Market Ticker
| Property | Value |
|---|---|
| Latest | .98 |
| HighestBid | .979 |
| LowestAsk | .979 |
| SBDVolume | 6608.486 SBD |
| SteemVolume | 6822.634 STEEM |
Global Properties
| Property | Value |
|---|---|
| HeadBlockId | 0138710cdc64e35ff175e0b4ceb35898bffc7411 |
| HeadBlockNumber | 20476172 |
| LastIrreversibleBlock | 20476157 |
| CurrentWitness | @thecryptodrive |
| TotalPow | 514415 |
| NumPowWitnesses | 172 |
| VirtualSupply | 268157174.383 STEEM |
| CurrentSupply | 265089299.619 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 382403404819.599 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 324756929.438 VESTS |
| PendingRewardedVestingSteem | 158023.194 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 14708 |
| MaxVirtualBandwidth | 8935807364628480000 |
| AccountCount | 817179 |
Please suggest in comments what else should be added to this report.