Market Ticker
| Property | Value |
|---|---|
| Latest | .997 |
| HighestBid | .997 |
| LowestAsk | .997 |
| SBDVolume | 3029.905 SBD |
| SteemVolume | 3077.705 STEEM |
Global Properties
| Property | Value |
|---|---|
| HeadBlockId | 01388879e3d7617633944b6f3ea58115d4013842 |
| HeadBlockNumber | 20482169 |
| LastIrreversibleBlock | 20482148 |
| CurrentWitness | @pfunk |
| TotalPow | 514415 |
| NumPowWitnesses | 172 |
| VirtualSupply | 268174541.165 STEEM |
| CurrentSupply | 265098792.526 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 382534498494.717 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 326407614.67 VESTS |
| PendingRewardedVestingSteem | 158831.675 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 15233 |
| MaxVirtualBandwidth | 264241152000000000000 |
| AccountCount | 817347 |
Please suggest in comments what else should be added to this report.
Thanks for the info