
Information
Data source: SteemData & steemd
Generation time: 2017-09-21 14:00:04(UTC)
📊 Simple comments(replies) stats in the past 7 days
| Item. | Sep 13 | Sep 14 | Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 |
|---|---|---|---|---|---|---|---|
Repliers | 8233 | 8424 | 8082 | 7113 | 7004 | 7935 | 7889 |
Comments | 71657 | 75083 | 69888 | 58244 | 60235 | 69131 | 65015 |
Votes | 31032 | 31076 | 39693 | 20414 | 27431 | 33484 | 21773 |
Rewards | 4725 | 4192 | 2981 | 2532 | 3209 | 3172 | 1945 |
Notes
Repliers: Number of unique repliers
Comments: Number of unique comments
Votes: Total net votes on the comments mentioned above.
Rewards: Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-09-19 (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
🏅 Daily top 30 repliers in 2017-09-19 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
|---|---|---|---|---|---|---|
1 | @steemcleaners | 74.75 | 317.74 | 400 | 481 | 50 |
2 | @kekhrie | 61.48 | 33.81 | 13 | 30 | 10 |
3 | @rubysteem | 66.09 | 32.50 | 2 | 4 | 0 |
4 | @myvoter | 58.54 | 26.85 | 9 | 9 | 0 |
5 | @quinneaker | 67.28 | 24.16 | 58 | 16 | 19 |
6 | @paco | 58.71 | 23.39 | 16 | 15 | 76 |
7 | @cheerup | 57.78 | 20.47 | 150 | 153 | 16 |
8 | @halcyondaze | 55.03 | 20.42 | 41 | 16 | 51 |
9 | @lemouth | 68.29 | 20.33 | 21 | 13 | 10 |
10 | @momi5 | 44.72 | 19.91 | 40 | 8 | 13 |
11 | @replichara | 44.29 | 19.74 | 2 | 2 | 0 |
12 | @ana-maria | 54.14 | 19.65 | 9 | 19 | 5 |
13 | @danlupi | 60.66 | 19.63 | 8 | 7 | 0 |
14 | @anyx | 68.20 | 17.82 | 3 | 14 | 2 |
15 | @cheetah | 71.04 | 17.66 | 731 | 141 | 66 |
16 | @newsteemians | 57.68 | 17.09 | 46 | 58 | 4 |
17 | @veyron | 61.31 | 14.26 | 10 | 1 | 0 |
18 | @nomadinsoco | 53.76 | 13.86 | 8 | 8 | 1 |
19 | @krguidedog | 54.68 | 13.65 | 27 | 28 | 5 |
20 | @anarchyhasnogods | 67.52 | 13.58 | 58 | 142 | 228 |
21 | @jaki01 | 67.21 | 13.55 | 8 | 15 | 6 |
22 | @hien-tran | 62.48 | 13.07 | 18 | 13 | 9 |
23 | @robertsekhose | 59.03 | 12.81 | 11 | 23 | 2 |
24 | @sid-the-kid | 41.26 | 11.65 | 1 | 2 | 1 |
25 | @johnsmith | 62.82 | 11.16 | 3 | 5 | 1 |
26 | @enazwahsdarb | 63.57 | 10.59 | 168 | 35 | 101 |
27 | @mava | 44.71 | 9.82 | 2 | 2 | 2 |
28 | @jefpatat | 53.01 | 9.52 | 7 | 3 | 2 |
29 | @onceuponatime | 71.14 | 8.77 | 21 | 24 | 14 |
30 | @doosan | 58.10 | 8.71 | 4 | 10 | 4 |
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
|---|---|---|---|---|---|---|
1 | @steemcleaners | 74.75 | 1708.48 | 2101 | 2553 | 440 |
2 | @kekhrie | 61.48 | 661.62 | 66 | 160 | 43 |
3 | @veyron | 61.31 | 425.02 | 41 | 43 | 2 |
4 | @animal-lovers | 8.43 | 306.03 | 77 | 43 | 18 |
5 | @lexiconical | 65.03 | 236.25 | 190 | 165 | 229 |
6 | @myvoter | 58.54 | 224.05 | 68 | 69 | 0 |
7 | @gyldenhorn | 57.64 | 200.97 | 36 | 90 | 15 |
8 | @danlupi | 60.66 | 194.94 | 68 | 80 | 0 |
9 | @cron | 63.22 | 194.26 | 54 | 85 | 78 |
10 | @tfury | 56.57 | 176.50 | 69 | 80 | 30 |
11 | @paco | 58.71 | 165.28 | 101 | 106 | 1411 |
12 | @cheerup | 57.78 | 146.63 | 1020 | 1084 | 163 |
13 | @johnsmith | 62.82 | 142.83 | 38 | 109 | 71 |
14 | @sandrino | 65.52 | 139.14 | 21 | 43 | 10 |
15 | @joeblack1 | 62.28 | 132.19 | 40 | 66 | 38 |
16 | @triplej | 58.26 | 130.12 | 62 | 39 | 0 |
17 | @newsteemians | 57.68 | 129.85 | 340 | 418 | 34 |
18 | @emmamia | 54.82 | 122.40 | 44 | 38 | 17 |
19 | @robertsekhose | 59.03 | 121.17 | 51 | 182 | 27 |
20 | @babsboard | 61.28 | 102.57 | 4 | 21 | 6 |
21 | @me-tarzan | 71.07 | 95.52 | 72 | 176 | 23 |
22 | @xiknybuc | 56.84 | 95.08 | 34 | 31 | 0 |
23 | @cornholio | 48.87 | 94.69 | 452 | -201 | 266 |
24 | @kotturinn | 62.91 | 94.44 | 98 | 94 | 75 |
25 | @fredrikaa | 59.75 | 88.98 | 74 | 129 | 83 |
26 | @hien-tran | 62.48 | 84.99 | 94 | 101 | 50 |
27 | @diskorvery | 55.37 | 84.34 | 44 | 76 | 21 |
28 | @elysiian | 57.14 | 82.16 | 95 | 338 | 47 |
29 | @janusface | 62.03 | 81.97 | 51 | 60 | 37 |
30 | @onceuponatime | 71.14 | 80.73 | 77 | 131 | 66 |
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜

I was surprised to see how a large chunk of steemit users post without ever mentioning source/references. Love how you mentioned the source first to add credibility. Good article :) Cheers!