Information
Data source: SteemData & steemd
Generation time: 2017-10-20 12:37:05(UTC)
๐ Simple comments(replies) stats in the past 7 days
Item. | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 |
---|---|---|---|---|---|---|---|
Repliers | 7775 | 7372 | 6741 | 6830 | 6793 | 6484 | 6586 |
Comments | 67107 | 61040 | 56488 | 57951 | 50144 | 48077 | 54142 |
Votes | 27952 | 27999 | 37980 | 37365 | 30330 | 20542 | 21759 |
Rewards | 2774 | 3782 | 2649 | 2842 | 3282 | 2368 | 2304 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
๐ Daily top 30 replies in 2017-10-18 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Daily top 30 repliers in 2017-10-18 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @fasteddie | 58.30 | 147.38 | 14 | 17 | 32 |
2 | @steemcleaners | 75.33 | 108.56 | 163 | 175 | 34 |
3 | @virus707 | 65.13 | 78.92 | 24 | 22 | 9 |
4 | @claudialoureiro | 53.11 | 57.19 | 10 | 20 | 1 |
5 | @kobold-djawa | 64.70 | 51.26 | 14 | 18 | 5 |
6 | @catherinegairard | 58.02 | 33.66 | 10 | 15 | 9 |
7 | @paco | 60.82 | 28.52 | 17 | 17 | 127 |
8 | @michaeldoron59 | 49.54 | 27.07 | 18 | 39 | 2 |
9 | @danlupi | 62.28 | 24.44 | 12 | 9 | 0 |
10 | @me-tarzan | 72.08 | 22.88 | 10 | 13 | 2 |
11 | @surfermarly | 71.09 | 22.33 | 29 | 12 | 20 |
12 | @derrick829 | 51.88 | 20.40 | 12 | 16 | 2 |
13 | @dennisschroeder | 54.65 | 18.06 | 37 | 40 | 30 |
14 | @myvoter | 60.67 | 17.72 | 10 | 10 | 0 |
15 | @cheerup | 59.96 | 16.44 | 163 | 166 | 20 |
16 | @newsteemians | 59.71 | 16.07 | 49 | 60 | 7 |
17 | @chrone | 51.30 | 14.76 | 7 | 17 | 5 |
18 | @michaellamden68 | 66.04 | 14.32 | 9 | 10 | 0 |
19 | @ludorum | 64.97 | 13.38 | 20 | 98 | 6 |
20 | @eric-boucher | 67.91 | 13.17 | 18 | 27 | 29 |
21 | @rexusmo | 53.85 | 12.79 | 5 | 5 | 2 |
22 | @eureka9 | 57.84 | 12.52 | 21 | 21 | 6 |
23 | @hien-tran | 63.03 | 12.39 | 11 | 15 | 8 |
24 | @jaki01 | 67.84 | 11.82 | 17 | 16 | 5 |
25 | @netuoso | 63.51 | 11.74 | 3 | 1 | 1 |
26 | @leomichael | 63.57 | 11.53 | 84 | 10 | 31 |
27 | @nomadinsoco | 57.02 | 11.46 | 9 | 18 | 0 |
28 | @pfa | 55.71 | 11.29 | 6 | 23 | 0 |
29 | @amanda12 | 45.71 | 10.61 | 48 | 22 | 5 |
30 | @deanliu | 72.13 | 10.10 | 15 | 21 | 28 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
๐ Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 75.33 | 762.46 | 1134 | 1226 | 228 |
2 | @fasteddie | 58.30 | 602.75 | 59 | 65 | 64 |
3 | @glitterfart | 66.77 | 491.82 | 13 | 21 | 1 |
4 | @virus707 | 65.13 | 387.65 | 119 | 94 | 38 |
5 | @animal-lovers | 6.15 | 358.52 | 71 | 116 | 27 |
6 | @greenman | 63.28 | 339.46 | 70 | 142 | 147 |
7 | @cron | 64.93 | 253.43 | 67 | 117 | 82 |
8 | @me-tarzan | 72.08 | 222.48 | 68 | 141 | 33 |
9 | @claudialoureiro | 53.11 | 203.43 | 36 | 57 | 12 |
10 | @kobold-djawa | 64.70 | 199.93 | 75 | 80 | 34 |
11 | @lexiconical | 66.86 | 185.90 | 236 | 184 | 183 |
12 | @catherinegairard | 58.02 | 183.44 | 57 | 79 | 51 |
13 | @danlupi | 62.28 | 177.78 | 69 | 63 | 0 |
14 | @paco | 60.82 | 164.46 | 94 | 94 | 1639 |
15 | @pfa | 55.71 | 135.51 | 65 | 279 | 0 |
16 | @jaki01 | 67.84 | 132.19 | 75 | 143 | 55 |
17 | @herzel | 54.47 | 113.43 | 100 | 55 | 14 |
18 | @newsteemians | 59.71 | 113.19 | 346 | 427 | 48 |
19 | @myvoter | 60.67 | 110.47 | 63 | 63 | 0 |
20 | @cheerup | 59.96 | 98.67 | 948 | 966 | 130 |
21 | @michaellamden68 | 66.04 | 96.92 | 74 | 89 | 10 |
22 | @ludorum | 64.97 | 94.45 | 132 | 247 | 27 |
23 | @laurabanfield | 6.87 | 90.49 | 83 | -2388 | 14 |
24 | @mrs.steemit | 68.20 | 87.83 | 43 | 83 | 85 |
25 | @offgridlife | 59.04 | 83.63 | 285 | 171 | 256 |
26 | @truth-revelation | 65.23 | 76.40 | 68 | 50 | 2 |
27 | @hien-tran | 63.03 | 76.30 | 73 | 91 | 38 |
28 | @gyldenhorn | 60.62 | 75.30 | 21 | 87 | 22 |
29 | @veryscamfield | 48.66 | 74.77 | 27 | 302 | 26 |
30 | @completelyanon | 56.22 | 72.82 | 214 | 246 | 83 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐
ยฉ @chinadaily
Good data monitoring, this is a good development
Thanks for information
I totally agree with you. I am the comer . Please stay with me... thank you.