Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8397.930$ | -8.74% | -17.84% |
ETH | Ethereum | 626.025$ | -9.54% | -18.01% |
LTC | Litecoin | 163.219$ | -7.26% | -12.77% |
XRP | Ripple | 0.718$ | -8.52% | -18.6% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8397.930$ | -8.74% | -17.84% |
ETH | Ethereum | 626.025$ | -9.54% | -18.01% |
LTC | Litecoin | 163.219$ | -7.26% | -12.77% |
XRP | Ripple | 0.718$ | -8.52% | -18.6% |
Thxπ