Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ETH | Ethereum | 533.073$ | -0.8% | 11.92% |
SMT | SmartMesh | 0.036$ | -0.87% | 8.3% |
STEEM | Steem | 1.601$ | -3.57% | -4.89% |
WAVES | Waves | 3.512$ | -3.52% | 0.64% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ETH | Ethereum | 533.073$ | -0.8% | 11.92% |
SMT | SmartMesh | 0.036$ | -0.87% | 8.3% |
STEEM | Steem | 1.601$ | -3.57% | -4.89% |
WAVES | Waves | 3.512$ | -3.52% | 0.64% |
Thanks for the info :3