A report of Users who are giving the same comment on more than 5 posts based on previous day's data. Voting/Resteem bots have been excluded to the best of my knowledge.
Commentor | Repetition count | Reputation | Warned by Steemcleaners/Cheetah in last 30 days? |
---|---|---|---|
halo | 22 | 71 | N |
allmonitors | 6 | 69 | N |
rynow | 19 | 68 | N |
justyy | 11 | 68 | N |
tangmo | 7 | 66 | N |
steemservices | 17 | 65 | N |
dapeng | 9 | 65 | N |
cathi-xx | 9 | 64 | N |
revelationquotes | 10 | 62 | N |
paco | 28 | 61 | N |
steemiteducation | 30 | 60 | N |
beerbot | 518 | 60 | Y |
greatness96 | 21 | 59 | Y |
xiknybuc | 6 | 59 | N |
pfa | 10 | 59 | N |
xpilar | 7 | 59 | Y |
vachemorte | 8 | 58 | N |
dlive | 44 | 58 | N |
simaroy | 8 | 58 | N |
saqib | 7 | 57 | N |
helix | 26 | 57 | N |
btcbtcbtc20155 | 10 | 56 | N |
digitalking | 9 | 56 | N |
espoem | 12 | 56 | N |
childcare | 9 | 55 | N |
tumble | 21 | 55 | N |
starjuno | 20 | 55 | N |
silvergoldbotty | 37 | 54 | Y |
azathoth1942 | 6 | 53 | N |
gaman | 70 | 53 | N |
mandolincarls | 8 | 53 | N |
networkallstar | 13 | 53 | N |
steingal | 6 | 52 | Y |
warjar | 24 | 52 | N |
joeyarnoldvn | 49 | 52 | Y |
irfansardar | 7 | 52 | N |
hangin | 8 | 52 | Y |
hichemfetoui | 13 | 51 | N |
saimdang | 26 | 51 | N |
american-pie | 7 | 51 | Y |
superstar2018 | 6 | 51 | Y |
khalilulhadi | 35 | 51 | Y |
k-rapper | 12 | 51 | N |
leveuf | 6 | 51 | N |
herryzal | 20 | 50 | N |
mnur | 6 | 50 | Y |
authenticbeatz | 6 | 50 | N |
redrose | 21 | 49 | N |
salvis | 9 | 49 | Y |
ionlysaymeep | 13 | 49 | N |
depu | 7 | 49 | N |
landofcrypto | 16 | 49 | N |
thura | 12 | 49 | N |
pzhao | 7 | 48 | N |
anadolu | 6 | 48 | N |
sou1iane | 7 | 48 | N |
ah-2002 | 6 | 47 | Y |
spae11 | 9 | 47 | Y |
randowhaletrail | 91 | 47 | N |
mazidoank | 9 | 47 | N |
mediavoice | 9 | 46 | Y |
longpath | 19 | 46 | N |
five34a4b | 13 | 46 | Y |
thauerbyi | 10 | 46 | Y |
abay | 6 | 46 | N |
pojan | 28 | 46 | Y |
bolivarense | 20 | 45 | N |
shadow3scalpel | 20 | 45 | N |
husamia | 6 | 44 | N |
afterglow | 26 | 44 | Y |
myeasin | 23 | 44 | Y |
untapentuoreja | 11 | 43 | Y |
pocket-a | 13 | 43 | N |
khurshid | 23 | 43 | N |
walczakit | 10 | 43 | N |
azimpathan | 16 | 43 | Y |
salmankhoja | 6 | 43 | Y |
nirgf | 20 | 42 | Y |
rulima | 32 | 42 | Y |
resteemhorizon | 10 | 42 | Y |
joanagarces | 35 | 42 | N |
ansarikamran | 13 | 41 | Y |
tommithomson | 6 | 40 | N |
dab4dab | 8 | 40 | N |
usaking | 9 | 39 | N |
fazlulhoque | 6 | 39 | Y |
jarekzip | 9 | 39 | N |
captinevil | 8 | 38 | N |
faseeh4231 | 7 | 38 | N |
hasim5164 | 6 | 37 | Y |
mfctanzim | 6 | 37 | N |
leonelgv26 | 21 | 37 | N |
hasan1216 | 27 | 37 | Y |
litan31 | 6 | 37 | Y |
dhimanyog | 31 | 36 | Y |
live-with-love | 34 | 36 | N |
ganeshsahu | 9 | 36 | Y |
mdrobin | 18 | 35 | N |
mdfoysal | 12 | 35 | Y |
zamantasfia1993 | 12 | 35 | Y |
iwant | 56 | 35 | N |
hotrix | 17 | 35 | Y |
rifat5 | 34 | 34 | N |
hamadamohamed | 8 | 34 | N |
hga777 | 23 | 34 | N |
bibleanarchist | 8 | 34 | N |
amanullafarhan | 24 | 33 | Y |
booster007 | 17 | 33 | N |
docs-hunter | 7 | 33 | N |
rabeyaislambithi | 51 | 33 | Y |
promo-steem | 38 | 33 | N |
tawhidul | 6 | 33 | Y |
vivek89 | 12 | 31 | Y |
akramuddin | 58 | 31 | Y |
tasnianjum | 60 | 31 | Y |
rahim2012 | 35 | 30 | Y |
jennifar12 | 13 | 30 | Y |
imranbsl | 89 | 30 | Y |
emonishtiaque | 67 | 29 | N |
samiurrehman10 | 6 | 29 | Y |
showkat2017 | 46 | 29 | Y |
mak78 | 43 | 28 | Y |
shahin1992 | 48 | 28 | Y |
ujjal | 84 | 28 | Y |
asfaqqayon | 11 | 28 | N |
saddarullah | 8 | 27 | N |
nikossa1908 | 6 | 27 | N |
hog110 | 34 | 27 | Y |
rubeldas | 41 | 26 | Y |
selim11 | 20 | 26 | Y |
mdrokib | 8 | 26 | Y |
mindfreezer | 8 | 25 | Y |
shubh34 | 16 | 25 | Y |
nytimes.com | 6 | 25 | N |
xtdevelopment | 73 | 22 | N |
rabbi18 | 8 | 22 | Y |
cuentamelotodo | 9 | 20 | Y |
moznu | 12 | 19 | Y |
akhilbd | 14 | 15 | Y |
gimh | 6 | 12 | Y |
omarfarukjafree | 6 | 12 | Y |
syedshakawat | 31 | 11 | Y |
trendingworld | 48 | 11 | Y |
hrsh | 6 | 10 | Y |
shaikatkm | 6 | 10 | Y |
ainal | 6 | 10 | Y |
emonnaim01 | 41 | 9 | Y |
nettybot | 6 | 7 | N |
edgar108 | 26 | 3 | Y |
ibrarasp | 7 | 1 | Y |
It is our responsibility to report if these users are intentionally spamming the ecosystem either directly or to steemcleaners and contribute to this wonderful community.
Data Source: steemsql.com by @arcange
Cheers,
dbdecoy
@dbdecoy, thanks for your efforts in collecting & collating steemit abuse case data, and for all your contributions to spamminator & steemcleaners. I'm sure I'm not alone in this gratitude and I'm happy to step forward to let you know.
To this end I nominated you to receive 60 days of upvotes from stsl to help bring some deserved additional reward & reputation for your efforts, I sent the word out, even made a post about it, but unfortunately people upvoted my post instead of the comment it pointed to. If you can rally a vote army to upvote the comment 40x or more then hopefully you'll receive the stsl support:
https://steemit.com/stsl/@stsl/win-sbd-and-60-days-of-upvotes-from-stsl-share-the-steem-love-competition-no-9-enter-now#@neuromancer/re-stsl-win-sbd-and-60-days-of-upvotes-from-stsl-share-the-steem-love-competition-no-9-enter-now-20171102t053635975z
Good luck, I hope you win.
Thanks for your continued support and for promoting me! Unfortunately I do not have an army to rely upon for votes so probably that nomination may bite the dust. It is fine, let good creative posts win such contests so that it may encourage the authors further. I am content with hardcore supporters like you 👍
Are you the steemit police? Have you been authorized by someone to publish these reports? Yesterday was my first day using steemit and I felt that the "introduceyourself" tag was necessary for the first few posts I made. I was not trying to "abuse" the tag.
Congratulations @dbdecoy! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP