Dear Steemit friends:
| # | Last Updated: | [23 Aug 2017] |
|---|---|---|
| 1 | Website: | https://steemit.com |
| 2 | Estimated worth of this website: | $81,500,000 |
| 3 | Total Number of Steemit Users: | 317,930 |
| 4 | Total Number of Posts: | 1,744,537 |
| 5 | Total Number of Comments: | 7,994,791 |
| 6 | Previous Searches on Worth Of Web Calculator: | 2,061 |
| 7 | Worth Of Web Traffic Score: | 86 / 100 |
| 8 | Daily Unique Visitors: | 156,500 |
| 9 | Monthly Unique Visitors: | 4,695,000 |
| 10 | Daily Pageviews: | 804,410 (5.14 per visitor) |
| 11 | Alexa Rank: | 2,463 Visit alexa |
| 12 | Alexa Reach: | 0.0313% (Percent of global Internet users) |
Image Source: https://steemittraffic.blogspot.com by @hien-tran
Top 30 - Steemit Users by Country:
| # | Country | Pageviews | Users |
|---|---|---|---|
| 1 | United States | 31.5% | 32.4% |
| 2 | United Kingdom | 10.4% | 6.5% |
| 3 | South Korea | 2.3% | 5.3% |
| 4 | Germany | 3.0% | 4.8% |
| 5 | Japan | 1.9% | 4.3% |
| 6 | India | 6.5% | 4.2% |
| 7 | Spain | 3.9% | 3.0% |
| 8 | France | 1.9% | 2.8% |
| 9 | Canada | 1.4% | 2.6% |
| 10 | Italy | 3.0% | 2.3% |
| 11 | Australia | 1.1% | 2.3% |
| 12 | Nigeria | 2.2% | 1.8% |
| 13 | Poland | 0.8% | 1.6% |
| 14 | Netherlands | 1.6% | 1.5% |
| 15 | Pakistan | 3.1% | 1.3% |
| 16 | China | 0.4% | 1.1% |
| 17 | Belgium | 2.8% | 1.0% |
| 18 | Brazil | 1.4% | 0.9% |
| 19 | Switzerland | 0.5% | 0.9% |
| 20 | Singapore | 1.2% | 0.9% |
| 21 | Austria | 1.5% | 0.9% |
| 22 | Greece | 2.7% | 0.8% |
| 23 | Czech-Republic | 0.5% | 0.7% |
| 24 | South-Africa | 0.5% | 0.7% |
| 25 | Sweden | 0.9% | 0.6% |
| 26 | Indonesia | 0.6% | 0.6% |
| 27 | Mexico | 0.4% | 0.6% |
| 28 | Argentina | 0.3% | 0.5% |
| 29 | Iran | 0.8% | 0.5% |
| 30 | Norway | 0.6% | 0.5% |
Source: https://steemittraffic.blogspot.com by @hien-tran
I feel proud to be a part of this great platform.
| @hien-tran |
|
United States
United Kingdom
South Korea
Germany
Japan
India
Spain
France
Canada
Italy
Australia
Nigeria
Poland
Netherlands
Pakistan
China
Belgium
Brazil
Switzerland
Singapore
Austria
Greece
Czech-Republic
South-Africa
Sweden
Indonesia
Mexico
Argentina
Iran
Norway
Nice post...upvoted and following......kindly do the same
Thank you for the stats, US seems to hold the lead with the highest percent. My country Kenya is no where to be found :)
Very useful information! thank you for sharing!
very nice post
Are there any new stats on this?