Welcome to my Steem Stats Report for Thursday, December 07, 2017. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
|---|---|
| 2017-12-06 | 95,459 |
| 2017-12-05 | 89,906 |
| 2017-12-04 | 95,633 |
| 2017-12-03 | 88,869 |
| 2017-12-02 | 86,046 |
| 2017-12-01 | 94,178 |
| 2017-11-30 | 100,943 |

2. Daily number of votes

| Date | Votes |
|---|---|
| 2017-12-06 | 555,896 |
| 2017-12-05 | 381,743 |
| 2017-12-04 | 372,931 |
| 2017-12-03 | 363,273 |
| 2017-12-02 | 341,807 |
| 2017-12-01 | 361,922 |
| 2017-11-30 | 380,118 |

3. Daily active users

| Date | Active users |
|---|---|
| 2017-12-06 | 31,236 |
| 2017-12-05 | 30,372 |
| 2017-12-04 | 30,186 |
| 2017-12-03 | 28,992 |
| 2017-12-02 | 28,783 |
| 2017-12-01 | 28,865 |
| 2017-11-30 | 29,480 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
|---|---|---|
| 2017-12-06 | 1.93 | 32,594 |
| 2017-12-05 | 2.06 | 29,344 |
| 2017-12-04 | 2.08 | 31,065 |
| 2017-12-03 | 2.11 | 28,588 |
| 2017-12-02 | 2.00 | 28,695 |
| 2017-12-01 | 2.13 | 30,128 |
| 2017-11-30 | 2.10 | 32,568 |

5. New accounts created

| Date | New Accounts |
|---|---|
| 2017-12-06 | 1,551 |
| 2017-12-05 | 1,991 |
| 2017-12-04 | 1,750 |
| 2017-12-03 | 905 |
| 2017-12-02 | 1,434 |
| 2017-12-01 | 1,458 |
| 2017-11-30 | 1,531 |

6. Daily Amount of SBD converted to Steem

| Date | Amount in SBD |
|---|---|
| 2017-12-06 | 1,557 SBD |
| 2017-12-05 | 874 SBD |
| 2017-12-04 | 1,400 SBD |
| 2017-12-03 | 745 SBD |
| 2017-12-02 | 1,914 SBD |
| 2017-12-01 | 1,007 SBD |
| 2017-11-30 | 1,439 SBD |

7. Daily Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
|---|---|---|---|
| 2017-12-06 | 241,694 STEEM | 147,502 STEEM | 94,192 STEEM |
| 2017-12-05 | 119,022 STEEM | 185,090 STEEM | -66,068 STEEM |
| 2017-12-04 | 63,199 STEEM | 80,668 STEEM | -17,469 STEEM |
| 2017-12-03 | 108,207 STEEM | 215,489 STEEM | -107,282 STEEM |
| 2017-12-02 | 85,019 STEEM | 96,874 STEEM | -11,855 STEEM |
| 2017-12-01 | 122,385 STEEM | 163,612 STEEM | -41,227 STEEM |
| 2017-11-30 | 263,708 STEEM | 170,124 STEEM | 93,584 STEEM |
| Average p/d | 157,274 STEEM | 196,419 STEEM | -39,145 STEEM |

Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
|---|---|---|---|
| Dec 6, 08:41 | @newsflash | @newsflash | 115,978.584 |
| Dec 6, 04:59 | @cryptomancer | @cryptomancer | 25,578.773 |
| Dec 6, 22:41 | @steemaccess | @steemaccess | 25,000.000 |
| Dec 6, 15:49 | @blocktrades | @blocktrades | 20,000.000 |

8. Daily Steem Transfers from and to exchanges

| Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
|---|---|---|---|---|
| 2017-12-06 | 189,778 STEEM | 84,454 STEEM | 328,930 STEEM | 159,487 STEEM |
| 2017-12-05 | 39,572 STEEM | 298,868 STEEM | 517,071 STEEM | 244,643 STEEM |
| 2017-12-04 | 144,981 STEEM | 455,095 STEEM | 663,082 STEEM | 206,236 STEEM |
| 2017-12-03 | 93,794 STEEM | 363,487 STEEM | 619,528 STEEM | 48,569 STEEM |
| 2017-12-02 | 172,566 STEEM | 302,026 STEEM | 322,240 STEEM | 170,816 STEEM |
| 2017-12-01 | 144,990 STEEM | 78,214 STEEM | 222,330 STEEM | 185,752 STEEM |
| 2017-11-30 | 248,534 STEEM | 191,768 STEEM | 338,232 STEEM | 15,074 STEEM |

Largest transfers yesterday
| Date & Time | From | To | Amount |
|---|---|---|---|
| Dec 6, 15:47 | @blocktrades | @poloniex | 100,000.000 STEEM |
| Dec 6, 18:41 | @blocktrades | @bittrex | 100,000.000 STEEM |
| Dec 6, 08:38 | @transisto | @newsflash | 33,588.372 STEEM |
| Dec 6, 07:25 | @wans | @bittrex | 20,891.025 STEEM |
| Dec 6, 22:59 | @bittrex | @poloniex | 17,000.000 STEEM |
| Dec 6, 11:52 | @torholden | @bittrex | 13,984.042 STEEM |
| Dec 6, 01:00 | @poloniex | @bittrex | 13,542.763 STEEM |
| Dec 6, 02:53 | @poloniex | @bittrex | 11,604.976 STEEM |
| Dec 6, 13:23 | @minnowbooster | @eturnerx | 11,000.000 STEEM |
| Dec 6, 13:27 | @eturnerx | @investegg | 11,000.000 STEEM |

9. Steem Price Update


I just sold some sbds at 15 and It just keeps going up. I feel I got screwed. What you think is doing this
Over 31K active users, nice
What happened with votes! Did we get a new bot?
It seems to be a new bot indeed.
Wow! An active one! What a place...
indeed the price increase is not unexpectedly thought friends.
Thank you. We always benefit from you
@makeithappen Thank you
You helped me a lot
I needed it
Thanks for the post
Almost all there is an increase. Thanks for sharing our excellent daily statistics @penguinpablo.
ouh great job so quickly rising up! :) New one here - and really love the concept :) hoping for the next medium :) :)
Oh you make a list building about the steem, that make a great info for us, thanks for your kindness to share creative info, it be help our sequential ahead to targeted aim... @penguinpablo
Hello there!
My name is Natalia and I’m a community manager of the TravelChain project.
Our team really like your blog, cryptocurrency news, posts about bitcoin and other currencies. I would be happy if we could collaborate with such an expert in this field. Right now I'm looking for enthusiasts who will share the same interest in blockchain startups as we do. We're creating our decentralized travel database on our OWN BLOCKCHAIN. There are a lot of things I can tell you about our project, team and what we’ve already achieved. You can find the information by this link
https://bitcointalk.org/index.php?topic=2364466
https://t.me/travelchain_bounty
In addition, if you will be interested in our project, I would like to talk about cooperation in our bounty campaign (of course, with reward).
I really hope to hear back from you!