Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
-If you posted on the day, your post will get upvoted with X 20 of your delegated Steem Power.
-or if you did not post on the day, then you will get a daily Steem payment with equivalent APR is: 20.0%, 2019-11-08 )
Please remember after HF21/22 introduce a new curve which is non linear, called the convergent linear curve, the actual voting value depends on upvotes of each post. The voting value listed below are standard voting value(standalone upvote value, assuming no other upvote from others). The actual voting value increase as the total upvote value the post increases, it is usually 1-2 times of the value listed below.
Daily reward report:
Steem ID | SP delegated | Upvote value of delgeated SP | Reward | Post upvoted |
---|---|---|---|---|
@maiyude | 5721.5 | $0.045 | 3.135 Steem | [Post Upvoted][No post] |
@ancient-light | 500.7 | $0.004 | 0.274 Steem | [Post Upvoted][No post] |
@coindzs | 204.0 | $0.002 | 0.112 Steem | [Post Upvoted][No post] |
@tinna | 191.0 | $0.002 | 0.105 Steem | [Post Upvoted][No post] |
@robin.han | 103.2 | $0.001 | 0.057 Steem | [Post Upvoted][No post] |
@john371911 | 103.1 | $0.001 | 0.056 Steem | [Post Upvoted][No post] |
@elizacheng | 102.7 | $0.001 | 0.056 Steem | [Post Upvoted][No post] |
@windowglass | 101.4 | $0.001 | 0.056 Steem | [Post Upvoted][No post] |
@hasenmann | 100.0 | $0.001 | 0.055 Steem | [Post Upvoted][No post] |
@gogoabc | 93.7 | $0.001 | 0.051 Steem | [Post Upvoted][No post] |
@fishbb | 62.5 | $0.0 | 0.034 Steem | [Post Upvoted][No post] |
@robotq | 61.5 | $0.0 | 0.034 Steem | [Post Upvoted][No post] |
@artsymelanie | 51.4 | $0.0 | 0.028 Steem | [Post Upvoted][No post] |
@statsexpert | 31.0 | $0.0 | $0.0 | Post Upvoted |
@hellene8 | 28.3 | $0.0 | 0.016 Steem | [Post Upvoted][No post] |
@perlia | 20.6 | $0.0 | 0.011 Steem | [Post Upvoted][No post] |
@superoo7 | 20.6 | $0.0 | 0.011 Steem | [Post Upvoted][No post] |
@fishcc | 12.8 | $0.0 | 0.007 Steem | [Post Upvoted][No post] |
@fishdd | 11.2 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@vinnieleow | 10.7 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@ryenneleow | 10.7 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@halleyleow | 10.7 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@songtiejun | 10.3 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@cn-malaysia | 10.3 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@francesaw | 10.3 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@casperleow | 5.4 | $0.0 | 0.003 Steem | [Post Upvoted][No post] |
@jinluan | 5.2 | $0.0 | 0.003 Steem | [Post Upvoted][No post] |
@weitz | 5.1 | $0.0 | 0.003 Steem | [Post Upvoted][No post] |
@jjuuaanchoo | 5.1 | $0.0 | 0.003 Steem | [Post Upvoted][No post] |
@fishaa | 5.1 | $0.0 | 0.003 Steem | [Post Upvoted][No post] |
@devyleona | 5.1 | $0.0 | 0.003 Steem | [Post Upvoted][No post] |
@pgshow | 5.1 | $0.0 | 0.003 Steem | [Post Upvoted][No post] |
The equivalent APR in the last 30 days is: