Here you are! :)
| . | . |
|---|---|
| Player | mano237 |
| Battles analyzed | 681 |
| DEC earned | 17524 |
| Season | 23 |
MONSTERS
| Usage% | Monster | W | L | Winratio | DEC |
|---|---|---|---|---|---|
| 36.42% | Earth Elemental | 136 | 112 | 54.84% | 7230 |
| 32.75% | Lord Arianthus | 102 | 121 | 45.74% | 5895 |
| 32.16% | Flesh Golem | 113 | 106 | 51.60% | 5813 |
| 24.08% | Wood Nymph | 95 | 69 | 57.93% | 4712 |
| 23.05% | Hydra | 70 | 87 | 44.59% | 3792 |
| 22.47% | Cocatrice | 71 | 82 | 46.41% | 4143 |
| 21.73% | Elven Cutthroat | 54 | 94 | 36.49% | 2747 |
| 19.24% | Brownie | 67 | 64 | 51.15% | 3662 |
| 17.62% | Creeping Ooze | 52 | 68 | 43.33% | 3004 |
| 16.59% | Minotaur Warrior | 60 | 53 | 53.10% | 2995 |
| 13.07% | Spineback Turtle | 17 | 72 | 19.10% | 948 |
| 12.92% | Swamp Thing | 52 | 36 | 59.09% | 3166 |
| 11.45% | Mushroom Seer | 44 | 34 | 56.41% | 2113 |
| 11.16% | Medusa | 21 | 55 | 27.63% | 1098 |
| 11.16% | Ruler of the Seas | 20 | 56 | 26.32% | 1059 |
| 11.16% | Spirit of the Forest | 42 | 34 | 55.26% | 2248 |
| 10.87% | Sabre Shark | 18 | 56 | 24.32% | 1111 |
| 10.43% | Silvershield Paladin | 33 | 38 | 46.48% | 1554 |
| 8.96% | Feral Spirit | 28 | 33 | 45.90% | 1108 |
| 8.81% | Crustacean King | 18 | 42 | 30.00% | 1052 |
| 8.52% | Javelin Thrower | 29 | 29 | 50.00% | 1512 |
| 8.37% | Centaur | 25 | 32 | 43.86% | 1493 |
| 7.78% | Highland Archer | 26 | 27 | 49.06% | 1447 |
| 7.49% | Enchanted Pixie | 25 | 26 | 49.02% | 1066 |
| 7.49% | Skeleton Assassin | 21 | 30 | 41.18% | 1300 |
| 7.20% | Lord of Darkness | 22 | 27 | 44.90% | 1107 |
| 6.31% | Defender of Truth | 22 | 21 | 51.16% | 1203 |
| 6.31% | Peacebringer | 22 | 21 | 51.16% | 1368 |
| 6.17% | Pirate Captain | 11 | 31 | 26.19% | 686 |
| 6.02% | Prismatic Energy | 17 | 24 | 41.46% | 837 |
| 4.41% | Enchanted Defender | 10 | 20 | 33.33% | 608 |
| 4.11% | Peaceful Giant | 11 | 17 | 39.29% | 522 |
| 3.96% | Silvershield Knight | 14 | 13 | 51.85% | 594 |
| 3.96% | Silvershield Bard | 11 | 16 | 40.74% | 641 |
| 3.82% | Silvershield Archers | 14 | 12 | 53.85% | 925 |
| 3.82% | Goblin Sorcerer | 10 | 16 | 38.46% | 544 |
| 3.67% | Air Elemental | 13 | 12 | 52.00% | 783 |
| 3.52% | Twisted Jester | 10 | 14 | 41.67% | 743 |
| 3.38% | Haunted Spirit | 8 | 15 | 34.78% | 450 |
| 3.23% | Crystal Werewolf | 11 | 11 | 50.00% | 531 |
| 3.23% | Water Elemental | 8 | 14 | 36.36% | 515 |
| 2.94% | Angel of Light | 12 | 8 | 60.00% | 417 |
| 2.94% | Cyclops | 5 | 15 | 25.00% | 288 |
| 2.79% | Divine Healer | 10 | 9 | 52.63% | 477 |
| 2.64% | Spineback Wolf | 6 | 12 | 33.33% | 385 |
| 2.35% | Haunted Spider | 7 | 9 | 43.75% | 506 |
| 1.91% | Armorsmith | 5 | 8 | 38.46% | 314 |
| 1.91% | Undead Priest | 6 | 7 | 46.15% | 319 |
| 1.76% | Pirate Archer | 1 | 11 | 8.33% | 52 |
| 1.47% | Sea Genie | 1 | 9 | 10.00% | 44 |
| 1.47% | Skeletal Warrior | 5 | 5 | 50.00% | 315 |
| 1.03% | Stonesplitter Orc | 2 | 5 | 28.57% | 102 |
| 0.73% | Grumpy Dwarf | 1 | 4 | 20.00% | 57 |
| 0.59% | Rexxie | 2 | 2 | 50.00% | 111 |
| 0.15% | Magi Sphinx | 1 | 0 | 100.00% | 46 |
| 0.15% | Sea Monster | 0 | 1 | 0.00% | 0 |
| 0.15% | Goblin Mech | 0 | 1 | 0.00% | 0 |
SUMMONERS
| Usage% | Summoner | W | L | Winratio | DEC |
|---|---|---|---|---|---|
| 41.85% | Lyanna Natura | 150 | 135 | 52.63% | 7708 |
| 23.49% | Alric Stormbringer | 43 | 117 | 26.88% | 2384 |
| 12.78% | Tyrus Paladium | 41 | 46 | 47.13% | 1923 |
| 12.48% | Zintar Mortalis | 38 | 47 | 44.71% | 2166 |
| 9.40% | Selenia Sky | 36 | 28 | 56.25% | 2278 |