. | . |
---|---|
Player | kryptomario |
Battles analyzed | 1401 |
DEC earned | 71455 |
Start block | 33074456 (2019-05-20 13:49:54 UTC) |
End block | 34106552 (2019-06-25 11:00:48 UTC) |
MONSTERS
Usage% | Monster | W | L | Winratio | DEC |
---|---|---|---|---|---|
62.24% | Lord Arianthus | 410 | 462 | 47.02% | 45229 |
29.62% | Earth Elemental | 227 | 188 | 54.70% | 25549 |
21.06% | Wood Nymph | 158 | 137 | 53.56% | 16488 |
19.77% | Mushroom Seer | 138 | 139 | 49.82% | 14028 |
19.13% | Creeping Ooze | 112 | 156 | 41.79% | 11960 |
18.56% | Swamp Thing | 150 | 110 | 57.69% | 17037 |
15.63% | Spirit of the Forest | 128 | 91 | 58.45% | 15479 |
10.85% | Goblin Sorcerer | 72 | 80 | 47.37% | 8712 |
10.78% | Flesh Golem | 66 | 85 | 43.71% | 6519 |
10.78% | Silvershield Paladin | 65 | 86 | 43.05% | 9346 |
10.56% | Haunted Spirit | 57 | 91 | 38.51% | 6453 |
9.49% | Peacebringer | 57 | 76 | 42.86% | 8355 |
9.28% | Elemental Phoenix | 54 | 76 | 41.54% | 5191 |
9.21% | Dark Enchantress | 41 | 88 | 31.78% | 4679 |
8.78% | Goblin Chef | 70 | 53 | 56.91% | 8775 |
8.07% | Medusa | 66 | 47 | 58.41% | 7435 |
8.07% | Mischievous Mermaid | 59 | 54 | 52.21% | 7066 |
7.85% | Skeleton Assassin | 42 | 68 | 38.18% | 4354 |
7.64% | Brownie | 56 | 51 | 52.34% | 6389 |
7.35% | Undead Priest | 50 | 53 | 48.54% | 5159 |
6.85% | Crustacean King | 58 | 38 | 60.42% | 6323 |
6.78% | Screaming Banshee | 43 | 52 | 45.26% | 4841 |
6.71% | Divine Healer | 42 | 52 | 44.68% | 6171 |
6.57% | Serpent of the Flame | 41 | 51 | 44.57% | 4246 |
6.57% | Goblin Shaman | 32 | 60 | 34.78% | 3067 |
6.28% | Javelin Thrower | 38 | 50 | 43.18% | 4075 |
6.28% | Fire Demon | 42 | 46 | 47.73% | 4100 |
6.00% | Magi of the Forest | 42 | 42 | 50.00% | 4188 |
6.00% | Angel of Light | 33 | 51 | 39.29% | 4179 |
5.85% | Armorsmith | 37 | 45 | 45.12% | 6149 |
5.78% | Defender of Truth | 38 | 43 | 46.91% | 5381 |
5.71% | Cocatrice | 30 | 50 | 37.50% | 3673 |
5.57% | Haunted Spider | 32 | 46 | 41.03% | 2919 |
5.35% | Spineback Wolf | 19 | 56 | 25.33% | 1715 |
5.00% | Kobold Miner | 24 | 46 | 34.29% | 2159 |
4.71% | Spineback Turtle | 37 | 29 | 56.06% | 4146 |
4.57% | Pirate Archer | 33 | 31 | 51.56% | 3739 |
4.14% | Air Elemental | 27 | 31 | 46.55% | 4268 |
4.07% | Giant Roc | 25 | 32 | 43.86% | 2377 |
3.78% | Cerberus | 25 | 28 | 47.17% | 2382 |
3.78% | Feral Spirit | 22 | 31 | 41.51% | 3425 |
3.57% | Stone Golem | 26 | 24 | 52.00% | 3120 |
3.57% | Sabre Shark | 21 | 29 | 42.00% | 2532 |
3.35% | Pirate Captain | 25 | 22 | 53.19% | 2729 |
3.28% | Twisted Jester | 16 | 30 | 34.78% | 1626 |
3.21% | Prismatic Energy | 13 | 32 | 28.89% | 1305 |
3.21% | Sea Genie | 26 | 19 | 57.78% | 2700 |
3.14% | Minotaur Warrior | 15 | 29 | 34.09% | 1658 |
3.07% | Elven Cutthroat | 18 | 25 | 41.86% | 1555 |
3.00% | Phantom Soldier | 12 | 30 | 28.57% | 1471 |
2.78% | Silvershield Knight | 15 | 24 | 38.46% | 1963 |
2.64% | Flame Imp | 13 | 24 | 35.14% | 1291 |
2.21% | Vampire | 9 | 22 | 29.03% | 1144 |
2.14% | Serpentine Soldier | 8 | 22 | 26.67% | 879 |
1.93% | Lord of Darkness | 9 | 18 | 33.33% | 841 |
1.86% | Stonesplitter Orc | 11 | 15 | 42.31% | 1350 |
1.71% | Peaceful Giant | 10 | 14 | 41.67% | 942 |
1.64% | Skeletal Warrior | 9 | 14 | 39.13% | 927 |
1.64% | Crystal Werewolf | 9 | 14 | 39.13% | 1024 |
1.64% | Frozen Soldier | 8 | 15 | 34.78% | 832 |
1.57% | Ruler of the Seas | 8 | 14 | 36.36% | 709 |
1.50% | Water Elemental | 8 | 13 | 38.10% | 770 |
1.50% | Silvershield Archers | 7 | 14 | 33.33% | 1111 |
1.36% | Manticore | 3 | 16 | 15.79% | 240 |
1.14% | Silvershield Bard | 12 | 4 | 75.00% | 1748 |
1.07% | Divine Sorceress | 5 | 10 | 33.33% | 664 |
0.86% | Exploding Dwarf | 4 | 8 | 33.33% | 349 |
0.79% | Highland Archer | 3 | 8 | 27.27% | 287 |
0.79% | Hobgoblin | 5 | 6 | 45.45% | 624 |
0.79% | Dwarven Wizard | 8 | 3 | 72.73% | 822 |
0.64% | Silvershield Warrior | 2 | 7 | 22.22% | 237 |
0.64% | Sea Monster | 2 | 7 | 22.22% | 168 |
0.50% | Hydra | 0 | 7 | 0.00% | 0 |
0.43% | Goblin Mech | 2 | 4 | 33.33% | 208 |
0.43% | Fire Beetle | 1 | 5 | 16.67% | 65 |
0.43% | Naga Warrior | 1 | 5 | 16.67% | 74 |
0.36% | Sacred Unicorn | 0 | 5 | 0.00% | 0 |
0.29% | Magi Sphinx | 2 | 2 | 50.00% | 232 |
0.29% | Imp Bowman | 0 | 4 | 0.00% | 0 |
0.21% | Rexxie | 2 | 1 | 66.67% | 196 |
0.14% | Undead Minotaur | 0 | 2 | 0.00% | 0 |
0.14% | Naga Fire Wizard | 0 | 2 | 0.00% | 0 |
0.07% | Enchanted Defender | 1 | 0 | 100.00% | 97 |
0.07% | Grumpy Dwarf | 1 | 0 | 100.00% | 113 |
0.07% | Clay Golem | 0 | 1 | 0.00% | 0 |
0.07% | Cyclops | 0 | 1 | 0.00% | 0 |
0.07% | Rusty Android | 0 | 1 | 0.00% | 0 |
0.07% | Enchanted Pixie | 0 | 1 | 0.00% | 0 |
SUMMONERS
Usage% | Summoner | W | L | Winratio | DEC |
---|---|---|---|---|---|
39.83% | Lyanna Natura | 296 | 262 | 53.05% | 32629 |
16.42% | Zintar Mortalis | 87 | 143 | 37.83% | 9369 |
13.92% | Tyrus Paladium | 81 | 114 | 41.54% | 11421 |
12.85% | Malric Inferno | 76 | 104 | 42.22% | 7268 |
12.78% | Alric Stormbringer | 92 | 87 | 51.40% | 10118 |
3.00% | Daria Dragonscale | 6 | 36 | 14.29% | 520 |
1.14% | Selenia Sky | 1 | 15 | 6.25% | 126 |
0.07% | Crypt Mancer | 0 | 1 | 0.00% | 0 |