Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Political situation
Wars
Wolf from Wall Street at war with League of Nobles
Alliances
BuildTeam Gang alliance with Galaxy Fleet
Galaxy Fleet Academy alliance with Galaxy Fleet
Galaxy Fleet Academy alliance with BuildTeam Gang
Synchronized Worlds alliance with BuildTeam Gang
League of Nobles alliance with Synchronized Worlds
League of Nobles alliance with BuildTeam Gang
D-A-CH alliance with Logic Force
Non-aggression pacts
The Sovereign non-aggression pact with Logic Force
The Sovereign non-aggression pact with Rugged Academics
The Sovereign non-aggression pact with Steemianie
D-A-CH non-aggression pact with BuildTeam Gang
The Sovereign non-aggression pact with BuildTeam Gang
The Sovereign non-aggression pact with League of Nobles
Wolf from Wall Street non-aggression pact with Synchronized Worlds
Logic Force non-aggression pact with Ultima Alianza
The Sovereign non-aggression pact with Ultima Alianza
The Sovereign non-aggression pact with D-A-CH
Alliance Francophone Active non-aggression pact with D-A-CH
Ultima Alianza non-aggression pact with D-A-CH

Latest epic battles
| 1. @jozef230 VS @fervi - 19961k | report | 
| 2. @djoker VS @booster916 - 12786k | report | 
| 3. @djoker VS @booster916 - 12779k | report | 
| 4. @djoker VS @booster916 - 9312k | report | 
| 5. @maciejka VS @gusellos - 8371k | report | 

Market prices

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-05-04 23:00 CET:
| D-A-CH | Points | Shares | 
|---|---|---|
| @zb0oj | 851986 | 4.51%* | 
| @mwfiae | 638937 | 3.38%* | 
| @booster916 | 516243 | 2.73%* | 
| @jeanpi1908 | 514903 | 2.72%* | 
| @k3lda | 460151 | 2.43%* | 
| @problemkind | 402380 | 2.13%* | 
| @Serylt | 387361 | 2.05%* | 
| @marsell | 371131 | 1.96%* | 
| @jillfeint | 368299 | 1.95%* | 
| @a-dalora | 320657 | 1.69%* | 
| @louis88 | 249815 | 1.32%* | 
| @Makney | 247486 | 1.31%* | 
| @Flugschwein | 148580 | 0.78%* | 
| @RivalzZz | 117320 | 0.62%* | 
| @Targodan | 111844 | 0.59%* | 
| @tinoschloegl | 110106 | 0.58%* | 
| @hornet-on-tour | 107852 | 0.57%* | 
| @Fangadir | 72721 | 0.38%* | 
| @darkassassin | 66816 | 0.35%* | 
| @MaxPower | 59013 | 0.31%* | 
| @rayday | 44805 | 0.23%* | 
| @Hidden | 33768 | 0.17%* | 
| @nerfpizza | 23754 | 0.12%* | 
| @rumbel | 23033 | 0.12%* | 
| @pizzaboy77 | 21816 | 0.11%* | 
| @retardgamer-live | 20404 | 0.1%* | 
| @luegenbaron | 20036 | 0.1%* | 
| @obvious | 11422 | 0.06%* | 
| @naturicia | 11374 | 0.06%* | 
| @dschey | 10956 | 0.05%* | 
| @asrai | 9744 | 0.05%* | 
| @arzon-cnaster | 9159 | 0.04%* | 
| @kurodevs | 7734 | 0.04%* | 
| @modarti | 7521 | 0.03%* | 
| @magicquokka | 6433 | 0.03%* | 
| @hatoto | 5915 | 0.03%* | 
| @tribar | 5656 | 0.02%* | 
| @cryptoriddler | 5285 | 0.02%* | 
| @karstenle | 4160 | 0.02%* | 
| @nessos | 2713 | 0.01%* | 
| @Kommy | 2491 | 0.01%* | 
| @Sedas | 2006 | 0.01%* | 
| @snackaholic | 967 | 0.0%* | 
| @jeff-dawn | 869 | 0.0%* | 
| @nerdtopiade | 598 | 0.0%* | 
| @R4up1 | 198 | 0.0%* | 
| @humanduck | 53 | 0.0%* | 

| Synchronized Worlds | Points | Shares | 
|---|---|---|
| @sarmaticus | 1069901 | 4.29%* | 
| @dotevo | 695351 | 2.79%* | 
| @desteemy | 661409 | 2.65%* | 
| @djoker | 596960 | 2.39%* | 
| @eny | 473495 | 1.9%* | 
| @fifcior | 375871 | 1.5%* | 
| @whd | 345828 | 1.38%* | 
| @theravikin | 328112 | 1.31%* | 
| @eternit | 291678 | 1.17%* | 
| @uzamkniete | 235900 | 0.94%* | 
| @mkdrwal | 109963 | 0.44%* | 
| @mattuk | 46761 | 0.18%* | 

| Logic Force | Points | Shares | 
|---|---|---|
| @jplaughing | 445356 | 2.56%* | 
| @DeanLogic | 328704 | 1.89%* | 
| @mawit07 | 326237 | 1.87%* | 
| @potplucker | 226566 | 1.3%* | 
| @Amos811 | 189876 | 1.09%* | 
| @bitpizza | 157140 | 0.9%* | 
| @DKSArt | 135920 | 0.78%* | 
| @cloudspyder | 113959 | 0.65%* | 
| @rmsbodybuilding | 110929 | 0.63%* | 
| @gniksivart | 41654 | 0.24%* | 
| @tipitip | 32388 | 0.18%* | 
| @Tattoodjay | 26356 | 0.15%* | 
| @Lolek32 | 26209 | 0.15%* | 
| @doctorrevelator | 24719 | 0.14%* | 
| @culper | 17542 | 0.1%* | 
| @tradergurl | 16654 | 0.09%* | 
| @georgemales | 16448 | 0.09%* | 
| @gregan | 14372 | 0.08%* | 
| @moonhunter | 4728 | 0.02%* | 
| @clivingston005 | 339 | 0.0%* | 

| League of Nobles | Points | Shares | 
|---|---|---|
| @mys | 624089 | 2.52%* | 
| @maciejka | 333756 | 1.34%* | 
| @fat.music | 259967 | 1.05%* | 
| @fervi | 170732 | 0.68%* | 
| @izolda | 156690 | 0.63%* | 
| @huggylbt | 106663 | 0.43%* | 
| @marekkaminski | 105733 | 0.42%* | 
| @alex.frouge | 27737 | 0.11%* | 
| @rishi556 | 26758 | 0.1%* | 
| @Nefer | 26059 | 0.1%* | 
| @annaburska | 25916 | 0.1%* | 
| @merdi | 19782 | 0.07%* | 
| @Saunter | 15193 | 0.06%* | 
| @conansky | 13925 | 0.05%* | 
| @gural0000 | 13287 | 0.05%* | 
| @simplegame | 11094 | 0.04%* | 
| @luki38o | 10767 | 0.04%* | 
| @sc0ut | 8501 | 0.03%* | 
| @kolegaotaku | 7248 | 0.02%* | 
| @mrowkarz | 5838 | 0.02%* | 
| @dystrybutor | 3436 | 0.01%* | 
| @spojav | 3190 | 0.01%* | 
| @sketch17 | 2151 | 0.0%* | 
| @hipernova | 525 | 0.0%* | 
| @MarcinMC | 402 | 0.0%* | 
| @wmproductions | 333 | 0.0%* | 
| @fangir | 212 | 0.0%* | 
| @kennybll | 195 | 0.0%* | 

| Ultima Alianza | Points | Shares | 
|---|---|---|
| @ferflo | 285650 | 1.25%* | 
| @daninata | 256827 | 1.13%* | 
| @DarthGexe | 209985 | 0.92%* | 
| @yoner | 96956 | 0.42%* | 
| @eddiespino | 77383 | 0.34%* | 
| @jimhutch | 61670 | 0.27%* | 
| @fiebrevinotinto | 56467 | 0.24%* | 
| @reinaldoverdu | 34495 | 0.15%* | 
| @CesarDJ | 23486 | 0.1%* | 
| @carlosgaluem | 22697 | 0.09%* | 
| @rohosanz | 3480 | 0.01%* | 
| @vida-blanca | 3272 | 0.01%* | 
| @Yaibak | 2799 | 0.01%* | 
| @muert | 690 | 0.0%* | 

| Wolf from Wall Street | Points | Shares | 
|---|---|---|
| @jozef230 | 477203 | 1.95%* | 
| @shogunma | 148152 | 0.6%* | 
| @gusellos | 69669 | 0.28%* | 
| @Bezimienny | 37355 | 0.15%* | 

| BuildTeam Gang | Points | Shares | 
|---|---|---|
| @raycoms | 643907 | 1.84%* | 
| @techslut | 52238 | 0.14%* | 
| @reggaemuffin | 2054 | 0.0%* | 

| Steem Power | Points | Shares | 
|---|---|---|
| @maxer27 | 76183 | 0.15%* | 
| @shenan | 75843 | 0.15%* | 
| @zikaa | 38682 | 0.07%* | 
| @rinatey | 37634 | 0.07%* | 
| @goldsphex | 34865 | 0.07%* | 
| @lologom | 26614 | 0.05%* | 
| @stepway174rus | 24133 | 0.04%* | 
| @gapel | 23499 | 0.04%* | 
| @cranium | 22606 | 0.04%* | 
| @amalinavia | 13466 | 0.02%* | 
| @yura81 | 13125 | 0.02%* | 
| @reactivator | 13029 | 0.02%* | 
| @uberwhale | 9598 | 0.01%* | 
| @heavyhell | 6427 | 0.01%* | 
| @agcrypt | 6369 | 0.01%* | 
| @atush | 6090 | 0.01%* | 
| @Zarxis | 5676 | 0.01%* | 
| @drovisimo | 5263 | 0.01%* | 
| @krisha25 | 4943 | 0.01%* | 
| @zhivchak | 4824 | 0.0%* | 
| @Martie | 4713 | 0.0%* | 
| @borschy | 4637 | 0.0%* | 
| @onur1s | 3516 | 0.0%* | 
| @manuelalejandro | 2459 | 0.0%* | 
| @volodtarasov | 2289 | 0.0%* | 
| @orisB | 2269 | 0.0%* | 
| @marshall1983 | 2091 | 0.0%* | 
| @homsys | 2013 | 0.0%* | 
| @metad0n | 1977 | 0.0%* | 
| @tot3000 | 1933 | 0.0%* | 
| @shlykan | 1576 | 0.0%* | 
| @cisiagil | 1461 | 0.0%* | 
| @crypto-masochist | 1330 | 0.0%* | 
| @inna-yatsuk | 1282 | 0.0%* | 
| @shyrybovich | 1052 | 0.0%* | 
| @arhont | 1039 | 0.0%* | 
| @kssenia | 865 | 0.0%* | 
| @dalee | 782 | 0.0%* | 
| @anykeycheg | 686 | 0.0%* | 
| @sizandyola | 651 | 0.0%* | 
| @apnigrich | 587 | 0.0%* | 
| @spayder | 453 | 0.0%* | 
| @litrbooh | 375 | 0.0%* | 
| @stabrowski | 333 | 0.0%* | 
| @pff | 254 | 0.0%* | 
| @bammbuss | 200 | 0.0%* | 
| @semasping | 104 | 0.0%* | 
| @solnishko | 55 | 0.0%* | 
| @olegpalmer | 50 | 0.0%* | 
Total rewarded 177 players out of 643
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Nobody will defeat D-A-CH!
🎈