Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Political situation
Wars
Wolf from Wall Street at war with League of Nobles
Alliances
BuildTeam Gang alliance with Galaxy Fleet
Synchronized Worlds alliance with BuildTeam Gang
League of Nobles alliance with Synchronized Worlds
League of Nobles alliance with BuildTeam Gang
D-A-CH alliance with Logic Force
Non-aggression pacts
The Sovereign non-aggression pact with Logic Force
The Sovereign non-aggression pact with Steemianie
D-A-CH non-aggression pact with BuildTeam Gang
The Sovereign non-aggression pact with BuildTeam Gang
The Sovereign non-aggression pact with League of Nobles
Wolf from Wall Street non-aggression pact with Synchronized Worlds
Logic Force non-aggression pact with Ultima Alianza
The Sovereign non-aggression pact with Ultima Alianza
The Sovereign non-aggression pact with D-A-CH
Alliance Francophone Active non-aggression pact with D-A-CH
Ultima Alianza non-aggression pact with D-A-CH

Latest epic battles
| 1. @huggylbt & @djoker VS @tipitip - 76063k | report |
| 2. @RivalzZz VS @uzamkniete - 40735k | report |
| 3. @sarmaticus VS @louis88 - 17803k | report |
| 4. @sarmaticus VS @gural0000 - 8734k | report |
| 5. @sarmaticus VS @desteemy - 6706k + MOON | report |

Market prices

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-06-16 23:00 CET:
| D-A-CH | Points | Shares |
|---|---|---|
| @mwfiae | 1749296 | 3.7%* |
| @booster916 | 1404644 | 2.97%* |
| @jeanpi1908 | 1307061 | 2.76%* |
| @k3lda | 1156104 | 2.44%* |
| @Serylt | 1124151 | 2.38%* |
| @zb0oj | 1052716 | 2.23%* |
| @a-dalora | 922409 | 1.95%* |
| @jillfeint | 796677 | 1.68%* |
| @Makney | 631231 | 1.33%* |
| @Flugschwein | 593050 | 1.25%* |
| @louis88 | 542340 | 1.14%* |
| @tinoschloegl | 415598 | 0.88%* |
| @problemkind | 402380 | 0.85%* |
| @marsell | 371131 | 0.78%* |
| @Fangadir | 352473 | 0.74%* |
| @hornet-on-tour | 345316 | 0.73%* |
| @RivalzZz | 338125 | 0.71%* |
| @Targodan | 320288 | 0.67%* |
| @retardgamer-live | 288119 | 0.61%* |
| @rayday | 282899 | 0.59%* |
| @hatoto | 264866 | 0.56%* |
| @cryptoriddler | 195394 | 0.41%* |
| @pizzaboy77 | 186215 | 0.39%* |
| @MaxPower | 146372 | 0.31%* |
| @darkassassin | 113259 | 0.23%* |
| @Kommy | 95644 | 0.2%* |
| @nessos | 89178 | 0.18%* |
| @arzon-cnaster | 80409 | 0.17%* |
| @asrai | 71508 | 0.15%* |
| @nerfpizza | 56622 | 0.11%* |
| @snackaholic | 54729 | 0.11%* |
| @Readux | 49661 | 0.1%* |
| @jeff-dawn | 36989 | 0.07%* |
| @Hidden | 31039 | 0.06%* |
| @magicquokka | 25417 | 0.05%* |
| @karstenle | 24777 | 0.05%* |
| @luegenbaron | 20036 | 0.04%* |
| @nerdtopiade | 14532 | 0.03%* |
| @obvious | 11422 | 0.02%* |
| @naturicia | 11374 | 0.02%* |
| @dschey | 10956 | 0.02%* |
| @one.bignope | 10742 | 0.02%* |
| @kurodevs | 9171 | 0.01%* |
| @KillerCobra | 8263 | 0.01%* |
| @blockschrott | 7541 | 0.01%* |
| @modarti | 7521 | 0.01%* |
| @tribar | 5656 | 0.01%* |
| @Alex | 5455 | 0.01%* |
| @toerminator | 2484 | 0.0%* |
| @Sedas | 2004 | 0.0%* |
| @jstringz | 649 | 0.0%* |
| @momekato | 321 | 0.0%* |
| @humanduck | 37 | 0.0%* |

| Synchronized Worlds | Points | Shares |
|---|---|---|
| @sarmaticus | 1973518 | 3.54%* |
| @dotevo | 1608255 | 2.89%* |
| @desteemy | 1547511 | 2.78%* |
| @djoker | 1494482 | 2.68%* |
| @fifcior | 915611 | 1.64%* |
| @eny | 902391 | 1.62%* |
| @whd | 838305 | 1.5%* |
| @eternit | 788010 | 1.41%* |
| @theravikin | 743209 | 1.33%* |
| @uzamkniete | 566610 | 1.01%* |
| @mkdrwal | 298186 | 0.53%* |

| League of Nobles | Points | Shares |
|---|---|---|
| @mys | 1224620 | 2.54%* |
| @maciejka | 967798 | 2.0%* |
| @huggylbt | 809030 | 1.67%* |
| @fat.music | 556731 | 1.15%* |
| @marekkaminski | 418020 | 0.86%* |
| @izolda | 409187 | 0.84%* |
| @fervi | 280839 | 0.58%* |
| @luki38o | 241851 | 0.5%* |
| @rtonline | 200810 | 0.41%* |
| @alex.frouge | 171259 | 0.35%* |
| @annaburska | 149662 | 0.31%* |
| @simplegame | 82359 | 0.17%* |
| @mrowkarz | 61422 | 0.12%* |
| @rishi556 | 58421 | 0.12%* |
| @hallmann | 57459 | 0.11%* |
| @opti | 57282 | 0.11%* |
| @conansky | 52325 | 0.1%* |
| @Nefer | 51314 | 0.1%* |
| @sc0ut | 50074 | 0.1%* |
| @beleg | 46234 | 0.09%* |
| @Saunter | 44149 | 0.09%* |
| @gural0000 | 42529 | 0.08%* |
| @sketch17 | 31904 | 0.06%* |
| @z3ll | 31450 | 0.06%* |
| @fangir | 24946 | 0.05%* |
| @ewazaorska | 21356 | 0.04%* |
| @SavageLion | 17776 | 0.03%* |
| @lensili | 16035 | 0.03%* |
| @merdi | 14599 | 0.03%* |
| @wmproductions | 14214 | 0.02%* |
| @godfish | 11440 | 0.02%* |
| @kolegaotaku | 9991 | 0.02%* |
| @wrestlingworld | 9008 | 0.01%* |
| @knittingpl | 7873 | 0.01%* |
| @spojav | 6063 | 0.01%* |
| @PolsMols | 4356 | 0.0%* |
| @MarcinMC | 2792 | 0.0%* |
| @marcon | 2193 | 0.0%* |
| @mefio | 1509 | 0.0%* |
| @michal5678 | 1475 | 0.0%* |
| @kennybll | 649 | 0.0%* |
| @phgnomo | 152 | 0.0%* |
| @MuadDib | 82 | 0.0%* |
| @mrarturs | 80 | 0.0%* |

| Logic Force | Points | Shares |
|---|---|---|
| @mawit07 | 822805 | 1.09%* |
| @potplucker | 768384 | 1.02%* |
| @jplaughing | 642061 | 0.85%* |
| @DeanLogic | 621080 | 0.82%* |
| @Amos811 | 549706 | 0.73%* |
| @bitpizza | 523511 | 0.69%* |
| @DKSArt | 479353 | 0.63%* |
| @rmsbodybuilding | 334666 | 0.44%* |
| @Tattoodjay | 251911 | 0.33%* |
| @tipitip | 182644 | 0.24%* |
| @tradergurl | 179932 | 0.23%* |
| @doctorrevelator | 174485 | 0.23%* |
| @cloudspyder | 94202 | 0.12%* |
| @some-awesome | 92486 | 0.12%* |
| @culper | 75157 | 0.1%* |
| @gniksivart | 61066 | 0.08%* |
| @steemmillionaire | 55165 | 0.07%* |
| @Lolek32 | 39852 | 0.05%* |
| @georgemales | 36830 | 0.04%* |
| @moonhunter | 11509 | 0.01%* |
| @clivingston005 | 9209 | 0.01%* |

| Steem Power | Points | Shares |
|---|---|---|
| @maxer27 | 462781 | 0.53%* |
| @shenan | 421961 | 0.48%* |
| @rinatey | 363809 | 0.41%* |
| @lologom | 307810 | 0.35%* |
| @gapel | 183350 | 0.21%* |
| @amalinavia | 171731 | 0.19%* |
| @yura81 | 167918 | 0.19%* |
| @uberwhale | 150427 | 0.17%* |
| @tot3000 | 144157 | 0.16%* |
| @manuelalejandro | 142007 | 0.16%* |
| @orisB | 132738 | 0.15%* |
| @curateur83 | 122797 | 0.14%* |
| @cranium | 120203 | 0.13%* |
| @onur1s | 116864 | 0.13%* |
| @reactivator | 108200 | 0.12%* |
| @dalee | 96081 | 0.11%* |
| @pff | 79632 | 0.09%* |
| @semasping | 69361 | 0.07%* |
| @volodtarasov | 67589 | 0.07%* |
| @hkmusic | 64929 | 0.07%* |
| @zikaa | 63870 | 0.07%* |
| @dedushka | 61082 | 0.06%* |
| @goldsphex | 60814 | 0.06%* |
| @heavyhell | 52397 | 0.06%* |
| @metad0n | 51155 | 0.05%* |
| @arhont | 47654 | 0.05%* |
| @litrbooh | 45351 | 0.05%* |
| @legin | 41160 | 0.04%* |
| @agcrypt | 39779 | 0.04%* |
| @zhivchak | 29442 | 0.03%* |
| @gangstars | 26439 | 0.03%* |
| @borav | 25843 | 0.02%* |
| @atush | 25720 | 0.02%* |
| @crypto-masochist | 23059 | 0.02%* |
| @kssenia | 20930 | 0.02%* |
| @nopenotagain | 20590 | 0.02%* |
| @Martie | 18370 | 0.02%* |
| @rashkin.dima | 18113 | 0.02%* |
| @zritex | 16350 | 0.01%* |
| @mandarin2016 | 16270 | 0.01%* |
| @stankf | 16255 | 0.01%* |
| @krisha25 | 14803 | 0.01%* |
| @habercitr | 14241 | 0.01%* |
| @spayder | 11929 | 0.01%* |
| @inna-yatsuk | 11688 | 0.01%* |
| @stranniksenya | 11086 | 0.01%* |
| @marshall1983 | 9871 | 0.01%* |
| @vfo | 9805 | 0.01%* |
| @borschy | 8673 | 0.0%* |
| @shyrybovich | 7647 | 0.0%* |
| @drovisimo | 6831 | 0.0%* |
| @apnigrich | 6512 | 0.0%* |
| @Spanish gay | 5769 | 0.0%* |
| @ethemkibar | 5146 | 0.0%* |
| @va2099 | 4899 | 0.0%* |
| @shlykan | 3156 | 0.0%* |
| @homsys | 3095 | 0.0%* |
| @paramon | 2215 | 0.0%* |
| @allup | 2068 | 0.0%* |
| @drunksamurai | 1952 | 0.0%* |
| @anykeycheg | 1797 | 0.0%* |
| @solnishko | 1425 | 0.0%* |
| @rica170 | 1359 | 0.0%* |
| @aleshka79 | 1286 | 0.0%* |
| @mahsumclkblk | 1043 | 0.0%* |
| @akamagodx | 533 | 0.0%* |
| @emili2016 | 171 | 0.0%* |
| @jpperc | 140 | 0.0%* |

| Ultima Alianza | Points | Shares |
|---|---|---|
| @ferflo | 892724 | 0.69%* |
| @daninata | 816068 | 0.63%* |
| @DarthGexe | 517983 | 0.4%* |
| @yoner | 500903 | 0.39%* |
| @eddiespino | 253945 | 0.19%* |
| @jimhutch | 234531 | 0.18%* |
| @fiebrevinotinto | 217104 | 0.16%* |
| @reinaldoverdu | 79971 | 0.06%* |
| @carlosgaluem | 56285 | 0.04%* |
| @CesarDJ | 55666 | 0.04%* |
| @rohosanz | 53055 | 0.04%* |
| @joseromerogc | 38323 | 0.02%* |
| @trasgu | 37538 | 0.02%* |
| @vida-blanca | 23614 | 0.01%* |
| @edulml | 15572 | 0.01%* |
| @Yaibak | 8890 | 0.0%* |
| @nakary | 8306 | 0.0%* |
| @kal-el | 7827 | 0.0%* |
| @tcpaikano | 5607 | 0.0%* |
| @roelvi | 3770 | 0.0%* |
| @andrades | 3688 | 0.0%* |
| @JoseFMedinaR | 3048 | 0.0%* |
| @lilianajimenez | 1335 | 0.0%* |
| @alphavid | 188 | 0.0%* |
| @roronoa07 | 119 | 0.0%* |


| Wolf from Wall Street | Points | Shares |
|---|---|---|
| @jozef230 | 822797 | 0.54%* |
| @shogunma | 411096 | 0.27%* |
| @gusellos | 187836 | 0.12%* |
| @Bezimienny | 69873 | 0.04%* |
| @stoicphoenix | 7018 | 0.0%* |
Total rewarded 229 players out of 896
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.