Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Alliance FR
non-aggression pact with D-A-CH
Latest epic battles
1. @markoslaw VS @fervi - 63520k | report |
2. @djoker VS @legin - 35410k | report |
3. @huggylbt VS @trasgu - 28560k | report |
4. @hkmusic VS @legin - 16633k | report |
5. @hkmusic VS @legin - 11519k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-11-10 22:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@marsell | 9259316 | 4.43%* |
@jeanpi1908 | 6019456 | 2.88%* |
@k3lda | 5696128 | 2.72%* |
@mwfiae | 5300868 | 2.54%* |
@Serylt | 5149100 | 2.46%* |
@a-dalora | 4113438 | 1.97%* |
@tinoschloegl | 3007055 | 1.44%* |
@Fangadir | 2849171 | 1.36%* |
@hornet-on-tour | 2664113 | 1.27%* |
@booster916 | 2607486 | 1.24%* |
@jillfeint | 2571254 | 1.23%* |
@retardgamer-live | 2527906 | 1.21%* |
@hatoto | 2523203 | 1.2%* |
@cryptoriddler | 2452136 | 1.17%* |
@louis88 | 1985333 | 0.95%* |
@Flugschwein | 1661254 | 0.79%* |
@snackaholic | 1063626 | 0.5%* |
@zb0oj | 1052716 | 0.5%* |
@Targodan | 1021094 | 0.48%* |
@thegourmet | 978433 | 0.46%* |
@Kommy | 821532 | 0.39%* |
@elektr1ker | 771719 | 0.36%* |
@jeyf123 | 706002 | 0.33%* |
@nessos | 600871 | 0.28%* |
@toerminator | 565508 | 0.27%* |
@MaxPower | 479184 | 0.22%* |
@problemkind | 443611 | 0.21%* |
@nerdtopiade | 422882 | 0.2%* |
@rappammel | 330530 | 0.15%* |
@darkassassin | 228722 | 0.1%* |
@blockschrott | 186164 | 0.08%* |
@fragmentarion | 134751 | 0.06%* |
@powerpaul | 126437 | 0.06%* |
@momekato | 115852 | 0.05%* |
@asrai | 92133 | 0.04%* |
@magicquokka | 83139 | 0.03%* |
@nerfpizza | 66441 | 0.03%* |
@karstenle | 57571 | 0.02%* |
@taxguy-random | 45274 | 0.02%* |
@landglut | 38823 | 0.01%* |
@snurk | 36626 | 0.01%* |
@KillerCobra | 29805 | 0.01%* |
@mancato | 21967 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@fritjofk | 11698 | 0.0%* |
@kanrat | 3835 | 0.0%* |
@jstringz | 2487 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 6055163 | 2.27%* |
@tot3000 | 5093037 | 1.91%* |
@rashkin.dima | 3726704 | 1.4%* |
@markoslaw | 3483441 | 1.31%* |
@shenan | 3297196 | 1.24%* |
@lologom | 3231202 | 1.21%* |
@orisB | 2697206 | 1.01%* |
@gapel | 2591554 | 0.97%* |
@borav | 2313330 | 0.87%* |
@onur1s | 1584841 | 0.59%* |
@siberianshamen | 1460820 | 0.54%* |
@uberwhale | 1263769 | 0.47%* |
@amalinavia | 1117637 | 0.42%* |
@curateur83 | 1113771 | 0.41%* |
@pff | 944197 | 0.35%* |
@zritex | 852733 | 0.32%* |
@arhont | 804783 | 0.3%* |
@atush | 752073 | 0.28%* |
@legin | 742566 | 0.27%* |
@stankf | 696870 | 0.26%* |
@alinalazareva | 674740 | 0.25%* |
@metad0n | 666028 | 0.25%* |
@golos-zoo-fund | 627455 | 0.23%* |
@orlova | 624312 | 0.23%* |
@Spanish gay | 536245 | 0.2%* |
@German gay | 501829 | 0.18%* |
@saluton | 473833 | 0.17%* |
@volodtarasov | 456084 | 0.17%* |
@agcrypt | 437396 | 0.16%* |
@gangstars | 421991 | 0.15%* |
@mandarin2016 | 404815 | 0.15%* |
@wallyt | 397452 | 0.14%* |
@volhv | 307270 | 0.11%* |
@goldsphex | 275766 | 0.1%* |
@russianrockmusic | 267501 | 0.1%* |
@martiallee | 260648 | 0.09%* |
@semper | 256707 | 0.09%* |
@kssenia | 228806 | 0.08%* |
@alexko-steemit | 212760 | 0.08%* |
@kr7753191 | 205200 | 0.07%* |
@vfo | 195641 | 0.07%* |
@gradimir | 180380 | 0.06%* |
@caferakan | 176837 | 0.06%* |
@nopenotagain | 171243 | 0.06%* |
@millerda | 162096 | 0.06%* |
@slp2509 | 134082 | 0.05%* |
@uiaslout | 131464 | 0.04%* |
@krisha25 | 126083 | 0.04%* |
@nonsense | 119587 | 0.04%* |
@spayder | 114002 | 0.04%* |
@killerbase | 104118 | 0.03%* |
@stepway174rus | 102921 | 0.03%* |
@blackdragoon | 96892 | 0.03%* |
@dellfin | 94916 | 0.03%* |
@arcanebinder | 94798 | 0.03%* |
@eroma | 92453 | 0.03%* |
@vova9 | 91842 | 0.03%* |
@dimvankaiden | 91633 | 0.03%* |
@bagbear | 91230 | 0.03%* |
@fabula | 90143 | 0.03%* |
@bankir | 84438 | 0.03%* |
@bunakov | 79027 | 0.02%* |
@inna-yatsuk | 74745 | 0.02%* |
@kr-7753191 | 74464 | 0.02%* |
@clou.rid | 73308 | 0.02%* |
@kovatelj | 68381 | 0.02%* |
@drunksamurai | 65503 | 0.02%* |
@aleshka79 | 62436 | 0.02%* |
@westcoin | 60656 | 0.02%* |
@goodkarma9 | 54093 | 0.02%* |
@funt33 | 53774 | 0.02%* |
@stranniksenya | 53425 | 0.02%* |
@shuler | 50054 | 0.01%* |
@tainika | 48813 | 0.01%* |
@Tier13 | 45631 | 0.01%* |
@keks | 40124 | 0.01%* |
@habercitr | 39639 | 0.01%* |
@intel77 | 37749 | 0.01%* |
@zhivchak | 29442 | 0.01%* |
@apnigrich | 24693 | 0.0%* |
@mayakovskiy-v | 21177 | 0.0%* |
@bigsweetbun | 20158 | 0.0%* |
@lokomotiv | 18182 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@pandasquad | 14921 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@adminbot | 11576 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4947 | 0.0%* |
@shemam | 4605 | 0.0%* |
@Hakcu | 3577 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@sweetcuriosity | 2183 | 0.0%* |
@steem-mashine | 2067 | 0.0%* |
@natalii46 | 1848 | 0.0%* |
@jpperc | 962 | 0.0%* |
@tandemus | 790 | 0.0%* |
@tehShikari | 146 | 0.0%* |
@johnstone | 59 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@mawit07 | 6209446 | 1.55%* |
@rmsbodybuilding | 6153980 | 1.53%* |
@potplucker | 4214744 | 1.05%* |
@DeanLogic | 3803699 | 0.95%* |
@Tattoodjay | 3215594 | 0.8%* |
@bitpizza | 3108081 | 0.77%* |
@DKSArt | 3071968 | 0.76%* |
@jplaughing | 2699816 | 0.67%* |
@Amos811 | 2384874 | 0.59%* |
@tipitip | 2202003 | 0.55%* |
@Flamo | 1860250 | 0.46%* |
@deadzy | 1838872 | 0.45%* |
@doctorrevelator | 1797544 | 0.44%* |
@mulder69 | 1794073 | 0.44%* |
@itharagaian | 1559406 | 0.38%* |
@j3dy | 1481788 | 0.37%* |
@mikemoi | 1253384 | 0.31%* |
@alucare | 684011 | 0.17%* |
@digna | 652966 | 0.16%* |
@marshalmugi | 449192 | 0.11%* |
@cre47iv3 | 385327 | 0.09%* |
@linustech | 359162 | 0.08%* |
@mindela18 | 348559 | 0.08%* |
@clivingston005 | 313762 | 0.07%* |
@georgemales | 180544 | 0.04%* |
@moonhunter | 15558 | 0.0%* |
@wisher | 69 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@sarmaticus | 8735820 | 1.37%* |
@dotevo | 8286235 | 1.3%* |
@huggylbt | 7659203 | 1.2%* |
@whd | 5044332 | 0.79%* |
@djoker | 3940093 | 0.61%* |
@desteemy | 3757699 | 0.59%* |
@shogunma | 3381995 | 0.53%* |
@fifcior | 2897021 | 0.45%* |
@gusellos | 2843212 | 0.44%* |
@uzamkniete | 1466467 | 0.23%* |
@theravikin | 1139406 | 0.17%* |
@mkdrwal | 854428 | 0.13%* |
@eternit | 817777 | 0.12%* |
@kargul09 | 28282 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@raycoms | 5770043 | 0.83%* |
@mys | 3552640 | 0.51%* |
@marekkaminski | 3425271 | 0.49%* |
@Bonias | 2883066 | 0.41%* |
@thehive | 2834193 | 0.41%* |
@z3ll | 1737261 | 0.25%* |
@alex.frouge | 1538731 | 0.22%* |
@luki38o | 1417454 | 0.2%* |
@godfish | 1348813 | 0.19%* |
@teutonium | 1295449 | 0.18%* |
@fat.music | 1206083 | 0.17%* |
@ethemkibar | 1004105 | 0.14%* |
@lensili | 882070 | 0.12%* |
@annaburska | 788484 | 0.11%* |
@fervi | 697161 | 0.1%* |
@mrarturs | 673728 | 0.09%* |
@beleg | 382229 | 0.05%* |
@marcopasha | 312179 | 0.04%* |
@Nefer | 311946 | 0.04%* |
@mastergerund | 282921 | 0.04%* |
@sertes | 252011 | 0.03%* |
@sketch17 | 245795 | 0.03%* |
@thenaller | 217539 | 0.03%* |
@marfonso | 199527 | 0.02%* |
@hallmann | 193560 | 0.02%* |
@mistyexe | 182877 | 0.02%* |
@SavageLion | 167811 | 0.02%* |
@michal5678 | 143167 | 0.02%* |
@niksonovy | 102978 | 0.01%* |
@bartheek | 86518 | 0.01%* |
@trincowski | 50115 | 0.0%* |
@mitrado | 49603 | 0.0%* |
@warnas | 45487 | 0.0%* |
@bezmozg | 42928 | 0.0%* |
@pabloptimista | 33969 | 0.0%* |
@ewazaorska | 32858 | 0.0%* |
@bolachasmonster | 27015 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@anshia | 8081 | 0.0%* |
@cgbernardo | 5655 | 0.0%* |
@myfreebtc | 4332 | 0.0%* |
@TheDaffy27 | 3349 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 5894910 | 0.98%* |
@DarthGexe | 3862885 | 0.64%* |
@jimhutch | 2228205 | 0.37%* |
@eddiespino | 1543946 | 0.25%* |
@trasgu | 1263941 | 0.21%* |
@fiebrevinotinto | 864035 | 0.14%* |
@joseromerogc | 547236 | 0.09%* |
@tcpaikano | 383165 | 0.06%* |
@nakary | 356421 | 0.05%* |
@vida-blanca | 256868 | 0.04%* |
@andrades | 239880 | 0.04%* |
@Yaibak | 130804 | 0.02%* |
@edulml | 102724 | 0.01%* |
@alphavid | 81739 | 0.01%* |
@rohosanz | 48187 | 0.0%* |
@palasatenea | 28811 | 0.0%* |
@roelvi | 22963 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
Divergents | Points | Shares |
---|---|---|
@rtonline | 2932243 | 0.43%* |
@pcodeaxonos | 2494817 | 0.37%* |
@hkmusic | 2044157 | 0.3%* |
@iteleyto | 1771388 | 0.26%* |
@ebruaydogdu | 1087945 | 0.16%* |
@electrobro | 1055745 | 0.15%* |
@omur61 | 737815 | 0.1%* |
@kilopi3142 | 562198 | 0.08%* |
@re-soul | 382516 | 0.05%* |
@bysaggy | 154723 | 0.02%* |
@cekxotb | 130018 | 0.01%* |
@ahmetcagdas | 108963 | 0.01%* |
@regzina | 11843 | 0.0%* |
@spyking | 6374 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@micma007 | 2414578 | 0.21%* |
@joebtc | 2261392 | 0.2%* |
@markusmichael | 1575471 | 0.14%* |
@DasVolk | 1389386 | 0.12%* |
@adalger | 1272621 | 0.11%* |
@resteemer971 | 1248916 | 0.11%* |
@lianparten | 787929 | 0.07%* |
@J3loodpacman666 | 241771 | 0.02%* |
Total rewarded 273 players out of 567
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.303 which ranks you at #2511 across all Steem accounts.
Your rank has dropped 13 places in the last three days (old rank 2498).
In our last Algorithmic Curation Round, consisting of 231 contributions, your post is ranked at #200.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server