Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Political situation
Wars
Alliances
D-A-CH alliance with Logic Force
Logic Force alliance with Trade Federation
Trade Federation alliance with sae
TengriBizMenen alliance with Divergents
Non-aggression pacts
The Sovereign non-aggression pact with Logic Force
The Sovereign non-aggression pact with League of Nobles
Logic Force non-aggression pact with Ultima Alianza
The Sovereign non-aggression pact with Ultima Alianza
The Sovereign non-aggression pact with D-A-CH
Ultima Alianza non-aggression pact with D-A-CH
The Sovereign non-aggression pact with Trade Federation
D-A-CH non-aggression pact with Trade Federation
League of Nobles non-aggression pact with Trade Federation

Latest epic battles
| 1. @omur61 & @ebruaydogdu & @electrobro VS @qst - 3416551k | report |
| 2. @ebruaydogdu & @electrobro & @omur61 VS @qst - 266385k + MOON | report |
| 3. @rashkin.dima VS @kapitanrosomak - 73112k | report |
| 4. @micma007 VS @jamesbattler - 31641k | report |
| 5. @ebruaydogdu VS @qst - 22329k | report |

Market prices

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-02-27 22:00 CET:
| Logic Force | Points | Shares |
|---|---|---|
| @rmsbodybuilding | 18246446 | 5.46%* |
| @mawit07 | 14094291 | 4.22%* |
| @potplucker | 9362385 | 2.8%* |
| @Amos811 | 7203987 | 2.15%* |
| @DeanLogic | 7003997 | 2.09%* |
| @Tattoodjay | 6869444 | 2.05%* |
| @bitpizza | 6362806 | 1.9%* |
| @jplaughing | 5898468 | 1.76%* |
| @tipitip | 4969999 | 1.48%* |
| @deadzy | 4323410 | 1.29%* |
| @itharagaian | 3944151 | 1.18%* |
| @Flamo | 3198299 | 0.95%* |
| @DKSArt | 3024952 | 0.9%* |
| @mulder69 | 2573172 | 0.77%* |
| @doctorrevelator | 2479089 | 0.74%* |
| @marshalmugi | 2377590 | 0.71%* |
| @j3dy | 2368276 | 0.7%* |
| @mikemoi | 1668073 | 0.49%* |
| @cryptoyzzy | 1413421 | 0.42%* |
| @sapiens4media | 902973 | 0.27%* |
| @digna | 725870 | 0.21%* |
| @clivingston005 | 626067 | 0.18%* |
| @mindela18 | 595570 | 0.17%* |
| @linustech | 580392 | 0.17%* |
| @cre47iv3 | 529017 | 0.15%* |
| @donkon | 496190 | 0.14%* |
| @alucare | 479876 | 0.14%* |
| @jadzika | 476313 | 0.14%* |
| @marvindean | 461240 | 0.13%* |
| @georgemales | 208678 | 0.06%* |
| @torrey.blog | 5770 | 0.0%* |
| @usecrypto | 504 | 0.0%* |

| League of Nobles | Points | Shares |
|---|---|---|
| @dotevo | 15204089 | 2.94%* |
| @sarmaticus | 14817736 | 2.87%* |
| @shogunma | 10040431 | 1.94%* |
| @huggylbt | 9351226 | 1.81%* |
| @thehive | 8343025 | 1.61%* |
| @raycoms | 7035085 | 1.36%* |
| @Bonias | 6473016 | 1.25%* |
| @desteemy | 5850933 | 1.13%* |
| @gusellos | 5072299 | 0.98%* |
| @djoker | 3145525 | 0.61%* |
| @teutonium | 2206828 | 0.42%* |
| @fat.music | 1968098 | 0.38%* |
| @mys | 1901258 | 0.36%* |
| @alex.frouge | 1853479 | 0.35%* |
| @z3ll | 1731237 | 0.33%* |
| @mrarturs | 1678698 | 0.32%* |
| @luki38o | 1358245 | 0.26%* |
| @godfish | 1180211 | 0.22%* |
| @thenaller | 1146020 | 0.22%* |
| @mistyexe | 980154 | 0.19%* |
| @bolachasmonster | 954243 | 0.18%* |
| @marfonso | 933288 | 0.18%* |
| @fervi | 848803 | 0.16%* |
| @annaburska | 779307 | 0.15%* |
| @warnas | 579195 | 0.11%* |
| @kargul09 | 520299 | 0.1%* |
| @Nefer | 382885 | 0.07%* |
| @cgbernardo | 347610 | 0.06%* |
| @hallmann | 336245 | 0.06%* |
| @sketch17 | 285951 | 0.05%* |
| @trincowski | 205970 | 0.03%* |
| @bartheek | 205341 | 0.03%* |
| @myfreebtc | 181321 | 0.03%* |
| @mitrado | 177434 | 0.03%* |
| @anshia | 55681 | 0.01%* |
| @pabloptimista | 53492 | 0.01%* |
| @funnel | 15386 | 0.0%* |
| @xplosive | 13546 | 0.0%* |
| @tkolpaczek | 11697 | 0.0%* |
| @opelkus | 7069 | 0.0%* |
| @kriptonik | 6664 | 0.0%* |
| @deusjudo | 6534 | 0.0%* |
| @voxmortis | 3212 | 0.0%* |
| @the.nervi | 261 | 0.0%* |

| Steem Power | Points | Shares |
|---|---|---|
| @tot3000 | 15231704 | 1.9%* |
| @maxer27 | 14402488 | 1.79%* |
| @rashkin.dima | 12947563 | 1.61%* |
| @markoslaw | 8255843 | 1.03%* |
| @lologom | 7026036 | 0.87%* |
| @gapel | 6052052 | 0.75%* |
| @stankf | 3447489 | 0.43%* |
| @borav | 3357547 | 0.41%* |
| @curateur83 | 2993470 | 0.37%* |
| @siberianshamen | 2690771 | 0.33%* |
| @wallyt | 2011280 | 0.25%* |
| @golos-zoo-fund | 1937193 | 0.24%* |
| @volhv | 1744470 | 0.21%* |
| @orlova | 1659235 | 0.2%* |
| @gradimir | 1193804 | 0.14%* |
| @zritex | 1108823 | 0.13%* |
| @martiallee | 1029935 | 0.12%* |
| @uberwhale | 940610 | 0.11%* |
| @agcrypt | 921143 | 0.11%* |
| @alinalazareva | 892113 | 0.11%* |
| @arhont | 762549 | 0.09%* |
| @Spanish gay | 727841 | 0.09%* |
| @saluton | 686058 | 0.08%* |
| @legin | 680367 | 0.08%* |
| @metad0n | 666028 | 0.08%* |
| @russianrockmusic | 651098 | 0.08%* |
| @German gay | 628876 | 0.07%* |
| @uiaslout | 603062 | 0.07%* |
| @goldsphex | 584209 | 0.07%* |
| @semper | 561016 | 0.07%* |
| @alcofield | 514329 | 0.06%* |
| @alexko-steemit | 486092 | 0.06%* |
| @kr7753191 | 474871 | 0.05%* |
| @stepway174rus | 437292 | 0.05%* |
| @maxrivers | 428638 | 0.05%* |
| @gangstars | 424631 | 0.05%* |
| @mandarin2016 | 418260 | 0.05%* |
| @caferakan | 305454 | 0.03%* |
| @spayder | 288135 | 0.03%* |
| @dimvankaiden | 256050 | 0.03%* |
| @killerbase | 243845 | 0.03%* |
| @alexko | 236015 | 0.02%* |
| @kssenia | 234740 | 0.02%* |
| @kr-7753191 | 205111 | 0.02%* |
| @shuler | 187516 | 0.02%* |
| @fabula | 185595 | 0.02%* |
| @bagbear | 184558 | 0.02%* |
| @dellfin | 179424 | 0.02%* |
| @eroma | 174149 | 0.02%* |
| @drunksamurai | 164416 | 0.02%* |
| @funt33 | 162105 | 0.02%* |
| @vova9 | 158897 | 0.01%* |
| @bankir | 156167 | 0.01%* |
| @bigsweetbun | 144068 | 0.01%* |
| @krisha25 | 136216 | 0.01%* |
| @blacklord | 134331 | 0.01%* |
| @westcoin | 134245 | 0.01%* |
| @lokomotiv | 98318 | 0.01%* |
| @tainika | 92948 | 0.01%* |
| @fonbet | 82491 | 0.01%* |
| @bunakov | 78486 | 0.0%* |
| @natalii46 | 66007 | 0.0%* |
| @empress-katy | 50040 | 0.0%* |
| @pandasquad | 36046 | 0.0%* |
| @keks | 29207 | 0.0%* |
| @va2099 | 11996 | 0.0%* |
| @tehShikari | 11659 | 0.0%* |
| @divecrewcanada | 10512 | 0.0%* |
| @shehah | 4975 | 0.0%* |
| @shenah | 4947 | 0.0%* |
| @shemam | 4858 | 0.0%* |
| @mickvir | 310 | 0.0%* |
| @bumex2008 | 196 | 0.0%* |
| @iknoweverything | 193 | 0.0%* |
| @jpperc | 0 | 0.0%* |

| D-A-CH | Points | Shares |
|---|---|---|
| @marsell | 12068105 | 1.21%* |
| @k3lda | 9951059 | 1.0%* |
| @mwfiae | 8821007 | 0.88%* |
| @jeanpi1908 | 6709382 | 0.67%* |
| @tinoschloegl | 6629633 | 0.66%* |
| @hornet-on-tour | 5462043 | 0.54%* |
| @Fangadir | 4930197 | 0.49%* |
| @a-dalora | 4617232 | 0.46%* |
| @elektr1ker | 3155821 | 0.31%* |
| @booster916 | 2607486 | 0.26%* |
| @cryptoriddler | 2576409 | 0.25%* |
| @hatoto | 2294777 | 0.23%* |
| @jeyf123 | 1505249 | 0.15%* |
| @thegourmet | 1203302 | 0.12%* |
| @toerminator | 1150855 | 0.11%* |
| @snackaholic | 983390 | 0.09%* |
| @Targodan | 824346 | 0.08%* |
| @Kommy | 720905 | 0.07%* |
| @blockschrott | 466397 | 0.04%* |
| @problemkind | 443611 | 0.04%* |
| @nessos | 442702 | 0.04%* |
| @MaxPower | 424559 | 0.04%* |
| @landglut | 346622 | 0.03%* |
| @rappammel | 329132 | 0.03%* |
| @nerdtopiade | 290038 | 0.02%* |
| @fragmentarion | 127447 | 0.01%* |
| @momekato | 122635 | 0.01%* |
| @taxguy-random | 85838 | 0.0%* |
| @magicquokka | 72095 | 0.0%* |
| @zuhuk | 66180 | 0.0%* |
| @kanrat | 34147 | 0.0%* |
| @KillerCobra | 29903 | 0.0%* |
| @dersonni | 25110 | 0.0%* |
| @mancato | 19335 | 0.0%* |

| Divergents | Points | Shares |
|---|---|---|
| @electrobro | 9197715 | 1.02%* |
| @pcodeaxonos | 8630046 | 0.95%* |
| @rtonline | 8118379 | 0.9%* |
| @ebruaydogdu | 6488607 | 0.72%* |
| @omur61 | 5596246 | 0.62%* |
| @iteleyto | 3407219 | 0.37%* |
| @hkmusic | 1526859 | 0.16%* |
| @kilopi3142 | 1012905 | 0.11%* |
| @cekxotb | 605496 | 0.06%* |
| @ahmetcagdas | 262097 | 0.02%* |
| @bysaggy | 150375 | 0.01%* |
| @spyking | 27269 | 0.0%* |

| Trade Federation | Points | Shares |
|---|---|---|
| @adalger | 8752400 | 0.87%* |
| @micma007 | 7279129 | 0.72%* |
| @markusmichael | 4860817 | 0.48%* |
| @joebtc | 3872677 | 0.38%* |
| @resteemer971 | 2847602 | 0.28%* |
| @DasVolk | 1374218 | 0.13%* |
| @lianparten | 787929 | 0.07%* |
| @J3loodpacman666 | 193122 | 0.01%* |

| Ultima Alianza | Points | Shares |
|---|---|---|
| @ferflo | 12536107 | 0.9%* |
| @DarthGexe | 5444549 | 0.39%* |
| @jimhutch | 5164623 | 0.37%* |
| @nakary | 1147752 | 0.08%* |
| @trasgu | 1106007 | 0.07%* |
| @tcpaikano | 889158 | 0.06%* |
| @andrades | 846616 | 0.06%* |
| @vida-blanca | 469227 | 0.03%* |
| @palasatenea | 63767 | 0.0%* |
| @ticket4fun | 55659 | 0.0%* |
| @itegoarcanadei | 86 | 0.0%* |

| The Sovereign | Points | Shares |
|---|---|---|
| @Cahlen | 10584471 | 0.92%* |
| @littlejkh | 331747 | 0.02%* |
| @emergehealthier | 219638 | 0.01%* |
| @digitree | 118758 | 0.01%* |
| @oadissin | 74835 | 0.0%* |
| @alfonzo | 60420 | 0.0%* |
| @janyasai | 17514 | 0.0%* |
| @dknkyz | 16978 | 0.0%* |
| @jochnywoo | 683 | 0.0%* |
Total rewarded 225 players out of 549
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.215 which ranks you at #2943 across all Steem accounts.
Your rank has not changed in the last three days.
In our last Algorithmic Curation Round, consisting of 202 contributions, your post is ranked at #172.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server