Last Day: Latest news, politics, epic battles and intergalactic Hive participation in the SteemNova world.

Latest epic battles
1. @HovoH VS @stever82 - 1657k | report |
2. @HovoH VS @Rausal | |
- 1109k | report |
3. @Winner1989 VS @a-dalora - 778k | report |
4. @HovoH VS @rmsbodybuilding - 638k | report |
5. @HovoH VS @niksonovy - 162k | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-29 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 1010851 | 8.52%* |
@rip | 649996 | 5.47%* |
@Kleofas | 459019 | 3.86%* |
@Najleprzy gracz mirkogame | 402060 | 3.38%* |
@dznwl | 374503 | 3.15%* |
@Winner1989 | 371543 | 3.13%* |
@cherronimo | 347255 | 2.92%* |
@to chuj | 219692 | 1.85%* |
@Jarzyna | 161603 | 1.36%* |
@Komornik | 36513 | 0.3%* |

bananafish | Points | Shares |
---|---|---|
@a-dalora | 298578 | 3.41%* |
@mastergerund | 203047 | 2.31%* |
@calluna | 201377 | 2.3%* |
@sarmaticus | 161964 | 1.85%* |
@f3nix | 142388 | 1.62%* |
@emergehealthier | 141784 | 1.61%* |
@nutritree | 117903 | 1.34%* |
@cyrusemerson | 99332 | 1.13%* |
@cyemela | 99173 | 1.13%* |
@z3ll | 69295 | 0.79%* |
@romiferns | 58391 | 0.66%* |
@Jeanpi1908 | 43771 | 0.5%* |
@tristancarax | 38431 | 0.43%* |
@bynarikode | 38292 | 0.43%* |
@frugal-fun | 24994 | 0.28%* |
@cartoon-head | 18773 | 0.21%* |
@jabba666 | 16680 | 0.19%* |
@justlee87 | 13345 | 0.15%* |
@stever82 | 12678 | 0.14%* |
@clivingston005 | 11238 | 0.12%* |
@kargul09 | 10469 | 0.11%* |
@arleneferns | 8537 | 0.09%* |
@walhallo777 | 4035 | 0.04%* |
@steelochlaver | 3658 | 0.04%* |

Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 276534 | 2.5%* |
@jeyf123 | 237713 | 2.14%* |
@deanlogic | 214439 | 1.93%* |
@dksart | 196792 | 1.77%* |
@mawit07 | 137040 | 1.23%* |
@rmsbodybuilding | 99666 | 0.9%* |
@proto26 | 69406 | 0.62%* |
@cahlen | 61765 | 0.55%* |
@marvindean | 44417 | 0.4%* |
@alfonzo | 39431 | 0.35%* |
@potplucker | 29596 | 0.26%* |
@ZuGan | 14571 | 0.13%* |
@Amos811 | 7421 | 0.06%* |
@digitree | 4994 | 0.04%* |
@bitpizza | 2228 | 0.02%* |
@fasolo97 | 1600 | 0.01%* |

Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 299545 | 2.58%* |
@jonygomez | 270575 | 2.33%* |
@kr7753191 | 98739 | 0.85%* |
@dejan.vuckovic | 71797 | 0.61%* |
@legin | 58695 | 0.5%* |
@lologom | 56294 | 0.48%* |
@agcrypt | 30218 | 0.26%* |
@rashkin.dima | 24079 | 0.2%* |
@rkcreative | 11179 | 0.09%* |
@jack-son | 4274 | 0.03%* |
@niksonovy | 1756 | 0.01%* |
@alinalazareva | 1024 | 0.0%* |

The One | Points | Shares |
---|---|---|
@markoslaw | 400000 | 2.84%* |
@Harahido | 302579 | 2.15%* |

TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |

Dach | Points | Shares |
---|---|---|
@bosmob | 227403 | 1.29%* |
@micma007 | 72222 | 0.41%* |
@blockschrott | 32771 | 0.18%* |
@florian-glechner | 13332 | 0.07%* |
@dasvolk | 6011 | 0.03%* |
@apfelmann | 331 | 0.0%* |

Total rewarded 75 players out of 247
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Hive account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Man I was building up my army and it was destroyed