Payouts for 2019-05-04
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
| # | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
|---|---|---|---|---|
| 1 | @viruk | 25400000 | 200000 | 0.127 STEEM |
| 2 | @raspibot | 9600000 | 200000 | 0.048 STEEM |
| 3 | @ericburgoyne | 3800000 | 200000 | 0.019 STEEM |
| 4 | @martusamak | 2762500 | 212500 | 0.013 STEEM |
| 5 | @angry0historian | 1275000 | 212500 | 0.006 STEEM |
| 6 | @kd88888 | 1275000 | 212500 | 0.006 STEEM |
| 7 | @philipnah | 1125000 | 225000 | 0.005 STEEM |
| 8 | @sidekickmatt | 425000 | 212500 | 0.002 STEEM |
Total payout today: 0.226 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party.
To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://minnowsmith.xyz/2019/05/04/minnowsmith-payout-2019-05-04-0-226-steem/
enjoy !ban 2
a !ban 2