For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
Symbol | Name | Price |
PSE | PSEi | 136.7 |
ALL | All Shares | 79.66 |
Market report for today:
Symbol | Name | Price |
2GO | 2GO Group | 13.2 |
8990P | HOUSE PREF A | 96 |
AB | Atok A | 13.78 |
ABA | ABACORE CAPITAL | 0.66 |
ABG | Asiabest Gorup | 28.7 |
ABS | ABS-CBN | 23.3 |
ABSP | ABS-CBN PDR | 20.85 |
AC | Ayala Corp | 940 |
ACE | Acesite Hotel | 1.31 |
ACPB1 | AC PREF B1 | 472 |
ACPB2 | AC PREF B2 | 490 |
ACR | Alsons Cons | 1.37 |
AEV | Aboitiz | 64 |
AGI | Alliance Global | 13.9 |
ALCO | Arthaland | 0.88 |
ALCPB | ALCO PREF B | 101.5 |
ALHI | Anchor Land | 11.1 |
ALI | Ayala Land | 44.95 |
ANI | AgriNurture | 16.4 |
ANS | Anscor | 6.53 |
AP | Aboitiz Power | 39.2 |
APC | APC Group | 0.45 |
APL | APOLLO GLOBAL | 0.041 |
APO | Anglo-Phil Hldg | 0.76 |
APX | Apex Mining A | 1.55 |
AR | Abra Mining | 0.0021 |
ARA | Araneta Prop | 1.73 |
AT | Atlas Mining | 2.86 |
ATI | Asian Terminals | 15 |
ATN | ATN Holdings A | 1.45 |
ATNB | ATN Holdings B | 1.48 |
AUB | ASIA UNITED | 59.5 |
BC | Benguet A | 1.5 |
BCB | Benguet B | 1.25 |
BCOR | Prime Gaming | 3.12 |
BDO | Banco de Oro | 140 |
BEL | Belle Corp. | 2.52 |
BHI | Boulevard Hldg. | 0.062 |
BKR | Bright Kindle | 1.41 |
BLFI | BDO Leasing | 2.17 |
BLOOM | Bloomberry | 11.1 |
BMM | Bogo Medellin | 90.8 |
BPI | BPI | 92 |
BRN | A. Brown | 0.81 |
BSC | BASIC ENERGY | 0.255 |
CAT | Tarlac | 16.66 |
CDC | Cityland Devt. | 0.91 |
CEB | 5J | 88.9 |
CEI | Crown Equities | 0.255 |
CHI | Cebu Holdings | 6.3 |
CHIB | Chinabank | 28.3 |
CHP | Cemex Hldg | 2.72 |
CIC | CONCEPCION | 40.05 |
CIP | Chemphil | 145 |
CLC | CHELSEA | 6.57 |
CLI | CEB LANDMASTERS | 4.16 |
CNPF | CENTURY FOOD | 15.8 |
COAL | Coal Asia | 0.29 |
COL | COL Financial | 17.04 |
COSCO | COSCO CAPITAL | 7.42 |
CPG | CPG | 0.495 |
CPM | Century Peak | 2.06 |
CROWN | CROWN ASIA | 1.78 |
CYBR | Cyber Bay | 0.395 |
DAVIN | DAVINCI CAPITAL | 6.1 |
DD | DOUBLEDRAGON | 21.5 |
DDPR | DD PREF | 98.5 |
DELM | DEL MONTE | 6.68 |
DFNN | Diversified | 7.1 |
DIZ | Dizon Mines | 7.6 |
DMC | DMCI Holdings | 12.76 |
DMW | DM WENCESLAO | 9.48 |
DNL | DNL INDUS | 11.7 |
DWC | DISCOVERY WORLD | 2.1 |
EAGLE | EAGLE CEMENT | 16.1 |
ECP | Easycall | 15.1 |
EEI | EEI Corp. | 8.2 |
ELI | Empire East | 0.5 |
EMP | EMPERADOR | 7.6 |
EURO | Euromed | 1.57 |
EVER | Ever-Gotesco | 0.125 |
EW | EW | 12.72 |
FB | Purefoods | 96.5 |
FBP2 | PF PREF 2 | 990 |
FDC | Filinvest Dev. | 13 |
FERRO | FERRONOUX HLDG | 4.78 |
FEU | Far Eastern U. | 900 |
FGEN | First Gen | 20.65 |
FGENG | First Gen G | 103.5 |
FLI | Filinvest Land | 1.55 |
FMETF | FIRST METRO ETF | 120.9 |
FNI | FERRONICKEL | 1.55 |
FOOD | Tuna | 1.04 |
FPH | First Phil Hldg | 73.8 |
GEO | GEOGRACE | 0.218 |
GERI | Global-Estate | 1.2 |
GLO | Globe Telecom | 2070 |
GMA7 | GMA Network | 5.79 |
GMAP | GMA Holdings | 5.74 |
GPH | Grand Plaza | 10.36 |
GREEN | GREEN | 2.96 |
GSMI | Ginebra | 28 |
GTCAP | GT Capital | 1119 |
HI | House of Inv | 5.91 |
HLCM | Holcim | 9.35 |
HOUSE | 8990 HLDG | 10 |
HVN | GOLDEN BRIA | 350 |
I | IRemit | 1.42 |
ICT | Intl Container | 108.5 |
IDC | Italpinas | 4.4 |
IMI | Integ. Micro | 13 |
IMP | IMPERIAL | 2 |
ION | Ionics | 1.76 |
IPM | IPM HLDG | 7.24 |
IPO | IPeople | 11.92 |
IRC | PHIL INFRADEV | 2.29 |
IS | Island Info | 0.125 |
ISM | ISM Comm. | 6.47 |
JAS | Jackstones | 3.27 |
JFC | Jollibee | 320 |
JGS | JG Summit | 65.65 |
LAND | City & Land | 0.8 |
LBC | LBC EXPRESS | 14.22 |
LC | Lepanto A | 0.136 |
LCB | Lepanto B | 0.136 |
LIHC | Lodestar | 0.62 |
LOTO | Pacific Online | 9.46 |
LPZ | Benpres Hldg. | 5.38 |
LR | Leisure | 3.28 |
LRP | LR PREF | 1 |
LRW | LR WARRANT | 1.99 |
LSC | LorenzoShipping | 0.79 |
LTG | LT GROUP | 15.48 |
MA | Manila Mining A | 0.0074 |
MAB | Manila Mining B | 0.0073 |
MAC | Macroasia | 19.9 |
MACAY | MACAY HLDG | 10.5 |
MAH | MetroAlliance A | 2.12 |
MAHB | MetroAlliance B | 2.32 |
MARC | Marcventures | 1.08 |
MAXS | MAXS GROUP | 12.68 |
MB | Manila Bulletin | 0.34 |
MBT | Metrobank | 84.15 |
MED | Medco Hldg. | 0.465 |
MEG | Megaworld | 5.27 |
MER | Meralco A | 370.6 |
MFC | Manulife | 784 |
MG | MG HOLDINGS | 0.171 |
MHC | Mabuhay Hldg. | 0.57 |
MJC | Manila Jockey | 4.95 |
MPI | Metro Pac Inv | 4.86 |
MRC | MRC Allied | 0.445 |
MRSGI | Metro Retail | 2.56 |
MVC | Mabuhay Vinyl | 3.26 |
MWC | Manila Water | 27.15 |
MWIDE | Megawide | 18.26 |
NI | NiHAO | 1.04 |
NIKL | NICKELASIA | 2.5 |
NOW | NOW CORP | 3.35 |
NRCP | PhilNaRe | 1.13 |
OM | Omico Corp. | 0.69 |
OPM | ORNTL PETROL A | 0.013 |
OPMB | ORNTL PETROL B | 0.013 |
ORE | Oriental P | 0.98 |
OV | Philodrill A | 0.012 |
PA | Pacifica A | 0.038 |
PAL | PAL Holdings | 13 |
PAX | Paxys | 3.55 |
PBB | PB BANK | 14.18 |
PBC | PBCom | 23 |
PCOR | Petron | 7.49 |
PERC | PetroEnergy | 3.72 |
PGOLD | PUREGOLD | 46.7 |
PHA | PremiereHorizon | 1.62 |
PHEN | PHINMA ENERGY | 1.36 |
PHES | Phil Estates | 0.465 |
PHN | Phinma | 8.8 |
PHR | PH RESORTS GRP | 6.08 |
PIP | Pepsi-Cola | 1.4 |
PIZZA | SHAKEYS PIZZA | 13 |
PLC | PREMIUM LEISURE | 0.97 |
PMPC | Panasonic | 6.25 |
PNB | Phil Natl Bank | 45.35 |
PNX | PHX PETROLEUM | 10.78 |
PNX3B | PNX PREF 3B | 107 |
POPI | Prime Orion | 2.61 |
PPG | PHINMA PETRO | 3.9 |
PRF2B | PCOR PREF 2B | 1040 |
PRIM | Prime Media | 1.15 |
PSB | PSBank | 59 |
PSE | PSE | 183 |
PTC | Philtrust | 122 |
PX | PX MINING | 4.17 |
PXP | PXP ENERGY | 14.6 |
RCB | RCBC | 26 |
RCI | CADP Group | 1.88 |
REG | Republic Glass | 2.67 |
RFM | RFM Corp | 4.81 |
RLC | Robinsons Land | 22.35 |
RLT | PhilRealty | 0.435 |
ROCK | ROCK | 1.96 |
ROX | Roxas Hldg. | 2.96 |
RRHI | ROBINSONS RTL | 89.7 |
RWM | TRAVELLERS | 5.52 |
SBS | SBS Phil Corp | 8.3 |
SCC | Semirara Mining | 23.5 |
SECB | Security Bank | 179.1 |
SEVN | 11-Jul | 124 |
SFI | Swift | 0.122 |
SGI | Solid Group | 1.36 |
SGP | TRANSGRID | 440.2 |
SHLPH | PILIPINAS SHELL | 48 |
SHNG | SHNG Properties | 3.11 |
SLF | Sun Life | 1796 |
SLI | Sta.Lucia Land | 1.42 |
SM | SM Investments | 1015 |
SMC | San Miguel A | 166.5 |
SMC2B | SMCPrefs2B | 75.15 |
SMC2C | SMCPrefs2C | 76.4 |
SMC2D | SMC Pref 2D | 73.8 |
SMC2E | SMC Pref 2E | 73.95 |
SMC2F | SMC Pref 2F | 75.05 |
SMC2G | SMC Pref 2G | 73 |
SMC2I | SMC Pref 2I | 73.5 |
SMPH | SM Prime Hldg. | 39.2 |
SOC | SOC RESOURCES | 0.77 |
SPC | SPC POWER | 6.36 |
SPM | Seafront Res. | 2.28 |
SSI | SSI GROUP | 2.43 |
SSP | PHX SEMICNDCTR | 1.39 |
STI | STI_HOLDINGS | 0.8 |
STR | Starmalls | 5.9 |
SUN | Suntrust Home | 0.7 |
T | TKC METALS | 0.94 |
TBGI | Transpacific Br | 0.45 |
TECB2 | USD TECH B2 | 1 |
TECH | CHIPS | 30.7 |
TEL | PLDT | 1313 |
TFC | PTFC REDEV CORP | 49.95 |
TFHI | TOP FRONTIER | 280 |
TUGS | HARBOR STAR | 2.87 |
UBP | Union Bank | 65 |
UPM | United Paragon | 0.0074 |
URC | Univ Robina | 150 |
V | IVantage | 1.17 |
VITA | Vitarich | 1.8 |
VLL | Vista Land | 5.96 |
VMC | Victorias | 2.7 |
VUL | Vulcan Ind`l | 1.47 |
VVT | Vivant | 16.98 |
WEB | PhilWeb | 3.03 |
WIN | Wellex Indus | 0.255 |
WLCON | WILCON DEPOT | 13.8 |
WPI | Waterfront | 0.7 |
X | XURPAS | 1.66 |
ZHI | Zeus Holdings | 0.345 |
Sector Indices:
Symbol | Name | Price |
FIN | Financials | 29.14 |
IND | Industrial | 156.8 |
HDG | Holding Firms | 136.8 |
PRO | Property | 84.2 |
SVC | Services | 23.91 |
M-O | Mining and Oil | 46.31 |
Congratulations @braintarben! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board
If you no longer want to receive notifications, reply to this comment with the word
STOP
You got a 25.00% upvote from @bid4joy courtesy of @braintarben!
You got a 53.19% upvote from @redlambo courtesy of @braintarben! Make sure to use tag #redlambo to be considered for the curation post!
You have been defended with a 22.88% upvote!
I was summoned by @braintarben.
This post has received a 20.00% upvote from @lovejuice thanks to @braintarben. They love you, so does Aggroed. Please be sure to vote for Witnesses at https://steemit.com/~witnesses.
You got a 6.34% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!