Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8207.570$ | -9.68% | -29.18% |
| ETH | Ethereum | 836.437$ | -12.11% | -31.51% |
| MCO | Monaco | 8.229$ | -14.99% | -33.78% |
| PAY | TenX | 1.691$ | -14.57% | -36.82% |
| XRP | Ripple | 0.807$ | -11.99% | -40.96% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8207.570$ | -9.68% | -29.18% |
| ETH | Ethereum | 836.437$ | -12.11% | -31.51% |
| MCO | Monaco | 8.229$ | -14.99% | -33.78% |
| PAY | TenX | 1.691$ | -14.57% | -36.82% |
| XRP | Ripple | 0.807$ | -11.99% | -40.96% |
Hasha now lot of coin is down