Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| ETH | Ethereum | 911.631$ | -9.92% | -13.2% |
| ETN | Electroneum | 0.072$ | 7.31% | -35.48% |
| SC | Siacoin | 0.027$ | -1.31% | -30.64% |
| STORJ | Storj | 1.077$ | 1.95% | -27.13% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| ETH | Ethereum | 911.631$ | -9.92% | -13.2% |
| ETN | Electroneum | 0.072$ | 7.31% | -35.48% |
| SC | Siacoin | 0.027$ | -1.31% | -30.64% |
| STORJ | Storj | 1.077$ | 1.95% | -27.13% |
Yes but the whole market is down due to #fud .. I was talking about production not holding