rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7591.45598118 | 130465335299 | 17185812.0 | 0.4854581216621456 |
2 | Ethereum | 414.080727777 | 41854269503.0 | 101077560.0 | 0.15573864896680598 |
3 | XRP | 0.4354510545 | 17120055830.0 | 39315683476.0 | 0.06370328276806696 |
4 | Bitcoin Cash | 745.817074772 | 12881062635.0 | 17271075.0 | 0.04793009926712293 |
5 | EOS | 7.1772864723 | 6504380823.0 | 906245118.0 | 0.024202631983984663 |
6 | Stellar | 0.2669598616 | 5010906478.0 | 18770261748.0 | 0.018645452763828545 |
7 | Litecoin | 76.6802365939 | 4422429668.0 | 57673657.0 | 0.016455745849194025 |
8 | Cardano | 0.1338723344 | 3470917458.0 | 25927070538.0 | 0.01291519364698206 |
9 | IOTA | 0.8996021425 | 2500471398.0 | 2779530283.0 | 0.009304189081038628 |
10 | Tether | 0.9993830449 | 2415649079.0 | 2417140346.0 | 0.008988567436696118 |
You are viewing a single comment's thread from: