
[Table] GMT :19:00 31 Oct 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| REP | 15.5 % | 0.00194 BTC | 0.00224149 BTC |
| GNT | 10.1 % | 0.00002405 BTC | 0.00002648 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| SC | 4.0 % | 0.00000101 BTC | 0.00000105 BTC |
| DCR | 3.7 % | 0.00609989 BTC | 0.00632536 BTC |
| XMR | 2.2 % | 0.0162076 BTC | 0.01655926 BTC |
| OMG | 1.2 % | 0.00049477 BTC | 0.00050076 BTC |
| ZEC | 0.0 % | 0.0181243 BTC | 0.01813 BTC |
| QTUM | -0.1 % | 0.0006103 BTC | 0.0006098 BTC |
| XRP | -1.1 % | 0.00007196 BTC | 0.00007119 BTC |
| ETH | -1.4 % | 0.0315301 BTC | 0.03110002 BTC |
| DASH | -1.6 % | 0.0244733 BTC | 0.02409189 BTC |
| STEEM | -1.8 % | 0.00012776 BTC | 0.00012547 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| XEM | -2.9 % | 0.00001471 BTC | 0.00001428 BTC |
| LSK | -3.0 % | 0.00044969 BTC | 0.000436 BTC |
| LTC | -3.5 % | 0.0081859 BTC | 0.0079 BTC |
| XLM | -5.0 % | 0.00003705 BTC | 0.00003521 BTC |
| ETC | -5.3 % | 0.0015045 BTC | 0.001425 BTC |
| TRX | -5.4 % | 0.00000371 BTC | 0.00000351 BTC |
| ADA | -6.6 % | 0.0000119 BTC | 0.00001111 BTC |
| WAVES | -7.5 % | 0.00031023 BTC | 0.0002871 BTC |
| ZRX | -13.2 % | 0.0001393 BTC | 0.00012085 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Super simple!!