[Table] GMT :19:00 21 Feb 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
KMD | 34.0 % | 0.00017501 BTC | 0.00023453 BTC |
LTC | 26.9 % | 0.009744 BTC | 0.01236481 BTC |
ETH | 19.5 % | 0.03072962 BTC | 0.03673062 BTC |
DASH | 8.0 % | 0.01976946 BTC | 0.02135763 BTC |
OMG | 7.4 % | 0.00030566 BTC | 0.0003282 BTC |
ADA | 6.6 % | 0.00001074 BTC | 0.00001145 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
STEEM | 4.6 % | 0.00008068 BTC | 0.00008439 BTC |
XLM | 3.7 % | 0.00002187 BTC | 0.00002268 BTC |
SC | 1.5 % | 6.7e-7 BTC | 6.8e-7 BTC |
QTUM | 0.8 % | 0.00052165 BTC | 0.00052557 BTC |
XMR | -0.1 % | 0.0126805 BTC | 0.01267208 BTC |
ETC | -0.4 % | 0.00113155 BTC | 0.00112674 BTC |
XEM | -0.7 % | 0.00001103 BTC | 0.00001095 BTC |
LSK | -1.0 % | 0.00031351 BTC | 0.00031032 BTC |
ZEC | -1.9 % | 0.01377492 BTC | 0.01350915 BTC |
WAVES | -2.4 % | 0.00073506 BTC | 0.00071776 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
DCR | -4.6 % | 0.00444582 BTC | 0.0042416 BTC |
XRP | -5.5 % | 0.0000858 BTC | 0.00008111 BTC |
ZIL | -5.9 % | 0.0000049 BTC | 0.00000461 BTC |
ZRX | -7.0 % | 0.00006815 BTC | 0.00006339 BTC |
REP | -10.0 % | 0.00385299 BTC | 0.00346728 BTC |
TRX | -17.0 % | 0.0000076 BTC | 0.00000631 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute