
[Table] GMT :19:00 01 Apr 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ADA | 35.3 % | 0.00001251 BTC | 0.00001692 BTC |
| ZRX | 24.1 % | 0.0000653 BTC | 0.00008102 BTC |
| OMG | 19.8 % | 0.00037067 BTC | 0.00044409 BTC |
| QTUM | 18.5 % | 0.00061686 BTC | 0.00073108 BTC |
| DASH | 17.7 % | 0.02288407 BTC | 0.02693764 BTC |
| ZEC | 12.8 % | 0.0134622 BTC | 0.01518316 BTC |
| LSK | 11.6 % | 0.00037729 BTC | 0.00042114 BTC |
| ZIL | 10.9 % | 0.00000449 BTC | 0.00000498 BTC |
| XMR | 9.8 % | 0.013 BTC | 0.01427654 BTC |
| XEM | 9.3 % | 0.0000124 BTC | 0.00001355 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| ETC | 5.2 % | 0.0010985 BTC | 0.0011561 BTC |
| TRX | 2.6 % | 0.00000572 BTC | 0.00000587 BTC |
| DCR | 1.5 % | 0.00483541 BTC | 0.00490749 BTC |
| WAVES | 1.0 % | 0.00068659 BTC | 0.00069313 BTC |
| REP | 0.9 % | 0.00373765 BTC | 0.00376992 BTC |
| ETH | -1.6 % | 0.03454655 BTC | 0.03400873 BTC |
| LTC | -2.3 % | 0.01486881 BTC | 0.01452683 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| XRP | -4.5 % | 0.00007884 BTC | 0.0000753 BTC |
| STEEM | -7.1 % | 0.00011677 BTC | 0.00010846 BTC |
| XLM | -8.5 % | 0.00002914 BTC | 0.00002667 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute