
[Table] GMT :07:00 02 Apr 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ADA | 26.1 % | 0.00001293 BTC | 0.00001631 BTC |
| DASH | 13.3 % | 0.02259938 BTC | 0.02561332 BTC |
| OMG | 10.8 % | 0.00037118 BTC | 0.00041131 BTC |
| ZRX | 10.2 % | 0.00006651 BTC | 0.00007327 BTC |
| QTUM | 6.9 % | 0.00062028 BTC | 0.00066277 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| LSK | 4.6 % | 0.0003788 BTC | 0.00039606 BTC |
| XEM | 4.3 % | 0.00001233 BTC | 0.00001286 BTC |
| XMR | 3.0 % | 0.01319 BTC | 0.0135863 BTC |
| ZIL | 0.7 % | 0.00000457 BTC | 0.0000046 BTC |
| DCR | -0.6 % | 0.00470691 BTC | 0.00467759 BTC |
| TRX | -2.1 % | 0.00000568 BTC | 0.00000556 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| ZEC | -3.1 % | 0.0140481 BTC | 0.01361325 BTC |
| LTC | -3.2 % | 0.01480877 BTC | 0.01433619 BTC |
| REP | -4.0 % | 0.00363487 BTC | 0.00349124 BTC |
| ETC | -4.9 % | 0.00114255 BTC | 0.0010866 BTC |
| WAVES | -7.3 % | 0.00068045 BTC | 0.00063105 BTC |
| ETH | -7.5 % | 0.03451684 BTC | 0.03194174 BTC |
| XRP | -10.6 % | 0.00007867 BTC | 0.00007033 BTC |
| XLM | -11.0 % | 0.00002793 BTC | 0.00002487 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute