
[Table] GMT :01:00 04 Apr 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ADA | 37.9 % | 0.00001313 BTC | 0.00001811 BTC |
| LTC | 17.1 % | 0.01472504 BTC | 0.01723883 BTC |
| XEM | 15.8 % | 0.00001217 BTC | 0.00001409 BTC |
| LSK | 11.8 % | 0.000374 BTC | 0.00041805 BTC |
| DASH | 10.6 % | 0.02246 BTC | 0.02483738 BTC |
| ZRX | 8.9 % | 0.00006488 BTC | 0.00007066 BTC |
| REP | 7.2 % | 0.00357051 BTC | 0.00382818 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| OMG | 4.5 % | 0.00038872 BTC | 0.00040612 BTC |
| QTUM | 4.1 % | 0.000617 BTC | 0.00064221 BTC |
| DCR | 3.8 % | 0.0046501 BTC | 0.00482485 BTC |
| ZEC | 1.9 % | 0.01384321 BTC | 0.0141 BTC |
| XMR | 0.1 % | 0.0131252 BTC | 0.01313476 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| ZIL | -3.9 % | 0.00000461 BTC | 0.00000443 BTC |
| ETH | -4.3 % | 0.03386 BTC | 0.03240372 BTC |
| TRX | -6.5 % | 0.00000557 BTC | 0.00000521 BTC |
| ETC | -8.5 % | 0.00119236 BTC | 0.00109072 BTC |
| XLM | -8.6 % | 0.00002653 BTC | 0.00002425 BTC |
| XRP | -11.8 % | 0.00007777 BTC | 0.0000686 BTC |
| WAVES | -15.0 % | 0.00068271 BTC | 0.00058054 BTC |
| STEEM | -19.2 % | 0.00011563 BTC | 0.0000934 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute