As sourced from their website: http://finance.weissratings.com/crypto/
| Ticker | Name | Market Cap | Rating |
|---|---|---|---|
| BTC | bitcoin | 191003924900 | C+ |
| ETH | ethereum | 101420448786 | B |
| STEEM | steem | 1201945539 | B- |
| SLS | salus | 68843540 | D |
| NVC | novacoin | 10934770 | D |
As sourced from their website: http://finance.weissratings.com/crypto/
| Ticker | Name | Market Cap | Rating |
|---|---|---|---|
| BTC | bitcoin | 191003924900 | C+ |
| ETH | ethereum | 101420448786 | B |
| STEEM | steem | 1201945539 | B- |
| SLS | salus | 68843540 | D |
| NVC | novacoin | 10934770 | D |
Coins mentioned in post: