About us
We are supporting Ukrainian community by curation. Sponsors get 90% of total weekly curation amount, including curation from own 19839 HP.

Statistics
- Total investors: 35
- Total curation for previous week (90%): 498.392 HIVE
- ROI - 12.042%
- 2.316 HIVE per 1000 HP delegated weekly
Sponsor | Delegation | Payout |
---|---|---|
@alinalazareva | 1007.80 HP | 2.334 HIVE |
@arena10 | 10.15 HP | 0.024 HIVE |
@blind-spot | 1011.99 HP | 2.343 HIVE |
@c21c | 1204.53 HP | 2.789 HIVE |
@chazashleyua | 207.43 HP | 0.480 HIVE |
@cranium | 19493.66 HP | 45.141 HIVE |
@cryptobandera | 218.94 HP | 0.507 HIVE |
@cwow2 | 1001.29 HP | 2.319 HIVE |
@dfen | 669.49 HP | 1.550 HIVE |
@drorion | 181878.11 HP | 421.174 HIVE |
@expertua | 66.55 HP | 0.154 HIVE |
@gamefiles | 1005.87 HP | 2.329 HIVE |
@inna-yatsuk | 78.97 HP | 0.183 HIVE |
@keato | 45.40 HP | 0.105 HIVE |
@kobusu | 3037.63 HP | 7.034 HIVE |
@makszafon | 207.57 HP | 0.481 HIVE |
@master-ok | 2.19 HP | 0.005 HIVE |
@nazavzhdy | 1112.59 HP | 2.576 HIVE |
@nutsua | 20.88 HP | 0.048 HIVE |
@oceanplanet | 201.84 HP | 0.467 HIVE |
@ok-top | 206.98 HP | 0.479 HIVE |
@oleksandr | 30.31 HP | 0.070 HIVE |
@polyideic | 206.20 HP | 0.477 HIVE |
@serafym | 66.55 HP | 0.154 HIVE |
@sergeyk | 202.91 HP | 0.470 HIVE |
@shenan | 204.93 HP | 0.475 HIVE |
@splinterlands-ru | 204.93 HP | 0.475 HIVE |
@stranger27 | 210.34 HP | 0.487 HIVE |
@svitlanka | 201.93 HP | 0.468 HIVE |
@tatiblog | 212.28 HP | 0.492 HIVE |
@upekarova | 349.61 HP | 0.810 HIVE |
@vabadaba | 401.23 HP | 0.929 HIVE |
@vision-of-esca | 10.28 HP | 0.024 HIVE |
@wal.life | 222.17 HP | 0.514 HIVE |
@whisky2 | 10.35 HP | 0.024 HIVE |
Excluding dlease.com delegations and curation program users.
2% Partner program payouts
Invited By | Sponsor | Delegation | Payout |
---|---|---|---|
@rollie1212 | @alinalazareva | 1007.80 HP | 0.047 HIVE |
@nazavzhdy | @cryptobandera | 218.94 HP | 0.010 HIVE |
@teamukraine | @dreamsct | 201.93 HP | 0.009 HIVE |
@teamukraine | @dubishin | 1004.43 HP | 0.047 HIVE |
@teamukraine | @oceanplanet | 201.84 HP | 0.009 HIVE |
@teamukraine | @ok-top | 206.98 HP | 0.010 HIVE |
@rollie1212 | @splinterlands-ru | 204.93 HP | 0.009 HIVE |
@teamukraine | @svitlanka | 201.93 HP | 0.009 HIVE |