
I went for my 6th Gym session in the morning taking it quite easy, watched the tennis and once again managed to make some good pofit. In the evening, I met up with some friends to do a speed dating event which was fine but I also realised that I rather stay alone for now and these dating events are kind of a lottery with a small chance for there to be someone where I have an instant connection. I did manage to eat healthy and very limited on the day even though I was tempted to get some fast food on my way home.
Today Goals: I aim to make wednesday into the final 'bad eating' day limiting the damage before fully going health and fitness mode again as I have kind of a psoriasis breakout after not eating that healthy a couple of days in a row and as I also stopped going to the hot yoga switching to higher proteine and fitness.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 July | 68.5 kg | 01:00 | 09:00 | 0.00€ | 7 |
| 02 July | 68,7 kg | 00:00 | 07:00 | 3.35€ | 6 |
| 03 July | 68.7 kg | 00:00 | 07:30 | 4.99€ | 7 |
| 04 July | 68.7 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 05 July | 68.4 kg | 00:00 | 08:00 | 9.73€ | 8 |
| 06 July | 68.8 kg | 00:00 | 08:00 | 0.00€ | 8 |
| 07 July | 68.9 kg | 01:30 | 08:30 | 7€ | 7 |
| 08 July | 69.3 kg | 01:00 | 09:00 | 9.56€ | 5 |
| 09 July | 69.5 kg | 00:00 | 07:30 | 8.82€ | 7 |
| 10 July | 69.7 kg | 00:00 | 07:00 | 4.88€ | 6 |
| 11 July | 68.6 kg | 01:00 | 09:00 | 4.48 | 7 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 282 | Gym Session + 2-Hour Walk | Smoothie, Wakame, Banana | 8 Hours | 68.6 kg |
| 281 | Evening Walk | Lentil Tofu, Bread | 7 Hours | 69.7 kg |
| 280 | - | Bread, Chips, Reese Cups | 7.5 Hours | 69.5 kg |
| 279 | - | Chip, Bread, Sprite | 8.5 Hours | 69.3 kg |
| 278 | - | Nut Bars, Vegan BBQ | 7 Hours | 68.9 kg |
| 277 | Dog Walk | Sushi, Bread, Knoppers, Spring Rolls | 8 Hours | 68.8 kg |
| 276 | Gym Session, Evening Walk | Smoothie, rice Waffles, Peanut butter, Nut Bars, Lentil Tofu | 8 Hours | 68.4 kg |
| 275 | Dog Walk | Crackers, Loempias, Cake, Apple | 8 Hours | 68.7 kg |
| 274 | Gym + Walk | Smoothie, Nut Bars, Lentil Pasta | 7.5 Hours | 68.7 kg |
| 273 | Evening Walk | Bread, Nut Bars, Mango | 7 Hours | 68.7 kg |
| 272 | Dog Walk | Smoothie, Cookies, Loempias, Cracker | 8 Hours | 68.5 kg |
| 271 | - | - | 68.5 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 271 | June | 68.5 kg |
| 241 | May | 72.4 kg |
| 210 | April | 70.7 kg |
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |
Posted using SportsTalkSocial
To lose from 73 kg to 68kg in almost a year is amazing. Near to 10kg loss in a year is a big achievement.