Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Saturday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #99
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1656,7551 | 1573,9130 | 82,8327 | 1656,7457 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@bitcoinflood | 859,143 | 3,499848693 | 55,0847 |
@metzli | 2598,714 | 10,58625666 | 166,6189 |
@awesomegames007 | 2091,000 | 8,51800554 | 134,0663 |
@rcaine | 1555,571 | 6,336856072 | 99,7368 |
@davidthompson57 | 1549,000 | 6,310086361 | 99,3155 |
@noctury | 1080,429 | 4,401289602 | 69,2726 |
@iamraincrystal | 1022,000 | 4,163271957 | 65,5264 |
@flaxz | 1002,714 | 4,084708676 | 64,2899 |
@phillarecette | 1001,143 | 4,078307223 | 64,1891 |
@bombus | 708,143 | 2,884727298 | 45,4032 |
@cursephantom | 697,000 | 2,83933518 | 44,6887 |
@beststart | 518,000 | 2,11015154 | 33,2120 |
@misshugo | 510,857 | 2,081054028 | 32,7540 |
@myjob | 509,286 | 2,074652576 | 32,6533 |
@cryptoyzzy | 506,000 | 2,06126772 | 32,4426 |
@cryptosimplify | 506,000 | 2,06126772 | 32,4426 |
@mcfarhat | 456,000 | 1,857585139 | 29,2368 |
@eolianpariah2 | 410,000 | 1,670197165 | 26,2875 |
@awah | 409,000 | 1,666123513 | 26,2234 |
@moonthumb | 375,000 | 1,527619358 | 24,0434 |
@azkabananas | 335,000 | 1,364673293 | 21,4788 |
@benthomaswwd | 305,000 | 1,242463745 | 19,5553 |
@pirulito.zoado | 302,000 | 1,23024279 | 19,3630 |
@merthin | 300,143 | 1,222677437 | 19,2439 |
@tydynrain | 283,000 | 1,152843409 | 18,1448 |
@chmoen | 259,000 | 1,05507577 | 16,6060 |
@fruityfruitz | 208,000 | 0,8473195372 | 13,3361 |
@freesinger | 205,000 | 0,8350985824 | 13,1437 |
@libertycrypto27 | 205,000 | 0,8350985824 | 13,1437 |
@h3m4n7 | 204,000 | 0,8310249307 | 13,0796 |
@chaosmagic23 | 203,000 | 0,8269512791 | 13,0155 |
@melinda010100 | 202,000 | 0,8228776275 | 12,9514 |
@caelum1infernum | 201,000 | 0,8188039759 | 12,8872 |
@madame-cyntaia | 155,857 | 0,6349077027 | 9,9929 |
@elyelma | 141,000 | 0,5743848786 | 9,0403 |
@miketr | 122,000 | 0,4969854978 | 7,8221 |
@roky | 122,000 | 0,4969854978 | 7,8221 |
@kingneptune | 120,000 | 0,4888381946 | 7,6939 |
@atma.love | 114,000 | 0,4643962848 | 7,3092 |
@pedrobrito2004 | 105,000 | 0,4277334202 | 6,7321 |
@ubani | 104,857 | 0,42715147 | 6,7230 |
@monica-ene | 104,000 | 0,4236597686 | 6,6680 |
@iamjabez | 103,000 | 0,419586117 | 6,6039 |
@wandrnrose7 | 101,000 | 0,4114388138 | 6,4757 |
@akdx | 101,000 | 0,4114388138 | 6,4757 |
@brain71 | 101,000 | 0,4114388138 | 6,4757 |
@jimmy.adames | 100,571 | 0,4096929631 | 6,4482 |
@dewabrata | 100,000 | 0,4073651621 | 6,4115 |
@lesmann | 100,000 | 0,4073651621 | 6,4115 |
@duja | 100,000 | 0,4073651621 | 6,4115 |
@mell79 | 76,000 | 0,3095975232 | 4,8728 |
@manuvert | 53,000 | 0,2159035359 | 3,3981 |
@darmst5339 | 52,000 | 0,2118298843 | 3,3340 |
@old-man-chu58 | 52,000 | 0,2118298843 | 3,3340 |
@monstermama | 52,000 | 0,2118298843 | 3,3340 |
@sammyhive | 51,000 | 0,2077562327 | 3,2699 |
@heartbeatonhive | 51,000 | 0,2077562327 | 3,2699 |
@duvinca | 51,000 | 0,2077562327 | 3,2699 |
@bitandi | 50,000 | 0,2036825811 | 3,2057 |
@alitas | 43,000 | 0,1751670197 | 2,7569 |
@nicklewis | 42,000 | 0,1710933681 | 2,6928 |
@stdd | 41,000 | 0,1670197165 | 2,6287 |
@kam5iz | 41,000 | 0,1670197165 | 2,6287 |
@digitalbrain | 37,000 | 0,15072511 | 2,3722 |
@davidxxl | 36,000 | 0,1466514584 | 2,3081 |
@relf87 | 34,571 | 0,1408319561 | 2,2165 |
@foodwhale | 27,000 | 0,1099885938 | 1,7311 |
@fasacity | 25,000 | 0,1018412905 | 1,6028 |
@sabajfa | 25,000 | 0,1018412905 | 1,6028 |
@pazartesi | 25,000 | 0,1018412905 | 1,6028 |
@steemjustice | 25,000 | 0,1018412905 | 1,6028 |
@hiveland.dapp | 21,000 | 0,08554668405 | 1,3464 |
@matias-walkoski | 21,000 | 0,08554668405 | 1,3464 |
@tonybad | 21,000 | 0,08554668405 | 1,3464 |
@alzee | 20,000 | 0,08147303243 | 1,2823 |
@zulfrontado | 18,000 | 0,07332572918 | 1,1540 |
@cmmndrbawang | 10,000 | 0,04073651621 | 0,6411 |
@stevermac1966 | 10,000 | 0,04073651621 | 0,6411 |
@dailyspam | 10,000 | 0,04073651621 | 0,6411 |
@emjeak | 10,000 | 0,04073651621 | 0,6411 |
@argsolver | 9,000 | 0,03666286459 | 0,5770 |
@athomewithcraig | 6,000 | 0,02444190973 | 0,3846 |
@thoth442 | 5,000 | 0,02036825811 | 0,3205 |
@mirroredspork | 5,000 | 0,02036825811 | 0,3205 |
@synergized | 5,000 | 0,02036825811 | 0,3205 |
@oasiskp2 | 5,000 | 0,02036825811 | 0,3205 |
@prapledragon | 5,000 | 0,02036825811 | 0,3205 |
@traducciones | 4,000 | 0,01629460649 | 0,2564 |
@kaycooks | 1,000 | 0,004073651621 | 0,0641 |
Total | 24548,000 | 100 | 1573,9130 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 33,8952084 | 28,078 |
@risingstargame | 30000 | 8,134850015 | 6,7387 |
@libertycrypto27 | 25361 | 6,876931041 | 5,6966 |
@bitcoinflood | 20000 | 5,423233343 | 4,4924 |
@sagarkothari88 | 20000 | 5,423233343 | 4,4924 |
@notak | 10000 | 2,711616672 | 2,2462 |
@awah | 10000 | 2,711616672 | 2,2462 |
@beststart | 8984 | 2,436116418 | 2,018 |
@mein-senf-dazu | 8275 | 2,243862796 | 1,8587 |
@dbooster | 7000 | 1,89813167 | 1,5723 |
@photocuration | 7000 | 1,89813167 | 1,5723 |
@lightcaptured | 6949 | 1,884302425 | 1,5609 |
@astuk | 5753 | 1,559993071 | 1,2922 |
@alonicus | 5000,01 | 1,355811047 | 1,1231 |
@cryptoyzzy | 5000 | 1,355808336 | 1,1231 |
@rsstarpro | 5000 | 1,355808336 | 1,1231 |
@relf87 | 4400 | 1,193111336 | 0,9883 |
@ironshield | 4000 | 1,084646669 | 0,8984 |
@hindavi | 4000 | 1,084646669 | 0,8984 |
@palomap3 | 4000 | 1,084646669 | 0,8984 |
@svanbo | 3824 | 1,036922215 | 0,8589 |
@queercoin | 3800 | 1,030414335 | 0,8535 |
@vaynard86 | 3000 | 0,8134850015 | 0,6738 |
@jimmy.adames | 2632,2 | 0,7137517403 | 0,5912 |
@eolianpariah2 | 2550 | 0,6914622513 | 0,5727 |
@cryptosimplify | 2541 | 0,6890217963 | 0,5707 |
@esecholito | 2500 | 0,6779041679 | 0,5615 |
@azj26 | 2500 | 0,6779041679 | 0,5615 |
@gurseerat | 2136 | 0,5792013211 | 0,4797 |
@ramadhanight | 2102 | 0,5699818244 | 0,4721 |
@kryptof | 2000 | 0,5423233343 | 0,4492 |
@musicvoter | 2000 | 0,5423233343 | 0,4492 |
@stdd | 1998 | 0,541781011 | 0,4487 |
@guurry123 | 1452 | 0,3937267407 | 0,3261 |
@tengolotodo | 1228 | 0,3329865273 | 0,2758 |
@entrepidus | 1000,84 | 0,271389443 | 0,2248 |
@risingstarhub | 1000 | 0,2711616672 | 0,2246 |
@hoosie | 1000 | 0,2711616672 | 0,2246 |
@davidthompson57 | 987,8 | 0,2678534948 | 0,2218 |
@pravesh0 | 873 | 0,2367241354 | 0,196 |
@elikast | 700 | 0,189813167 | 0,1572 |
@alzee | 600 | 0,1626970003 | 0,1347 |
@arc7icwolf | 600 | 0,1626970003 | 0,1347 |
@moonthumb | 600 | 0,1626970003 | 0,1347 |
@dailyspam | 600 | 0,1626970003 | 0,1347 |
@beebop | 500 | 0,1355808336 | 0,1123 |
@yeckingo1 | 500 | 0,1355808336 | 0,1123 |
@freesinger | 500 | 0,1355808336 | 0,1123 |
@chmoen | 500 | 0,1355808336 | 0,1123 |
@synergized | 500 | 0,1355808336 | 0,1123 |
@jfuji | 420 | 0,1138879002 | 0,0943 |
@gameexp | 400 | 0,1084646669 | 0,0898 |
@hdmed | 378 | 0,1024991102 | 0,0849 |
@thoth442 | 350 | 0,09490658351 | 0,0786 |
@les90 | 350 | 0,09490658351 | 0,0786 |
@curatorwhale | 340,94 | 0,09244985881 | 0,0765 |
@resiliencia | 300 | 0,08134850015 | 0,0673 |
@cursephantom | 300 | 0,08134850015 | 0,0673 |
@florakese | 300 | 0,08134850015 | 0,0673 |
@musicvoter2 | 250 | 0,06779041679 | 0,0561 |
@oasiskp2 | 220 | 0,05965556678 | 0,0494 |
@savvyplayer | 196,68 | 0,0533320767 | 0,0441 |
@invest4free | 171 | 0,04636864509 | 0,0384 |
@musiciansupport | 150 | 0,04067425008 | 0,0336 |
@arveno | 134 | 0,0363356634 | 0,03 |
@miketr | 124 | 0,03362404673 | 0,0278 |
@mk992039 | 120 | 0,03253940006 | 0,0269 |
@atma.love | 111,1 | 0,03012606122 | 0,0249 |
@paulmoon410 | 108 | 0,02928546005 | 0,0242 |
@mirroredspork | 105 | 0,02847197505 | 0,0235 |
@lukasbachofner | 100 | 0,02711616672 | 0,0224 |
@esecholo | 100 | 0,02711616672 | 0,0224 |
@bigtakosensei | 100 | 0,02711616672 | 0,0224 |
@flaxz | 100 | 0,02711616672 | 0,0224 |
@boddhistats | 95 | 0,02576035838 | 0,0213 |
@stewie.wieno | 80 | 0,02169293337 | 0,0179 |
@k5905200786 | 80 | 0,02169293337 | 0,0179 |
@onboarder | 70,77 | 0,01919011119 | 0,0158 |
@actifituser | 66 | 0,01789667003 | 0,0148 |
@awesomegames007 | 59,01 | 0,01600124998 | 0,0132 |
@comparestore | 50 | 0,01355808336 | 0,0112 |
@juxtamusic | 50 | 0,01355808336 | 0,0112 |
@sussexmusicfest | 45 | 0,01220227502 | 0,0101 |
@kaycooks | 35 | 0,009490658351 | 0,0078 |
@morwhale | 33 | 0,008948335017 | 0,0074 |
@azkabananas | 17,78 | 0,004821254442 | 0,0039 |
@academician | 15,96 | 0,004327740208 | 0,0035 |
@sammyhive | 15 | 0,004067425008 | 0,0033 |
@mell79 | 10 | 0,002711616672 | 0,0022 |
@tonybad | 10 | 0,002711616672 | 0,0022 |
@fasacity | 6 | 0,001626970003 | 0,0013 |
@aprilgillian | 0,02781 | 0,000007541005964 | 0 |
@vickoly | 369,5714286 | 0,1002136047 | 0,083 |
Total | 368783,6892 | 100 | 82,8327 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 8.29% based on Highest Bid, and 9.29% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1573,9130 | 0,02480007 | 39,03315257 | 0,027799 | 43,75320749 |
Delegation APR | 8,291103546 | 9,293699069 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Saturday to Friday) we did not gain any new HP delegators, but a few others updated their delegations, and we got 1 new RC delegator, thank you very much.
Please note that delegations made this Saturday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
Thanks for the !ALIVE tokens!
Thanks a lot for your support Benjamin.
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 6 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Stacks on stacks let's gooooo
Thanks a lot for your support.
!ALIVE
Thanks a lot for your support Janelle.
Thanks for the update and tokens!
Thanks a lot for your support.
tysm for the regular updates 🙌 more power to everyone ⚡️ May we all grow more this 2024 ✨
!ALIVE
!BBH
!PIZZA
Thanks a lot Rosyel, and for your support.
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (1/20)
Thanks for the payout as always!
Have a great Sunday, !PIZZA
Thanks a lot for your support man, and enjoy your Sunday too.
!LOL
lolztoken.com
It was the least I could do for him.
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of gameexp
(5/8)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks for being a supporter of The LOLZ Project.
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thanks a lot for your support.
!DHEDGE
Congrats and thank you
!ALIVE
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 13000 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP