A weekly view on engagement using the leofinance.io interfaces ('leothreads', 'leofinance', and 'leofinance-mobile'). All accounts using these interfaces to interact with the Hive blockchain are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jfang003 | 3 | 572 | 121 | 564 | 118 | 23 | 113950 | 150 | 50 | 0 | 11750 |
forexbrokr | 4 | 466 | 86 | 432 | 26 | 116 | 59477 | 468 | 117 | 0 | 7668 |
rtonline | 10 | 222 | 58 | 192 | 35 | 38 | 33891 | 59 | 28 | 6 | 4171 |
gmfrens | 0 | 196 | 51 | 197 | 1 | 27 | 35587 | 63 | 33 | 0 | 3836 |
tengolotodo | 1 | 153 | 63 | 147 | 47 | 39 | 26163 | 26 | 23 | 0 | 3439 |
ifarmgirl-leo | 0 | 201 | 49 | 199 | 22 | 68 | 22693 | 81 | 44 | 0 | 3432 |
magnacarta | 0 | 139 | 37 | 139 | 10 | 23 | 36369 | 92 | 59 | 0 | 3420 |
taskmaster4450le | 7 | 146 | 61 | 135 | 13 | 14 | 24911 | 203 | 105 | 0 | 3077 |
joetunex | 4 | 127 | 43 | 74 | 21 | 27 | 28885 | 86 | 25 | 0 | 2887 |
l337m45732 | 2 | 239 | 16 | 237 | 9 | 29 | 9826 | 200 | 119 | 0 | 2400 |
bitcoinflood | 8 | 125 | 40 | 116 | 17 | 14 | 16415 | 202 | 89 | 8 | 2301 |
hoosie | 1 | 88 | 34 | 88 | 34 | 0 | 16955 | 35 | 16 | 0 | 2004 |
littlebee4 | 0 | 82 | 26 | 82 | 12 | 53 | 15591 | 18 | 9 | 0 | 1954 |
dwayne16 | 4 | 65 | 33 | 64 | 33 | 2 | 14512 | 323 | 144 | 1 | 1789 |
silversaver888 | 0 | 89 | 39 | 3 | 3 | 2 | 20873 | 45 | 17 | 0 | 1779 |
bozz | 2 | 51 | 19 | 44 | 14 | 14 | 15460 | 115 | 33 | 0 | 1504 |
metzli | 1 | 104 | 20 | 104 | 6 | 20 | 9360 | 23 | 12 | 1 | 1498 |
summertooth | 0 | 84 | 22 | 84 | 5 | 37 | 9482 | 131 | 54 | 0 | 1487 |
rzc24-nftbbg | 1 | 52 | 16 | 52 | 15 | 0 | 14641 | 44 | 21 | 1 | 1382 |
sharkthelion | 0 | 73 | 16 | 73 | 1 | 21 | 10983 | 66 | 42 | 0 | 1337 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
maarnio | 7 | 76 | 25 | 1 | 1 | 8 | 14269 | 22 | 8 | 0 | 1324 |
thecuriousfool | 0 | 23 | 20 | 23 | 20 | 0 | 14980 | 30 | 23 | 0 | 1279 |
shortsegments | 4 | 35 | 14 | 26 | 6 | 4 | 15209 | 90 | 40 | 1 | 1265 |
pregosauce | 0 | 65 | 24 | 65 | 24 | 0 | 8919 | 10 | 6 | 0 | 1254 |
finguru | 4 | 60 | 26 | 45 | 10 | 9 | 8800 | 70 | 34 | 0 | 1200 |
rentmoney | 6 | 59 | 39 | 4 | 2 | 4 | 9525 | 19 | 16 | 0 | 1153 |
rehan12 | 6 | 30 | 21 | 11 | 8 | 1 | 12699 | 25 | 18 | 0 | 1132 |
ksam | 1 | 50 | 19 | 50 | 7 | 16 | 8924 | 29 | 23 | 0 | 1122 |
chapelle | 0 | 53 | 13 | 54 | 11 | 20 | 8797 | 19 | 3 | 0 | 1103 |
servelle | 0 | 49 | 20 | 49 | 20 | 0 | 8245 | 54 | 7 | 0 | 1061 |
amr008 | 1 | 43 | 30 | 43 | 13 | 7 | 6477 | 34 | 30 | 0 | 1040 |
rezoanulvibes | 11 | 32 | 19 | 13 | 7 | 2 | 8809 | 37 | 12 | 11 | 958 |
mistakili | 2 | 28 | 26 | 23 | 22 | 0 | 6779 | 71 | 42 | 0 | 929 |
r1s2g3 | 13 | 54 | 23 | 2 | 2 | 1 | 6971 | 58 | 25 | 0 | 892 |
jerrythefarmer | 2 | 35 | 15 | 41 | 6 | 9 | 7196 | 34 | 21 | 0 | 888 |
khaleelkazi | 1 | 53 | 9 | 52 | 2 | 7 | 6475 | 404 | 161 | 0 | 876 |
thetimetravelerz | 1 | 33 | 11 | 28 | 9 | 7 | 7979 | 98 | 71 | 2 | 844 |
evernoticethat | 0 | 18 | 12 | 14 | 4 | 4 | 10311 | 11 | 11 | 0 | 829 |
princessbusayo | 5 | 17 | 13 | 17 | 13 | 0 | 8114 | 51 | 29 | 5 | 808 |
oniemaniego | 0 | 37 | 15 | 37 | 6 | 7 | 6416 | 53 | 31 | 0 | 806 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
senorcoconut | 0 | 39 | 14 | 37 | 2 | 19 | 5183 | 304 | 128 | 0 | 804 |
ajanaku | 1 | 29 | 17 | 29 | 16 | 4 | 5749 | 14 | 9 | 0 | 779 |
behiver | 8 | 24 | 13 | 21 | 11 | 0 | 6486 | 62 | 37 | 0 | 770 |
solymi | 0 | 37 | 11 | 37 | 3 | 11 | 5398 | 41 | 29 | 0 | 713 |
brando28 | 3 | 33 | 13 | 33 | 7 | 0 | 5251 | 151 | 57 | 3 | 707 |
captainquack22 | 0 | 30 | 14 | 30 | 14 | 0 | 5356 | 109 | 39 | 0 | 704 |
cryptoandcoffee | 11 | 20 | 16 | 5 | 5 | 2 | 5653 | 85 | 26 | 0 | 691 |
kerrislravenhill | 0 | 27 | 11 | 27 | 11 | 0 | 5581 | 28 | 15 | 0 | 644 |
coquicoin | 1 | 26 | 15 | 18 | 5 | 7 | 4980 | 18 | 13 | 0 | 627 |
pouchon | 7 | 31 | 13 | 27 | 3 | 4 | 3251 | 166 | 93 | 6 | 616 |
sapphirecrypto | 6 | 21 | 13 | 16 | 9 | 2 | 3954 | 39 | 23 | 0 | 579 |
cmplxty.leo | 0 | 11 | 9 | 11 | 8 | 0 | 6478 | 120 | 24 | 0 | 568 |
joydukeson | 4 | 29 | 16 | 28 | 1 | 1 | 2860 | 53 | 32 | 0 | 551 |
milaan | 2 | 29 | 6 | 29 | 1 | 1 | 4967 | 66 | 22 | 0 | 551 |
beststart | 0 | 28 | 9 | 28 | 7 | 1 | 4283 | 35 | 16 | 0 | 544 |
kolus290 | 9 | 34 | 3 | 34 | 1 | 5 | 2901 | 157 | 76 | 4 | 542 |
howzat | 10 | 26 | 11 | 15 | 3 | 3 | 2961 | 86 | 43 | 10 | 532 |
tbnfl4sun | 1 | 18 | 16 | 14 | 10 | 2 | 3507 | 66 | 28 | 0 | 528 |
moretea | 0 | 34 | 8 | 34 | 2 | 8 | 3208 | 69 | 41 | 0 | 527 |
josediccus | 6 | 17 | 9 | 2 | 2 | 0 | 5519 | 75 | 30 | 4 | 520 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
gadrian | 7 | 18 | 11 | 18 | 4 | 1 | 2844 | 232 | 114 | 4 | 507 |
tokutaro22 | 0 | 30 | 6 | 30 | 6 | 0 | 3977 | 33 | 10 | 0 | 498 |
grindan | 1 | 20 | 7 | 20 | 4 | 10 | 3961 | 8 | 8 | 0 | 494 |
travelwritemoney | 3 | 18 | 9 | 17 | 5 | 4 | 3197 | 272 | 118 | 0 | 486 |
uyobong | 7 | 15 | 11 | 5 | 4 | 3 | 3671 | 85 | 50 | 1 | 485 |
katerinaramm | 4 | 17 | 10 | 13 | 5 | 1 | 3058 | 91 | 62 | 0 | 445 |
serhotest | 0 | 22 | 8 | 23 | 7 | 4 | 2917 | 31 | 2 | 0 | 437 |
jimmy.adames | 1 | 23 | 3 | 23 | 2 | 1 | 4215 | 30 | 16 | 0 | 434 |
pero82 | 0 | 24 | 5 | 24 | 5 | 0 | 3632 | 29 | 6 | 0 | 426 |
dickturpin | 0 | 22 | 4 | 22 | 1 | 9 | 3600 | 6 | 6 | 0 | 426 |
bradleyarrow | 7 | 18 | 3 | 18 | 3 | 0 | 3392 | 88 | 35 | 0 | 425 |
successchar | 0 | 8 | 5 | 8 | 5 | 0 | 5126 | 91 | 56 | 0 | 424 |
bandada | 0 | 27 | 4 | 27 | 4 | 0 | 3377 | 28 | 5 | 0 | 415 |
belemo | 8 | 19 | 8 | 13 | 3 | 0 | 2372 | 39 | 16 | 2 | 404 |
henruc | 0 | 23 | 5 | 23 | 5 | 0 | 2785 | 31 | 7 | 0 | 373 |
ijatz | 0 | 17 | 7 | 17 | 1 | 5 | 2939 | 32 | 13 | 0 | 371 |
edicted | 6 | 9 | 8 | 7 | 6 | 2 | 2380 | 66 | 27 | 0 | 368 |
theb0red1 | 0 | 24 | 3 | 24 | 1 | 3 | 2766 | 107 | 41 | 0 | 364 |
kevinnag58 | 7 | 14 | 7 | 14 | 7 | 0 | 1836 | 1 | 1 | 0 | 363 |
rcaine | 0 | 17 | 4 | 17 | 4 | 0 | 3093 | 77 | 35 | 0 | 346 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
kenechukwu97 | 7 | 14 | 1 | 14 | 1 | 0 | 3019 | 16 | 9 | 0 | 341 |
stefano.massari | 1 | 10 | 8 | 9 | 7 | 0 | 2370 | 83 | 47 | 0 | 327 |
vaynard86 | 0 | 20 | 3 | 20 | 4 | 0 | 2660 | 38 | 20 | 0 | 326 |
blitzzzz | 0 | 21 | 3 | 21 | 3 | 0 | 2608 | 2 | 2 | 0 | 318 |
monica-ene | 10 | 9 | 8 | 1 | 1 | 0 | 1845 | 46 | 28 | 0 | 318 |
nealmcspadden | 1 | 18 | 7 | 17 | 1 | 4 | 1905 | 9 | 6 | 0 | 318 |
cflclosers | 1 | 12 | 8 | 9 | 3 | 3 | 2195 | 68 | 48 | 0 | 316 |
onealfa.leo | 0 | 15 | 6 | 15 | 3 | 1 | 1428 | 523 | 161 | 0 | 309 |
depressedfuckup | 2 | 6 | 6 | 6 | 6 | 0 | 2841 | 20 | 15 | 0 | 308 |
hivedeb | 7 | 15 | 4 | 14 | 1 | 1 | 1624 | 44 | 26 | 2 | 305 |
yintercept | 0 | 5 | 5 | 5 | 5 | 0 | 3522 | 17 | 12 | 0 | 304 |
deraaa | 0 | 12 | 8 | 12 | 6 | 2 | 1775 | 79 | 40 | 0 | 304 |
tokenizedsociety | 1 | 16 | 7 | 15 | 3 | 0 | 1765 | 81 | 38 | 0 | 298 |
idksamad78699 | 2 | 15 | 5 | 15 | 2 | 0 | 2145 | 22 | 18 | 0 | 295 |
idiosyncratic1 | 5 | 10 | 4 | 8 | 2 | 0 | 2152 | 78 | 34 | 4 | 283 |
johnhtims.thrds | 0 | 19 | 5 | 19 | 1 | 2 | 1577 | 90 | 50 | 0 | 283 |
vimukthi | 1 | 9 | 6 | 9 | 5 | 2 | 1951 | 33 | 16 | 0 | 273 |
tydynrain | 0 | 14 | 2 | 14 | 2 | 0 | 2655 | 1 | 1 | 0 | 263 |
guruvaj | 0 | 18 | 3 | 18 | 1 | 2 | 1744 | 2 | 2 | 0 | 252 |
supriya.gupta | 8 | 10 | 2 | 10 | 2 | 0 | 1375 | 20 | 3 | 8 | 249 |
- 285 accounts made at least one comment using leofinance.io in the past 7 days (290 last time)
- The top 100 produced 278 top level posts via leofinance.io (328 last time)
- The top 100 produced 5320 comments via the LeoFinance frontends (6211 last time)
- The top 100 produced over .92 million characters of text in comments produced using leofinance.io (1.06 last time)
- The top 100 cast 8042 votes on content posted via leofinance.io (7123 last time)
- 84 were self-votes (91 last time)
- 237 of the 285 accounts that earned a score this week chose not to vote their own account (previously 244 of 290)
@jfang003, @forexbrokr, and @rtonline are this weeks 1, 2, 3!
Lucky Numbers
Three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @ajanaku | 42 |
@abh12345 | @l337m45732 | 10 |
@maarnio | @magnacarta | 7 |
If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta
Congratulations to all the winners and to everyone who made the list. Thanks also to @abh12345 and everyone else involved in organizing and maintaining the LEL.
Posted Using LeoFinance Beta
Congrats magnacarta!
Posted Using LeoFinance Beta
THANK YOU!!
Posted Using LeoFinance Beta
You are welcome.
Posted Using LeoFinance Beta
Wow great to be in the top 3. Congratulations everyone, thanks for the data.
Posted Using LeoFinance Beta
Nice job everyone and it looks like my focus on just comments is still enough for 1st. Sometimes I wonder if I should give up some time on the normal posts and spend some time on threads instead.
Posted Using LeoFinance Beta
Oh snap 11th lets gooo that's a huge jump and mainly it's because of Threads!
Posted Using LeoFinance Beta
good stuff
nice
Astonishing, looks like I dropped a bit this week though.
Posted Using LeoFinance Beta
Nice... Gotta jump up from now!
Wow , happy to be number one lucky winner,I don't even know this kind of data exist,this give me more push up , happy to be recognize .. bless
Posted Using LeoFinance Beta
Unexpectedly, I entered the top 20. π
Posted Using LeoFinance Beta
I am climbing up gradually each week, this week will be better
Posted Using LeoFinance Beta
Great work @jfang003 and @rtonline!
We just keep grinding :)
Posted Using LeoFinance Beta
Exactly! Thank you. I congratulate you too. π¦
Posted Using LeoFinance Beta
Oh not bad , I am making my way back into the table again :)
Congrats to winners.
Posted Using LeoFinance Beta
The rewards earned on this comment will go directly to the people( @joydukeson ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Congratulations to all winners. It's great to see many active members of Leofinance (The best community).
Congrats, @ajanaku! Just sent your prize...
Have a great week, all!
Posted Using LeoFinance Beta