Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-09-12 to 2025-09-19:
Who has bought how many $LEO at which time:

Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):

Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @leostrategy | 111798.53663 | 61.39 % | 173697.62921 | 0.64066 | 352 |
| @oakshieldholding | 17468.99939 | 9.59 % | 26157.50815 | 0.65731 | 236 |
| @letzteorder | 14541.31620 | 7.98 % | 22126.66711 | 0.66406 | 70 |
| @bamende | 9365.72535 | 5.14 % | 15180.84994 | 0.62603 | 65 |
| @mmrx | 4540.89376 | 2.49 % | 6991.18501 | 0.64504 | 420 |
| @aljif7 | 4077.75495 | 2.24 % | 5882.77897 | 0.68413 | 31 |
| @keychain.swap | 3487.96579 | 1.92 % | 5259.57298 | 0.65631 | 32 |
| @onealfa | 3004.99209 | 1.65 % | 4261.23898 | 0.70061 | 42 |
| @leopool | 2699.99823 | 1.48 % | 4158.39701 | 0.66073 | 13 |
| @nervi | 1742.05621 | 0.96 % | 2654.46901 | 0.67028 | 11 |
| @master-lamps | 1570.29959 | 0.86 % | 2507.93202 | 0.62773 | 79 |
| @enginemaker | 1514.16378 | 0.83 % | 2383.65498 | 0.65023 | 56 |
| @uscrypton | 1251.70864 | 0.69 % | 1900.33501 | 0.65198 | 21 |
| @uyobong | 779.25429 | 0.43 % | 1159.09301 | 0.67147 | 11 |
| @danieljusto | 758.94006 | 0.42 % | 1244.16394 | 0.61000 | 1 |
| @pouchon | 549.04202 | 0.30 % | 773.34601 | 0.70992 | 3 |
| @cryptictruth | 365.25277 | 0.20 % | 545.15398 | 0.67000 | 2 |
| @leotaker | 269.05279 | 0.15 % | 413.06400 | 0.64504 | 113 |
| @tandara | 260.97572 | 0.14 % | 403.28500 | 0.64802 | 6 |
| @chmoen | 245.59947 | 0.13 % | 400.00000 | 0.63004 | 7 |
| others | 1817.33548 | 1.00 % | 2716.62900 | 0.65440 | 259 |
| Sum: | 182109.86321 | 100 % | 280816.95332 | 0.65487 | 1830 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @uscrypton | 27820.62736 | 15.28 % | 42915.90013 | 0.64552 | 256 |
| @letzteorder | 26832.77088 | 14.73 % | 41576.38383 | 0.64783 | 96 |
| @jelly13 | 22193.87085 | 12.19 % | 33031.50706 | 0.67561 | 101 |
| @oakshieldholding | 15204.57538 | 8.35 % | 22624.16222 | 0.67669 | 28 |
| @etblink | 13674.18066 | 7.51 % | 20874.01534 | 0.66184 | 19 |
| @elaleman371 | 12369.71860 | 6.79 % | 18657.19492 | 0.66300 | 3 |
| @meraki7578 | 11781.93437 | 6.47 % | 19382.45697 | 0.60599 | 37 |
| @rainbowdash4l | 8145.55128 | 4.47 % | 14098.18102 | 0.57834 | 21 |
| @keychain.swap | 7117.80672 | 3.91 % | 10760.13990 | 0.65362 | 52 |
| @asteroids | 5892.24725 | 3.24 % | 9471.36799 | 0.61929 | 15 |
| @mmrx | 4844.04807 | 2.66 % | 7490.05298 | 0.65630 | 67 |
| @bamdecs | 4212.97018 | 2.31 % | 6052.11800 | 0.68011 | 21 |
| @pvmihalache | 2134.53868 | 1.17 % | 3111.87201 | 0.68594 | 5 |
| @master-lamps | 1877.26858 | 1.03 % | 2892.76800 | 0.65064 | 43 |
| @jelly-cz | 1791.93690 | 0.98 % | 2609.97600 | 0.69534 | 13 |
| @go-kyo | 1781.43339 | 0.98 % | 2682.48195 | 0.66464 | 5 |
| @cryptictruth | 1643.96399 | 0.90 % | 2568.69005 | 0.64001 | 8 |
| @enginemaker | 1479.22623 | 0.81 % | 2304.78600 | 0.65489 | 13 |
| @bradleyarrow | 1255.46687 | 0.69 % | 2074.99999 | 0.66216 | 7 |
| @joheredia21 | 1084.19998 | 0.60 % | 1777.37695 | 0.61000 | 2 |
| others | 8971.52693 | 4.93 % | 13860.52204 | 0.64454 | 1018 |
| Sum: | 182109.86315 | 100 % | 280816.95335 | 0.64546 | 1830 |
Price Of The $LEO

$LEO Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 122317.16841 | 67.17% | 190553.45814 | 0.64639 |
| buy | 59792.69478 | 32.83% | 90263.49521 | 0.66419 |
| sum: | 182109.86319 | 100% | 280816.95334999997 | 0.65529 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
Last saturday I collected some boxes full of pine cones for the winter to burn in our oven.
This week was a little bit quit. This gave me the chance to work on my paper stuff (insurance, house chores...) and to get some things done. So I am happy about this week.
In my job I managed to connect the code to the local gitlab Server and to write a README.md
In my sparetime I worked on an MCP Server. Maybe I will show you the results in the next days.
Yesterday evening I played "Northguard", I start loving it. It is a nice kind of "Settlers".
Achim Mertens

Nice reporting format, please be aware that you are missing the diesel swap trades - which are a lot more compared to the trades that are reported here. So while it looks interesting it doesn’t really provide any information other than who was active.
A suggestion:
That would imho provide a more complete overview without too much effort.
Good luck!
!PIZZA
$PIZZA slices delivered:
@rainbowdash4l(3/10) tipped @advertisingbot2
Come get MOONed!