I have not deployed any earnings since January 2022 as most of them went into Dividend Paying Gambling Dapps (Link which turned out to be a good hedge against the bear market. I am however getting close to continue cost-averaging into this portfolio even though there is still quite some room left for the market to go down and for many projects to totally die.
Last Month, I wrote how I going to make a graveyard list of tokens in this portfolio removing them and totally writing them off. This is what the massacre looks like having gone from 595$ purchase value to now 11$ good for a -98% decrease. Pretty much all were coins shilled by YouTubers which gave me some fomo. Meta was shilled by Eliotrades, Sora By Chico Crypto & Keving Svensson, Cub was an airdrop I didn't buy any more of but kept, Alchemist was a big play from Chico Crypto and Whale was also mentioned by him. Terra Luna was the big play from Crypto Banter.
From the other ones that I don't consider dead, I might increase the position lowering the overall entry price going forward.
All my buys that are somewhat alive still...
Crypto Earnings Altcoin Investment Portfolio (07/04/2022)
Month | Total Invested $ | Total Now $ | Total Return |
---|---|---|---|
September 2020 | 216.16$ | 216.16$ | - |
October 2020 | 357.20$ | 272.25$ | -23.78% |
November 2020 | 357.20$ | 292.21$ | -18.19% |
December 2020 | 560.55$ | 598.48$ | +6.77% |
January 2021 | 796.51$ | 1457.69$ | +83% |
February 2021 | 1065.77$ | 2530.42$ | +137.43% |
March 2021 | 1392.29$ | 3830.29$ | +175.11% |
April 2021 | 1753.86$ | 4317.04$ | +146.14% |
May 2021 | 2120.31$ | 3346.46$ | +57.83% |
June 2021 | 2684.55$ | 2769.70$ | +3.17% |
July 2021 | 2777.55$ | 3111.30$ | +12.02% |
August 2021 | 3164.67$ | 5477.79$ | +73.09% |
September 2021 | 3434.67$ | 6059.35$ | +76.42% |
October 2021 | 4180.82$ | 8369.64$ | +100.19% |
November 2021 | 4833.71$ | 9827.73$ | +103.32% |
December 2021 | 5231.23$ | 9827.73$ | +70.49% |
January 2022 | 5231.23$ | 6223.74$ | +18.97% |
March 2022 | 5231.23$ | 5372.00$ | +2.69% |
April 2022 | 5231.23$ | 6133.90$ | +17.26% |
May 2022 | 5231.23$ | 2318.79$ | -55.67% |
June 2022 | 5231.23$ | 1683.47$ | -67.82% |
- | Buy | Now | % |
---|---|---|---|
Total BTC | 0,13697026 | 0,08227101 | -39.94% |
Total Dollar | 5231.23$ | 1683.47$ | -67.82% |
Pretty much the main lessons learned so far is that following coins you don't know anything about that are shilled by YouTubers is a 1-way ticket to Wrecked City and 99% of the altcoins are not designed to buy and hold while taking profit in case there are pumps is of vital importance.
Crypto Exchanges that I am using...
Important: By no means take this post and these coins as investment advice. Rather see them as entertainment or motivation to possibly start your own altcoin portfolio growing it over time.
|
|
|
Posted Using LeoFinance Beta
good info,thanks for sharing