
It's been 3 weeks since I last made an update on the memecoin portfolio just holding what i have without ato or selling any positions and things mainly just continue to go down. To be exact, the portfolio value went down -18.7% while at the same time solana went down around 28% in value. So relatively it's not all that bad
Jupiter Airdrop
I did manage to claim 250 JUP tokens from the Jupiter Airdop some weeks ago because I traded some memcoins on my main solana wallet using jup.ag. Everyone who has used it should check jupuary.jup.ag see if they got an allocation. So far, I just held onto it.

Memcoins Dead or Buy Opportunity?
So the main question is if memecoins are just dead now or if it potentially is a buy opportunity with some massive gains ahead. The way I look it is right now is that i's kind of both.I don't think memecoins are done for and I'm quite sure that some of the more established ones at some point will bounce hard and maybe go higher or even a lot higher. At the same time, there are so many out there and most don't have the community to survive the current collapse.
So it all feels like it remains one big gamble and I'm not sure of the odds are worth it right now. So I'm not quite sure what to do aside from the fact that I'm not really willing to sell and will keep this positions for longer hoping at least 1 of them ends up doing some crazy multiples. I will continue to monitor things and if I got some spare funds I might increase some of the positions along the way
For now though now buys or sells.
Current Holdings (Solana)
| Week 47 | Week 50 |
|---|---|
![]() | ![]() |
Meme Coin Portfolio
| 100M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| SPX6900 | SOLANA | 0.4551$ | -31% | 423M | 2000 | 910$ |
| BRETT | BASE | 0.04152$ | +0% | 412M | 20000 | 825$ |
| WIF | SOLANA | 0.5638$ | +0% | 562M | 500 | 281$ |
| MOG | BASE | 0.0000005023$ | -37% | 196M | 500M | 251$ |
| POPCAT | SOLANA | 0.2166$ | -11% | 211M | 1000 | 216$ |
| PENGU | SOLANA | 0.006481$ | -31% | 407M | 10k | 65$ |
| BONK | SOLANA | 0.00001221$ | -28% | 946M | 2M | 24$ |
| - | - | - | - | - | - | 2582$ |
| 10M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| UFD | SOLANA | 0.07278$ | +127% | 73M | 5000 | 364$ |
| PONKE | SOLANA | 0.1175$ | -12% | 65M | 3000 | 352$ |
| KEYCAT | BASE | 0.001817$ | -43% | 18M | 125k | 227$ |
| BENJI | BASE | 0.01868$ | -40% | 18M | 10k | 186$ |
| MOCHI | BASE | 0.00001772$ | +10% | 18M | 10M | 177$ |
| MANEKI | SOLANA | 0.001396$ | -17% | 12M | 75k | 105$ |
| SUNDOG | TRON | 0.05179$ | +58% | 52M | 1750 | 90$ |
| SLERF | SOLANA | 0.0665$ | -34% | 33M | 1250 | 83$ |
| REDO | TON | 0.04219$ | -30% | 4M | 1960 | 83$ |
| BITCOIN | BASE | 0.07584$ | -8% | 76M | 1000 | 76$ |
| CHILLGUY | SOLANA | 0.03$ | +4% | 30M | 2000 | 60$ |
| RETARDIO | SOLANA | 0.02244$ | -30% | 22M | 2500 | 56$ |
| MOODENG | SOLANA | 0.04551$ | -21% | 45M | 1000 | 45$ |
| - | - | - | - | - | - | 1904$ |
| 1M+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| SFC | SOLANA | 0.005877$ | +30% | 5.8M | 10000 | 58$ |
| - | - | - | - | - | - | 58$ |
| 100k+ COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| JASON | SOLANA | 0.0001191$ | -29% | 119k | 1M | 119$ |
| AUTISM | SOLANA | 0.0005938$ | -27% | 5631k | 100k | 59$ |
| LFGO | SOLANA | 0.0004498$ | -39% | 449k | 125k | 56$ |
| - | - | - | - | - | - | 234$ |
| 100k- COINS | Chain | Price | Change | MC | Holding | Value |
|---|---|---|---|---|---|---|
| BENJI | SOLANA | 0.00009865$ | -11% | 98k | 1.2M | 118$ |
| VCAT | SOLANA | 0.07673$ | -39% | 93k | 1000 | 76$ |
| USUG | SOLANA | 0.00007971$ | -45% | 79k | 750k | 60$ |
| LOA | BASE | 0.0006963$ | -21% | 79k | 50k | 35$ |
| ❤️ | SOLANA | 0.00001574$ | -73% | 15k | 2M | 31$ |
| - | - | - | - | - | - | 320$ |
| Total Memes | Total Buy Funds | Total Protfolio Value |
|---|---|---|
| 5101$ | 27$ | 5128$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 12k-14k)
| Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
|---|---|---|---|---|---|
| Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
| Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
| Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
| Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
| Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
| Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
| Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
| Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
| Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
| Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
| - | - | - | - | - | - |
| Week 31 | 11352$ | Week 41 | 12453$ | - | - |
| Week 32 | 10812$ | Week 42 | 15204$ | - | - |
| Week 33 | 12244$ | Week 43 | 13712$ | - | - |
| Week 34 | 15155$ | Week 44 | 13750$ | - | - |
| Week 35 | 16936$ | Week 45 | 10545$ | - | - |
| Week 36 | 19342$ | Week 47 | 6308$ | - | - |
| Week 37 | 18164$ | Week 50 | 5218$ | - | - |
| Week 38 | 16508$ | - | - | - | - |
| Week 39 | 15009$ | - | - | - | - |
| Week 40 | 14194$ | - | - | - | - |


They are high-risk investments, but I think their time will come again. I still remember when it was easy to get Doge anywhere. I have Pengu, which is doing its thing and will soon launch a series on YouTube.