Market Overview
Not all too much news again in the month of December when it comes down to the Sports Betting related Blockchain projects I am keeping an eye on. All eyes are also still on Bitcoin and Altseason hasn't kicked in yet. Many of them don't really have all too much fundamentals let alone many users, but that likely won't matter once alts start moving.
Some news from Wagerr who will be doing a hardfork on January 7th also offering Parlays and Asian handicaps which will likely make me want to use them more often. The entire chain needed to be resynced in the app but the process went without issues for me. It is also said that the time it will take to sync the node will be quicker. I'm looking forward to what it will bring at the start of 2021,
The supply remains one of my main concerns as WGR on winning bets is minted while WGR from losing bets gets burned. There again was a slight increase last month.
Month | Total Supply Change | Change |
---|---|---|
July 2020 | +7,546,461 WGR | - |
August 2020 | +7,245,966 WGR | -300,495 WGR |
October 2020 | +9,826,294 WGR | +2,580,328 WGR |
November 2020 | +8,191,020 WGR | -1,635,274 WGR |
December 2020 | +8,638,879 WGR | +447,589 WGR |
Listed Projects (CoinMarketCap)
03/12/2020 --> 2/01/2021
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
080 | (+1) | Augur | REP | 182M | 16.54$ (+10.86%) | 18M |
102 | (+33) | Gnosis | GNO | 113M | 75.23$ (+63.66%) | 315k |
259 | (-10) | Bitbook Gambling | BXK | 69.7M | 0.196$ (+0.00%) | 273$ |
421 | (-70) | Wink | WIN | 18.7M | 0.000060$ (-25%) | 1.8M |
653 | (+20) | Wagerr | WGR | 7.3M | 0.042004$ (+27.43%) | 800$ |
xxx | (-) | Sportbet.one | SBET | 1.22M | 0.00305$ (-10.64%) | 400$ |
1518 | (-17) | Stox | STX | 467k | 0.010103$ (+29.11%) | 2$ |
1545 | (-440) | Peerplays | PPY | 431k | 0.1024$ (-69.78%) | -$ |
1753 | (-220) | Decent.Bet | DBET | 199k | 0.001118$ (-42.7%) | 71$ |
1725 | (-84) | Scorum | SCR | 217k | 0.008913$ (+10.04%) | 2.9k |
1726 | (-102) | Betterbetting | BETR | 144k | 0.000506$ (-19.55%) | 0$ |
1752 | (-78) | Blitzpredict | XBP | 199k | 0.000527$ (-10.96%) | 843$ |
2009 | (-272) | Bethereum | BETHER | 63k | 0.000116$ (-62%) | 0$ |
Unlisted Projects
Project | Token | Type | Website |
---|---|---|---|
Degens | ETH | Smart Contract Betting | degens.com |
Sportx.bet | DAI | Smart Contract Betting | sportx.bet |
Fairlay | BTC | Exchange | Fairlay.com |
Crypto Sportz | ETH | Smart Contract Betting | cryptosportz.com |
Marginless | MRS | Betting Exchange | marginless.io |
Zensports | SPORTS | P2P Betting | zensports.com |
Fansunite | FAN | Sports Betting | fansunite.com" |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
|
|
|
Posted Using LeoFinance Beta
So many platforms you cover. Is there no betting platform tied to Hive?
Not that I know of, there is one on Steem (Which I forgot to cover in this report) https://steembet.netlify.app/home.
Feels like someone should build it then and tie it to the Sportstalksocial community :)
Oh so your active on Steem aswell?