
Thursday was a day where despite some rain I went out to go for a walk to the electronics store to get an usb stick. So I did do over 10k steps which at least is something. I also stopped by the supemarket allowing myself some food that isn't that healthy but at the same time I feel that was the last time and I'm ready to go into full health mode again going forward.
I skipped on a hot yoga class and have posponed that to Saturday on Monday to get back to it but it for sure is coming and with a bit over 45 days to go in my subscription.
November Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 2386 | 100x26.7kg | 50 | 10 | 1 | 40 Sec | 40 Sec |
| 02 | Sick | 86 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | Recovery | 33 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 04 | Dog Walk | 34161 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 05 | Tennis | 2020 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | - | 6167 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | - | 5429 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | - | 2744 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | - | 2867 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | - | 1343 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | Dog Walk | 23741 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Tennis | 4022 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | - | 4519 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | - | 6251 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | - | 2021 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 16 | - | 1356 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 17 | - | 2827 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 18 | - | 3091 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 19 | Tennis | 1928 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 20 | Walk | 10449 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 71.0 / 71.2 / 71.0 / 71.2 / 71.0 / 71.5 / 71.3 / 70.8 / 70.3 / 71.0kg (710.3 / 7 = 71.03kg)
Daily Food Diary
| Day | Food |
|---|---|
| Saturday | Rice Waffle & Peanut Butter cottage cheese, fish sticks, pasta |
| Sunday | Water Fasting |
| Monday | Banana, Chick Peas & Tuna |
| Tuesday | Chocolate, Onion Soup, Bread, Potatoes, Beans, Tomato Sauce |
| Wednesday | Dried Sausage, Pizza |
| Thursday | Bread, Chips, Ice Cream |
| Friday | Croque Monsieurs, cookies |
| Saturday | Bread, Reeses Cups |
| Sunday | Waffles, Pita, Chips |
| Monday | Chick Peas, Tuna, Tomato, Rice Crackers Peanut Butter |
| Tuesday | Couscous, vegetables, Burger King |
| Wednesday | Bread, Salami |
| Thursday | Noodles, Delichoc, meatballs |
| Friday | Sandwich & Surimi, Chips, M&Ms |
| Saturday | Chips, Croissants, beans |
| Sunday | Dried Sausage, Spaghetti, Reeses Cups |
| Monday | Smoothie, Dried Sausage, Doritos, Candy |
| Tuesday | Dried Sausage, Vol-Au-Vent |
| Wednesday | Pizza |
| Thursday | Sandwich, Surimi, Sausages, Cookies |
New Day Goals: It looks to be a dry day and I plan to make Friday into my weekly family day and go on a 3 Hour+ walk with our dog. In the evening, the football league starts again and I will have my focus on that especially with the crypto markets doing bad right now.
October Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 November | 70.5 kg | 01:00 | 06:00 | 12.15€ | 0.00€ | 6 |
| 02 November | 69.6 kg | 00:50 | 11:00 | 0.00€ | 0.00€ | 4 |
| 03 November | 70.0 kg | 01:30 | 09:40 | 0.00€ | 0.00€ | 7 |
| 04 November | 70.0 kg | 00:30 | 09:40 | 0.00€ | 0.00€ | 8 |
| 05 November | 70.2 kg | 00:40 | 08:00 | 7.83€ | 0.00€ | 7 |
| 06 November | 70.5 kg | 01:00 | 10:40 | 14.86€ | 0.00€ | 6 |
| 07 November | 70.7 kg | 01:30 | 11:20 | 8.14€ | 0.00€ | 6 |
| 08 November | 71.0 kg | 01:00 | 10:20 | 8.77€ | 0.00€ | 6 |
| 09 November | 71.4 kg | 03:00 | 10.50 | 15.46€ | 0.00€ | 6 |
| 10 November | 70.8 kg | 01:00 | 10:40 | 0.00€ | 0.00€ | 6 |
| 11 November | 71.0 kg | 00:40 | 09:30 | 9.00€ | 0.00€ | 7 |
| 12 November | 71.2 kg | 00:20 | 10:20 | 12.77€ | 0.00€ | 7 |
| 13 November | 71.0 kg | 00:30 | 10:20 | 6.73€ | 0.00€ | 6 |
| 14 November | 71.2 kg | 01:00 | 10:10 | 14.34€ | 0.00€ | 7 |
| 15 November | 71.0 kg | 00:30 | 11:00 | 2.38€ | 61.80€ | 7 |
| 16 November | 71.5 kg | 00:30 | 10:30 | 11.00€ | 0.00€ | 7 |
| 17 November | 71.3 kg | 01:20 | 10:00 | 5.13€ | 0.00€ | 6 |
| 18 November | 70.8 kg | 01:30 | 1030 | 9.18€ | 0.00€ | 6 |
| 19 November | 70.3 kg | 01:40 | 11:00 | 8.13€ | 0.00€ | 7 |
| 20 November | 71.0 kg | 01:00 | 10:00 | 10.42€ | 1.15€ | 6 |
Look at you making a comeback! Love it. Tennis and walking. Stacking steps like a boss!
Yeah yeah!
!PIZZA
It's a start but I'm still far off from going full force though. The plan in the coming month is to also intregrate at least 3 hot yoga classes weekly, swimming, and some daily reps. In the end though food intake and keeping that healthy while somewhat restricted remains the most important and effective thing.
Thanks for the encouragements!
Mhh, it has been ages ago that I did had to use an USB stick.
Probably have a few lying around her somewhere. But no idea about their storage size.
Can imagine that there are USB sticks there days which can store up to 1 TB.
USB Sticks there days both have a normal USB and a USB-c Connector on them since many devices only have USB-c these days. I'm putting all the seasons of the series Friends on one as a small present for my niece here birthday since they are no longer on streaming. It's also the main way that I still use USB sticks to easily watch series and movies on my tv. There are indeed options now up to 1 TB which is pretty crazy.
Well that will be a great birthday gift!
Actually, her real bithday gift since she turns 18, will be a trip to somewhere a couple of days. We still need to find a date and place to go to but right now either Malta or London are 2 options. I'm highly looking forward to that.
$PIZZA slices delivered:
@mimismartypants(4/5) tipped @byebyehamburgers
Send $PIZZA tips in Discord via tip.cc!