Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2025-01-31 to 2025-02-07:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@imagenius.dac | 1.06901 | 48.43 % | 53.18445 | 0.02010 | 2 |
@fon | 0.48510 | 21.98 % | 21.00000 | 0.02310 | 1 |
@sunsea | 0.35017 | 15.86 % | 13.36000 | 0.02621 | 1 |
@disconnect | 0.21381 | 9.69 % | 10.64087 | 0.02005 | 10 |
@detlev | 0.08760 | 3.97 % | 2.00000 | 0.04380 | 1 |
@pepentropy | 0.00161 | 0.07 % | 0.08044 | 0.02000 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 2.20730 | 100 % | 100.26576 | 0.03065 | 16 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@alucian | 1.06202 | 48.11 % | 52.83669 | 0.02010 | 1 |
@mcbot | 0.84226 | 38.16 % | 34.70777 | 0.02314 | 3 |
@flaxz | 0.11747 | 5.32 % | 5.84401 | 0.02010 | 1 |
@disconnect | 0.08760 | 3.97 % | 2.00000 | 0.04380 | 1 |
@kevmcc | 0.05025 | 2.28 % | 2.50000 | 0.02010 | 1 |
@rose98734 | 0.02021 | 0.92 % | 1.00542 | 0.02010 | 1 |
@invest-time | 0.01501 | 0.68 % | 0.75000 | 0.02001 | 1 |
@vote-com | 0.00905 | 0.41 % | 0.45000 | 0.02010 | 1 |
@starthilfe | 0.00161 | 0.07 % | 0.08044 | 0.02000 | 1 |
@braaiboy | 0.00108 | 0.05 % | 0.05393 | 0.02001 | 1 |
@cursephantom | 0.00025 | 0.01 % | 0.01250 | 0.02010 | 1 |
@candy49 | 0.00025 | 0.01 % | 0.01250 | 0.02001 | 1 |
@lumpiadobo | 0.00025 | 0.01 % | 0.01250 | 0.02001 | 1 |
@blueboar3 | 0.00000 | 0.00 % | 0.00001 | 0.02001 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 2.20731 | 100 % | 100.26577 | 0.02366 | 16 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
sell | 2.11969 | 96.03% | 98.26576 | 0.02067 |
buy | 0.08760 | 3.97% | 2.00000 | 0.04380 |
sum: | 2.20729 | 100% | 100.26576 | 0.03223 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I felt exhausted. The monkey in my head was jumping up and down. I worked a lot on business- and housechores, but didn't get the feeling of doing enough. And this despite of the good circumstances I live in (Family, Health, Job,... is all fine).
Just since yesterday I feel better and calmer.
Despite of this brainf**k, this week I managed to install an LDAP- and an NGINX server. Details see here.
Regards,
Achim Mertens
Thank You
!LUV
!LOLZ
(2/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily@advertisingbot2, @pepentropy
lolztoken.com
He was gladiator.
Credit: reddit
$LOLZ on behalf of pepentropy
(3/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ@advertisingbot2, I sent you an