Day 2017 | November

in #life6 months ago


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

October was somewhat of a transition month taking the big step forward to get a yearly Hot Yoga Subscription and the intention the join at least 3 classes each week. The next big step forward I now aim to make in Nobember which is getting my food intake fully cleared up as I have been letting myself go there quite some bit on that end. Since I know no balance and am everything or nothing, I will once again aim to stick purely to plant based whole foods. I also aim to take my daily supplements of Glutamine, Omega3, & Vitamine D3. Aside from Tennis & Yoga I will also start going on a weekly swim again.

Another thing I aim to do is to implement a weekly fasting day either on Thursday or Sunday and make that into a habit which should vastly help me reduce my weight back closer to my target 64kg.

Today Goals: I will have a Halloween Movie afternoon with my nieces so that will be the main aim for Wednesday along with keeping my eating clean.

DayWeightBed TimeAwakeExpensesDay Score
01 Oct71.0 kg02:0010:005.34€5
02 Oct70.8 kg03:0012:009.27€6
03 Oct70.6 kg01:0010:002.78€7
04 Oct71.0 kg02:0011:0013.76€6
05 Oct70.8 kg01:0011:003.75€6
06 Oct70.4 kg01:3009:0010.34€6
07 Oct70.2 kg01:0010:007.44€6
08 Oct70.8 kg02:0011:0010.33€6
09 Oct70.4 kg01:0009:000.00€6
10 Oct70.3 kg01:0009:000.00€7
11 Oct70.5 kg02:0010:004.95€6
12 Oct70.6 kg02:0011:004.54€5
13 Oct71.0 kg02:0011:006.13€6
14 Oct71.2 kg02:0011:009.85€5
15 Oct71.5 kg02:0010:006.37€5
16 Oct71.0 kg01:0009:304.00€6
17 Oct71.0 kg01:3009:300.00€7
18 Oct71.2 kg02:0010:009.87€6
19 Oct70.8 kg01:3009:307.99€6
20 Oct71.0 kg01:3009:3010.32€6
21 Oct71.3 kg01:3009:0011.12€5
22 Oct71.5 kg02:0010:009.51€6
23 Oct71.3 kg01:3009:304.00€6
24 Oct71.0 kg01:0010:000.00€7
25 Oct71.5 kg02:0011:0015.44€6
26 Oct71.6 kg01:3009:0012.30€5
27 Oct71.3 kg01:0009:009.61€6
28 Oct71.5 kg01:0009:005.52€6
29 Oct71.4 kg01:3009:006.49€6
30 Oct71.2 kg02:3010:3012€6
31 Oct71.7 kg01:3009:008.60€6

365 Day Hot Yoga & Health Year Challenge

WeekMonTueWedThuFriSatSun
03Yogax-----
02YogaLiftingxxxYoga-
01Yoga-TennisxYogaYoga-