

I took a bit of a hit on the cup matches during the mid-week but look forward to more matches this weekend to hopefully turn things around again. There are a couple bigger pre-game bets I have my eye on right now and I might take them extra with BTC. I'll make sure to share on Twitter (@costanzabets) in case I end up taking something before tomorrow's preview post. 1 match tonight...
Waasland vs Antwerp

Sportsbet.io is the bookmaker that I am currently using most to take bets in BTC. They offer a very similar experience and odds compared to the Asian bookies which I have been using for many many years now.
December BTC Bets
Date | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
- | Soon | 10 | - | - | - |
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Nov 2019 | 2 | 1 | 1 | 0 | 0.0200 | -0.0018 | -9.00% |
Oct 2019 | 4 | 1 | 3 | 0 | 0.0400 | -0.020800 | -52.00% |
Sep 2019 | 4 | 3 | 0 | 1 | 0.0400 | +0.028890 | +72.22% |
Aug 2019 | 10 | 7 | 3 | 0 | 0.1000 | +0.033860 | +33.86% |
July 2019 | 2 | 2 | 0 | 0 | 0.0200 | +0.018000 | +90.0% |
Jun 2019 | 0 | 0 | 0 | 0 | 0.0000 | +0.000000 | +0.00% |
May 2019 | 7 | 0 | 5 | 2 | 0.0700 | -0.050000 | -71.43% |
Apr 2019 | 5 | 3 | 2 | 0 | 0.0500 | +0.024170 | +48.34% |
Mar 2019 | 7 | 3 | 3 | 1 | 0.0700 | +0.004120 | +5.89% |
Feb 2019 | 6 | 4 | 2 | 0 | 0.060 | +0.023210 | +23.21% |
Jan 2019 | 10 | 0 | 9 | 1 | 0.100 | -0.079640 | -79.64% |
Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
Total | 263 | 123 | 124 | 16 | 2.461 | +0.099609 | +4.04% |
:-)Hey @costanza, what's palnet??
It's another Steem interface with its own token (https://www.palnet.io/) PAL can be staked (powered up) and traded on https://steem-engine.com/
The reasons I'm using it as my first tag is because it tends to get the ripperone/mangos/.. upvotes. I'm not exactly sure how they work but I know certain first tags (news, palnet, money, crypto) along with having enough words, enough SP powered up, long enough time on the platform are all possible factors that trigger those.
Make sure to add the palnet tag to your own posts similar to sportstalk.
Congratulations @costanza! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Hi, @costanza!
You just got a 2.04% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
Hi @costanza!
Your UA account score is currently 3.992 which ranks you at #4073 across all Steem accounts.
Your rank has not changed in the last three days.Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
In our last Algorithmic Curation Round, consisting of 88 contributions, your post is ranked at #33.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server