FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 96
- Mined: 960 BRAIN
- Biggest Winner: HANKANON (500 BRAIN)
- Longest Game: #17670 (11871 blocks)
- Solver: BASHADOW
- Image:

- Deadliest Game: #17753 (1 wrong answer)
- Solver: HANKANON
- Image:

- Fastest Game: #17676 (8 blocks)
- Solver: HANKANON
- Image:

- Active players: 5
- Names of active players: @bashadow @henrietta27 @hankanon @oluwoleolaide @hannes-stoffel
FULL REPORT
- Total number of players: 56
- Current Game: 17755
TOP 100 PLAYERS
| name | rank | streak | lives | brain |
|---|---|---|---|---|
| bashadow | 1 | 42 | 8 | 36930 |
| oluwoleolaide | 2 | 170 | 6 | 31610 |
| cahlen | 3 | 30 | 4 | 26000 |
| shinpurple | 4 | 191 | 9 | 23040 |
| lynds | 5 | 67 | 28 | 18840 |
| hannes-stoffel | 6 | 274 | 11 | 5000 |
| fulltimegeek | 7 | 23 | 3 | 4920 |
| hendrix22 | 8 | 31 | 16 | 4260 |
| operahoser | 9 | 0 | 0 | 3320 |
| xaviduran | 10 | 98 | 5 | 2510 |
| hankanon | 11 | 2 | 2 | 2400 |
| team-mexico | 12 | 17 | 14 | 2020 |
| trey50daniel | 13 | 0 | 3 | 2010 |
| lallo | 14 | 105 | 15 | 1050 |
| bluemonsters | 15 | 16 | 12 | 1050 |
| yuriks2000 | 16 | 3 | 9 | 1010 |
| henrietta27 | 17 | 7 | 11 | 1000 |
| johnripper | 18 | 87 | 13 | 940 |
| meanbees | 19 | 84 | 11 | 860 |
| wynella | 20 | 0 | 0 | 860 |
| blockmonster | 21 | 36 | 12 | 770 |
| alivefoxdeadfox | 22 | 0 | 22 | 760 |
| marki99 | 23 | 0 | 13 | 750 |
| mrtoking | 24 | 0 | 0 | 750 |
| neolife | 25 | 0 | 0 | 740 |
| d-silva | 26 | 46 | 15 | 520 |
| sgt-dan | 27 | 0 | 9 | 270 |
| maciejficek | 28 | 10 | 12 | 260 |
| klevn | 29 | 0 | 13 | 240 |
| marionbowes | 30 | 3 | 10 | 230 |
| chris-uk | 31 | 2 | 4 | 230 |
| shiftrox | 32 | 9 | 12 | 220 |
| stayoutoftherz | 33 | 0 | 12 | 220 |
| jomancub | 34 | 21 | 15 | 210 |
| karmadorje | 35 | 4 | 14 | 210 |
| hasirboy | 36 | 0 | 7 | 200 |
| animationimagine | 37 | 0 | 14 | 190 |
| coolguy222 | 38 | 0 | 0 | 190 |
| jasonrussell | 39 | 2 | 5 | 140 |
| patrickulrich | 40 | 13 | 15 | 130 |
| isaomaroon | 41 | 7 | 14 | 130 |
| the13anarchist | 42 | 7 | 15 | 70 |
| yameen | 43 | 7 | 14 | 70 |
| wannatrailwithme | 44 | 3 | 14 | 70 |
| gikitiki | 45 | 0 | 14 | 60 |
| onealfa | 46 | 0 | 14 | 50 |
| preparedwombat | 47 | 0 | 14 | 50 |
| asifmohamed123 | 48 | 3 | 10 | 40 |
| aplanforpeace | 49 | 2 | 12 | 40 |
| parksuri | 50 | 0 | 9 | 40 |
| memen | 51 | 1 | 15 | 20 |
| theycallmedan | 52 | 1 | 11 | 20 |
| hivetrending | 53 | 1 | 15 | 10 |
| craftydude | 54 | 1 | 14 | 10 |
| sinistry | 55 | 0 | 15 | 10 |
| finguru | 56 | 0 | 14 | 0 |
Dang, that Kingfisher is so pretty 😍. Only if I am not Avianphobic(ornithophobia), would have love to hold it.😁
I agree, a very pretty bird.
Congratulations! You received a 100% upvote for ranking 1st place.
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
View or trade
BEER.Hey @bashadow, here is a little bit of
BEERfrom @isnochys for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER.Yesss gorgeous colors!
Congratulations! You received a 70% upvote for ranking 4th place.
Congratulations! You received a 90% upvote for ranking 2nd place.
Those sky pictures are really dangerous. Especially without any clouds it's a guessing game.
Congratulations! You received a 50% upvote for ranking 6th place.