FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 286
- Mined: 2,860 BRAIN
- Biggest Winner: GOAT-GIRLZ (2530 BRAIN)
- Longest Game: #77896 (10145 blocks)
- Solver: GOAT-GIRLZ
- Image:
- Deadliest Game: #77936 (1 wrong answer)
- Solver: GIKITIKI
- Image:
- Fastest Game: #77869 (5 blocks)
- Solver: GOAT-GIRLZ
- Image:
- Active players: 3
- Names of active players: @goat-girlz @gikitiki @fernandoylet
FULL REPORT
- Total number of players: 77
- Current Game: 78118
TOP 100 PLAYERS
name | rank | streak | lives | brain |
---|---|---|---|---|
fernandoylet | 1 | 277 | 9 | 168700 |
goat-girlz | 2 | 3116 | 7 | 165270 |
gikitiki | 3 | 18 | 13 | 84350 |
hannes-stoffel | 4 | 80 | 12 | 62930 |
bashadow | 5 | 16 | 20 | 53580 |
oluwoleolaide | 6 | 71 | 7 | 41520 |
funshee | 7 | 0 | 0 | 41260 |
cahlen | 8 | 354 | 3 | 30000 |
shinpurple | 9 | 299 | 9 | 24120 |
lynds | 10 | 67 | 28 | 18840 |
kei2 | 11 | 14 | 5 | 14280 |
henrietta27 | 12 | 28 | 14 | 13680 |
hankanon | 13 | 123 | 14 | 10360 |
hendrix22 | 14 | 0 | 0 | 5450 |
fulltimegeek | 15 | 25 | 2 | 5400 |
leticiapereira | 16 | 370 | 11 | 4520 |
iviaxpow3r | 17 | 51 | 8 | 3390 |
operahoser | 18 | 0 | 0 | 3320 |
xaviduran | 19 | 112 | 5 | 2650 |
meanbees | 20 | 21 | 6 | 2570 |
rishi2184 | 21 | 39 | 2 | 2290 |
team-mexico | 22 | 17 | 14 | 2020 |
trey50daniel | 23 | 0 | 3 | 2010 |
wolvy | 24 | 109 | 10 | 1870 |
slothlydoesit | 25 | 10 | 9 | 1390 |
lallo | 26 | 105 | 15 | 1050 |
johnripper | 27 | 98 | 13 | 1050 |
bluemonsters | 28 | 16 | 12 | 1050 |
yuriks2000 | 29 | 3 | 9 | 1010 |
d-silva | 30 | 6 | 14 | 880 |
wynella | 31 | 0 | 0 | 860 |
blockmonster | 32 | 36 | 12 | 770 |
alivefoxdeadfox | 33 | 0 | 22 | 760 |
marki99 | 34 | 0 | 13 | 750 |
mrtoking | 35 | 0 | 0 | 750 |
neolife | 36 | 0 | 0 | 740 |
jomancub | 37 | 38 | 15 | 380 |
malos10 | 38 | 17 | 11 | 380 |
stayoutoftherz | 39 | 9 | 12 | 310 |
panosdada | 40 | 8 | 8 | 300 |
paean | 41 | 29 | 15 | 290 |
sgt-dan | 42 | 0 | 9 | 270 |
maciejficek | 43 | 10 | 12 | 260 |
chris-uk | 44 | 3 | 3 | 260 |
shiftrox | 45 | 1 | 10 | 240 |
klevn | 46 | 0 | 13 | 240 |
marionbowes | 47 | 3 | 10 | 230 |
karmadorje | 48 | 4 | 14 | 210 |
hasirboy | 49 | 0 | 7 | 200 |
animationimagine | 50 | 0 | 14 | 190 |
coolguy222 | 51 | 0 | 0 | 190 |
ifarmgirl-leo | 52 | 3 | 12 | 170 |
awah | 53 | 3 | 11 | 160 |
sieghard1990 | 54 | 0 | 12 | 160 |
jasonrussell | 55 | 2 | 5 | 140 |
patrickulrich | 56 | 13 | 15 | 130 |
morgl | 57 | 13 | 15 | 130 |
isaomaroon | 58 | 7 | 14 | 130 |
hiveborgminer | 59 | 8 | 13 | 120 |
subashtechy | 60 | 0 | 12 | 90 |
the13anarchist | 61 | 7 | 15 | 70 |
yameen | 62 | 7 | 14 | 70 |
wannatrailwithme | 63 | 3 | 14 | 70 |
onealfa | 64 | 0 | 14 | 50 |
preparedwombat | 65 | 0 | 14 | 50 |
asifmohamed123 | 66 | 3 | 10 | 40 |
aplanforpeace | 67 | 2 | 12 | 40 |
parksuri | 68 | 0 | 9 | 40 |
shawnmichael-gt | 69 | 3 | 15 | 30 |
memen | 70 | 1 | 14 | 30 |
theycallmedan | 71 | 1 | 11 | 20 |
merit.ahama | 72 | 0 | 13 | 20 |
hivetrending | 73 | 1 | 15 | 10 |
craftydude | 74 | 1 | 14 | 10 |
sinistry | 75 | 0 | 15 | 10 |
tradyscho | 76 | 0 | 15 | 0 |
finguru | 77 | 0 | 14 | 0 |
Waiting for @subashtechy & @hiveborgminer & @isaomaroon at https://fulltimegeek.com/game/
Congratulations! You received a 100% upvote for ranking 1st place.
This one was weird... I couldn't find the mistake. I moved tiles around, then back again and resubmitted and it accepted. Gremlins - don't feed 'em after midnight.
Or get them wet.
Congratulations! You received a 90% upvote for ranking 2nd place.
Congratulations! You received an 80% upvote for ranking 3rd place.