Match results
Round 17 | Match | Score |
---|---|---|
G1 | Brighton v Chelsea | 0 - 4 |
G2 | Burnley v Manchester United | 0 - 1 |
G3 | Manchester City v Newcastle United | 3 - 1 |
G4 | Southampton v Tottenham | 1 - 1 |
G5 | Swansea v Liverpool | 1 - 0 |
Round-up
Eden Hazard scored a brace as Chelsea notched up a comfortable 4-0 victory at Brighton.
Manchester United squeaked a 1-0 narrow win away at Burnley courtesy of a goal by Anthony Martial.
Manchester City showed no ill-effects of missing out on Alexis Sanchez as Sergio Aguero reminded everyone just how good he is by bagging a hat-trick as City saw off Newcastle 3-1.
Tottenham were held 1-1 by Southampton, with Harry Kane grabbing his customary goal.
Having beaten the leaders Man City in their last outing, Liverpool lost at bottom club Swansea this time around. I’d say “typical” but that would be typically typical. Typical.
No Jesus? No Alexis? No problem, call Aguero
Sweepstakes Result:
Here are this round's winners:
Round | Est. Pot | Position | Share | SBD | Entrant | Round/ Position |
---|---|---|---|---|---|---|
17 | 75.97 | 1 | 0.6 | 45.58 | @lemmybe | Round 17 (First Place) |
17 | 75.97 | 2 | 0.3 | 22.79 | @achwak | Round 17 (Second Place) |
17 | 75.97 | 3 | 0.1 | 7.59 | @ghazzahraa | Round 17 (Third Place) |
Payouts will be made after OP payouts are confirmed.
This Round's Result
Entrant | G1 | G2 | G3 | G4 | G5 | Total | 1st goal est | 1st goal |
---|---|---|---|---|---|---|---|---|
lemmybe | 1 | 3 | 3 | 1 | 3 | 11 | ||
achwak | 1 | 1 | 3 | 3 | 8 | |||
cryptoforlife | 3 | 3 | 1 | 7 | 9 | 3 | ||
ghazzahraa | 1 | 3 | 3 | 7 | 5 | 3 | ||
danyelk | 1 | 1 | 1 | 3 | 6 | |||
delighty | 1 | 1 | 3 | 1 | 6 | |||
enolife | 1 | 3 | 1 | 1 | 6 | |||
forbybills | 1 | 1 | 1 | 3 | 6 | |||
gsegovia | 1 | 1 | 1 | 3 | 6 | |||
pydevnopro | 1 | 1 | 1 | 3 | 6 | |||
sodasoda | 1 | 1 | 1 | 3 | 6 | |||
steemitri | 1 | 1 | 1 | 3 | 6 | |||
arlysonhabe | 1 | 3 | 1 | 5 | ||||
bitcoinist | 1 | 3 | 1 | 5 | ||||
blessing2002 | 1 | 1 | 3 | 5 | ||||
costanza | 1 | 3 | 1 | 5 | ||||
dedicatedguy | 1 | 1 | 3 | 5 | ||||
eveokonma | 1 | 1 | 3 | 5 | ||||
galasek | 1 | 1 | 3 | 5 | ||||
golddeejay | 1 | 1 | 3 | 5 | ||||
jsock | 1 | 3 | 1 | 5 | ||||
ksena | 1 | 3 | 1 | 5 | ||||
livinguktaiwan | 1 | 3 | 1 | 5 | ||||
lucyc | 1 | 3 | 1 | 5 | ||||
machhour | 1 | 1 | 3 | 5 | ||||
manojm | 1 | 1 | 3 | 5 | ||||
nancy7819 | 1 | 1 | 3 | 5 | ||||
nikossa1908 | 1 | 3 | 1 | 5 | ||||
ointment | 1 | 1 | 3 | 5 | ||||
riovanes | 1 | 1 | 3 | 5 | ||||
sembozezade | 1 | 1 | 3 | 5 | ||||
siskamonita | 1 | 1 | 3 | 5 | ||||
umar97 | 1 | 1 | 3 | 5 | ||||
wadepaterson | 1 | 3 | 1 | 5 | ||||
bridgetoby | 1 | 3 | 4 | |||||
cmoljoe | 1 | 1 | 1 | 1 | 4 | |||
decebal2dac | 3 | 1 | 4 | |||||
georgechukwu | 1 | 3 | 4 | |||||
lorreta | 1 | 3 | 4 | |||||
mardani | 1 | 3 | 4 | |||||
ragaflo | 1 | 1 | 1 | 1 | 4 | |||
stellastella | 1 | 3 | 4 | |||||
aacosta90 | 1 | 1 | 1 | 3 | ||||
aghorikailash | 1 | 1 | 1 | 3 | ||||
amosbastian | 1 | 1 | 1 | 3 | ||||
anjelik | 1 | 1 | 1 | 3 | ||||
arfa | 1 | 1 | 1 | 3 | ||||
arsenalfantv | 1 | 1 | 1 | 3 | ||||
aweber | 1 | 1 | 1 | 3 | ||||
berylwills | 1 | 1 | 1 | 3 | ||||
blazing | 1 | 1 | 1 | 3 | ||||
bridgetnnenna | 1 | 1 | 1 | 3 | ||||
bumpenjepaul | 1 | 1 | 1 | 3 | ||||
capturinglife | 1 | 1 | 1 | 3 | ||||
christianposts | 1 | 1 | 1 | 3 | ||||
crazy-andy | 1 | 1 | 1 | 3 | ||||
davor27 | 1 | 1 | 1 | 3 | ||||
denizbasaran | 1 | 1 | 1 | 3 | ||||
dolov | 1 | 1 | 1 | 3 | ||||
edgarf1979 | 1 | 1 | 1 | 3 | ||||
folly-pandy | 1 | 1 | 1 | 3 | ||||
gabrielinnocent | 1 | 1 | 1 | 3 | ||||
gabrysi | 1 | 1 | 1 | 3 | ||||
georgebush1 | 1 | 1 | 1 | 3 | ||||
gio6 | 1 | 1 | 1 | 3 | ||||
gregor82 | 1 | 1 | 1 | 3 | ||||
howtostartablog | 1 | 1 | 1 | 3 | ||||
ivimipa | 1 | 1 | 1 | 3 | ||||
khorsi | 1 | 1 | 1 | 3 | ||||
marzi | 1 | 1 | 1 | 3 | ||||
mekky | 1 | 1 | 1 | 3 | ||||
miniature-tiger | 1 | 1 | 1 | 3 | ||||
nabstertsr | 1 | 1 | 1 | 3 | ||||
naideth | 1 | 1 | 1 | 3 | ||||
nanzo-scoop | 1 | 1 | 1 | 3 | ||||
neo-wiza | 1 | 1 | 1 | 3 | ||||
nilesh.katuwal | 1 | 1 | 1 | 3 | ||||
papakli | 1 | 1 | 1 | 3 | ||||
photo-moment | 1 | 1 | 1 | 3 | ||||
princesson | 1 | 1 | 1 | 3 | ||||
sminchow | 1 | 1 | 1 | 3 | ||||
sportsgeek | 1 | 1 | 1 | 3 | ||||
uwelang | 1 | 1 | 1 | 3 | ||||
vicspics | 1 | 1 | 1 | 3 | ||||
woleybabz | 1 | 1 | 1 | 3 | ||||
yasirgawad | 1 | 1 | 1 | 3 | ||||
zap90 | 1 | 1 | 1 | 3 | ||||
albinormaydii | 1 | 1 | 2 | |||||
chuksdozie2004 | 1 | 1 | 2 | |||||
datageek | 1 | 1 | 2 | |||||
dboontje | 1 | 1 | 2 | |||||
grildrig | 1 | 1 | 2 | |||||
iamowomizz | 1 | 1 | 2 | |||||
jaraumoses | 1 | 1 | 2 | |||||
jonjon1 | 1 | 1 | 2 | |||||
katyusa | 1 | 1 | 2 | |||||
kryptocek | 1 | 1 | 2 | |||||
lucyogo | 1 | 1 | 2 | |||||
meesterboom | 1 | 1 | 2 | |||||
mirzacho | 1 | 1 | 2 | |||||
notdavemate | 1 | 1 | 2 | |||||
praz735u5 | 1 | 1 | 2 | |||||
steem-d-anlovnit | 1 | 1 | 2 | |||||
toofunnymemes | 1 | 1 | 2 | |||||
videosmusic | 1 | 1 | 2 | |||||
yuniasyaf | 1 | 1 | 2 | |||||
apiprincz | 1 | 1 | ||||||
belahcene | 1 | 1 | ||||||
georgechuks | 1 | 1 | ||||||
michael11 | 1 | 1 | ||||||
neduejianya | 1 | 1 |
Overall Leaderboard (Top scorer)
Name | Played | Points | Average |
---|---|---|---|
costanza | 15 | 73 | 4.87 |
steem-d-anlovnit | 17 | 72 | 4.24 |
arfa | 15 | 69 | 4.6 |
miniature-tiger | 14 | 68 | 4.86 |
cmoljoe | 16 | 64 | 4 |
raisul | 14 | 64 | 4.57 |
sminchow | 15 | 62 | 4.13 |
lemmybe | 16 | 60 | 3.75 |
sportsgeek | 15 | 60 | 4 |
nanzo-scoop | 17 | 58 | 3.41 |
danyelk | 13 | 53 | 4.08 |
davor27 | 14 | 53 | 3.79 |
mohammad32 | 13 | 53 | 4.08 |
livinguktaiwan | 14 | 52 | 3.71 |
ghazzahraa | 12 | 51 | 4.25 |
praz735u5 | 17 | 50 | 2.94 |
photo-moment | 15 | 49 | 3.27 |
trillex | 13 | 49 | 3.77 |
uwelang | 14 | 49 | 3.5 |
marzi | 13 | 48 | 3.69 |
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round
Nice post
Upvoted don't forget to upvote and follow me
thank you
Great post sir... its so informative and i like your sharing...thanks for share..
bitcoinist 1 3 1 5
blessing2002 1 1 3 5
costanza 1 3 1 5
dedicatedguy 1 1 3 5
eveokonma 1 1 3 5
galasek 1 1 3 5
golddeejay 1 1 3 5
jsock 1 3 1 5
ksena 1 3 1 5
i want to see my name in this list
Just take part of the sweepstake and your name can be included in the leaderboard
Good post carry on bro
i will surely partake in the next draw. Hoping to be on the leaderboard soonest.
I like it your post bro. It is vety good. good morning.
:)
Your post is tickling my feet and I wish to get back to my feet and play football again.
images.jpgAlexis Sanchez is a tremendous player, but M.city has the kun who is a crack that always marks .. !!
I can't wait to take part in the next round.
:)
nothing much to say, but City! City!! City!!!.....
Wow!. This is huge. From the bottom of my heart, I appreciate this. And it in fact came as a good fever recovery gift. Thank you so much, sir.
Congratulations! And quick recovery.