
Daily Splinterboost Report for 2/9/2024
| Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
|---|---|---|---|
| 1767.834 HIVE | 50884.057 HIVE | 10.933 HIVE | 7.842659 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
| Account | Delegated HP |
|---|---|
| @crypt0gnome | 20257.661808916524 HIVE |
| @kolbjorn | 4420.995718591283 HIVE |
| @martusamak | 4003.140654865877 HIVE |
| @stever82 | 2025.0245837588513 HIVE |
| @captaindingus | 1510.9971066520334 HIVE |
| @stamato | 1261.3402744329417 HIVE |
| @elleok | 1253.7038067975216 HIVE |
| @udow | 1051.6426923933561 HIVE |
| @condeas | 1018.3941294838447 HIVE |
| @justclickindiva | 1007.8889325091523 HIVE |
| @nuclearbunnies | 815.6607014103777 HIVE |
| @sinistry | 607.9207586625514 HIVE |
| @catotune | 523.6302220046978 HIVE |
| @nthanhtung | 504.026369001761 HIVE |
| @jackramsey | 500.18347111576304 HIVE |
| @anaiak | 446.90603481312553 HIVE |
| @athunderstruck | 390.3461529074475 HIVE |
| @scfather | 323.90912804697314 HIVE |
| @assassyn | 301.23616426335406 HIVE |
| @axelx12 | 300.45643120525284 HIVE |
| @argo8 | 300.34505605631466 HIVE |
| @jacksonizer | 300.2958182131258 HIVE |
| @arc-echo | 288.20691259043423 HIVE |
| @branbello | 228.580188674578 HIVE |
| @digitalsalt | 208.0816157561682 HIVE |
| @mad-runner | 206.68725868432367 HIVE |
| @successchar | 205.54767810358925 HIVE |
| @kqaosphreak | 201.8230612454717 HIVE |
| @losgemanos | 162.72484727525946 HIVE |
| @sbtofficial | 162.10878096319243 HIVE |
| @gabrielrr17 | 159.28493343245688 HIVE |
| @honeymushybaby | 153.18897365258206 HIVE |
| @magin.pintor | 153.02442640613594 HIVE |
| @irisworld | 152.59680745101176 HIVE |
| @sylmarill | 152.15980047098518 HIVE |
| @moonthumb | 150.44677145509758 HIVE |
| @screamheart | 150.0526262876158 HIVE |
| @wer-gewinnt | 130.25750699356885 HIVE |
| @kojiri | 123.33857327185214 HIVE |
| @brindyschi | 120.34462470060413 HIVE |
| @cmmndrbawang | 114.786457403014 HIVE |
| @mickvir | 103.33892501128805 HIVE |
| @jwing | 102.4776302973858 HIVE |
| @anubis85 | 102.15851102252034 HIVE |
| @schumix05 | 102.11565672364137 HIVE |
| @skirenj | 102.07803704532262 HIVE |
| @aljif7 | 101.83430463245973 HIVE |
| @lightbruce17 | 101.6027294481482 HIVE |
| @thehockeyfan-at | 101.42740132489546 HIVE |
| @sentipl | 101.3304997897426 HIVE |
| @cabalen | 101.21885606334028 HIVE |
| @hatdogsensei | 101.10635010741481 HIVE |
| @elcristiano | 100.9344605504765 HIVE |
| @seki1 | 100.88062771563484 HIVE |
| @xykorlz | 100.85055574089294 HIVE |
| @rqr4 | 100.72212502783894 HIVE |
| @paulyoung1 | 100.51482045337255 HIVE |
| @phanty | 100.29171020921079 HIVE |
| @prohive | 100.10962948752301 HIVE |
| @smile27 | 100.03119108401833 HIVE |
| @schachoberhessen | 78.1877147140214 HIVE |
| @kiraxoy | 77.13685523426562 HIVE |
| @last-phoenix | 72.04447439945557 HIVE |
| @schach | 60.181233641986374 HIVE |
| @jabeesaints | 55.40750626984447 HIVE |
| @spt.bitcoinflood | 55.060004387905124 HIVE |
| @jaunellargo | 53.299433246162465 HIVE |
| @moeknows | 51.93940737733154 HIVE |
| @hironakamura | 51.935083080081576 HIVE |
| @heutorybr | 51.8991046583908 HIVE |
| @nicosistemas5 | 51.845604252507414 HIVE |
| @allani545 | 51.26821597710046 HIVE |
| @norseland | 51.10093210002607 HIVE |
| @kryptofire | 51.09721891080892 HIVE |
| @mdasein | 50.89439266805421 HIVE |
| @johanna3r | 50.82276928765855 HIVE |
| @hatoto | 50.466402805261424 HIVE |
| @ekushya | 50.41039588130602 HIVE |
| @newblicious | 50.410157464323156 HIVE |
| @abigail04 | 50.256655139219106 HIVE |
| @miztajovial | 50.24743661088475 HIVE |
| @flummi97 | 50.1943462763229 HIVE |
| @xiith | 50.19206065657419 HIVE |
| @sharmbabe | 41.19411143751934 HIVE |
| @wazza84 | 40.31515037984984 HIVE |
| @slaccumsleener | 40.30620241537088 HIVE |
| @butops | 40.242273337561464 HIVE |
| @raymiibii | 40.05253804628822 HIVE |
| @lordshah | 40.032891562600916 HIVE |
| @lucimorningstar | 36.992250488280334 HIVE |
| @relf87 | 36.052820046520345 HIVE |
| @syel25 | 32.744153465429186 HIVE |
| @poplar-22 | 30.977666908647006 HIVE |
| @mario02 | 30.362245652119626 HIVE |
| @henruc | 30.269282082398437 HIVE |
| @jmis101 | 30.181674642411647 HIVE |
| @bluehy20 | 30.132572573722605 HIVE |
| @cardeegel | 30.024096641018467 HIVE |
| @fredfettmeister | 25.98635832323059 HIVE |
| @chillmaw | 25.393268004605346 HIVE |
| @orkangel | 25.1804168639143 HIVE |
| @penass | 20.776701595213172 HIVE |
| @soltecno | 20.773796600961564 HIVE |
| @drunksamurai | 20.625455774331048 HIVE |
| @jeffqt | 20.49335499239257 HIVE |
| @kryptof | 20.399245529692386 HIVE |
| @jonathanb19 | 20.344123043275314 HIVE |
| @theacks | 20.25742882049593 HIVE |
| @nozem01 | 20.242380276992957 HIVE |
| @youloseagain | 20.239876691924803 HIVE |
| @eosdios | 20.14433349067136 HIVE |
| @psyskiff | 20.14433349067136 HIVE |
| @modestscavo | 20.14433349067136 HIVE |
| @catotenor | 20.14433349067136 HIVE |
| @addnode | 20.14433349067136 HIVE |
| @jnn10 | 20.128316353697837 HIVE |
| @walk-the-grid | 20.018476402242676 HIVE |
| @gs1 | 20.01311972156363 HIVE |
| @c0s1 | 20.005371494263613 HIVE |
| @drstealth | 19.081052843071873 HIVE |
| @mhowii | 18.685298153488816 HIVE |
| @dragon95 | 15.48286689488533 HIVE |
| @oberhessen | 15.219658652577 HIVE |
| @arieruzzzz | 15.018787568600793 HIVE |
| @windkc | 14.498550408985995 HIVE |
| @hundemama | 11.556280782660933 HIVE |
| @dewabrata | 10.393624633003565 HIVE |
| @nata86 | 10.390566201242791 HIVE |
| @ydaiznfts | 10.36443553958266 HIVE |
| @submo | 10.35907421498083 HIVE |
| @edskymiguel | 10.358207382941965 HIVE |
| @trinitylove | 10.333736254549562 HIVE |
| @ijat | 10.324561871949031 HIVE |
| @dub-c | 10.314411901526382 HIVE |
| @thedoc07 | 10.2645321301851 HIVE |
| @circlebubble | 10.249170206721296 HIVE |
| @diochen | 10.186030244974841 HIVE |
| @amafable07 | 10.119733040292752 HIVE |
| @spongebob27 | 10.109488006039001 HIVE |
| @dk1trade | 10.087904928912552 HIVE |
| @dynamicrypto | 10.05512129030646 HIVE |
| @angstgegner | 10.028637713518716 HIVE |
| @wehaveall | 9.205418033111112 HIVE |
| @jenna16 | 8.020470845331028 HIVE |
| @jsynnthagr8 | 7.711933976076651 HIVE |
| @akiraymd | 7.509407118828649 HIVE |
| @hellswarrior2013 | 6.0794076802495285 HIVE |
| @lord-of-fire | 5.364085665530045 HIVE |
| @luislrt | 5.14230425672512 HIVE |
| @timmy-turnip | 5.137989569376055 HIVE |
| @pirulito.zoado | 5.137049168973815 HIVE |
| @s3rg4 | 5.108703951948202 HIVE |
| @phoenix-bank | 5.052819494706466 HIVE |
| @editor.amateur | 5.028918705018069 HIVE |
| @middle-earthling | 5.00627661853844 HIVE |
| @eldrenora | 4.115839111269224 HIVE |
| @lordcrowmaster | 3.0197497622580802 HIVE |
| @arjayf | 3.003881281997424 HIVE |
| @intothereeds | 2.0666457375758442 HIVE |
| @krazydownhere | 2.0467655107335947 HIVE |
| @bananofarmer | 1.0213923634480593 HIVE |
| @lokhrodan | 1.01656725866392 HIVE |
| @underskeed | 1.0151717083960703 HIVE |
| @speedtuning | 1.008657578127707 HIVE |
| @russia-btc | 1.007014706047218 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
Hello !
What happened with splinterboost ?
Since more than one week no payout of the daily reward and also no daily post.
The Service stopped ?
Should I undelegate ?
Two weeks no payout removed delegation
Hey @crypt0gnome I've been a supporter of this project since the beginning but it seems the Bot has stopped Reward Delegation
The Bot still Upvotes/Replies just fine but the Reward Payout for Delegation of HP has stopped.
Could you check into this? I want to continue to support you/this project but if the Bot is broken or the payouts are stopping for good, I'll need to reallocate.
Thank you for looking into this!
Cheers 🍻,
Yea we are working on a solutions funds will keep adding up and resume as soon as we fix the HiveSQL issue
@crypt0gnome
Maybe do a short blog post for information with the SplinterBoost account.
I saw you typed this so I just said thanks lol
Thank you for letting me know, I appreciate it :)