Intro
SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 50. See this trial run post for more information and visit SplinterStats - Battle Data.
UTC From: Sat Jun 15 2024 14:00 GMT To: Sun Jun 30 2024 14:00 GMT
These battles (833,525) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.
Battles: 833525
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 211834 | 15173 | 196661 |
Diamond | 371365 | 37154 | 334211 |
Gold | 58400 | 38566 | 19834 |
Silver | 78972 | 77017 | 1955 |
Novice/Bronze | 112954 | 111996 | 958 |
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 137 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.13% | Peaceful Giant | 8.78 | 181 | 86 | 67.79% | 319 |
0.03% | Goblin Firemage | 5.49 | 45 | 25 | 64.29% | 71 |
0.30% | The Vigilator | 3.65 | 400 | 237 | 62.79% | 552 |
0.07% | Torch Myrmidon | 6.52 | 87 | 53 | 62.14% | 118 |
0.90% | Scale Doctor | 3.89 | 1178 | 718 | 62.13% | 1550 |
2.28% | Rage | 3.67 | 3004 | 1833 | 62.10% | 4325 |
1.49% | Runeseer Sevaya | 3.60 | 1952 | 1212 | 61.69% | 2613 |
0.61% | Commander Goff | 3.78 | 789 | 495 | 61.45% | 1026 |
0.50% | Endura Brune | 3.66 | 642 | 416 | 60.68% | 788 |
0.13% | Goblin Dartling | 8.16 | 162 | 105 | 60.67% | 198 |
0.04% | Fiendish Harpy | 5.72 | 46 | 30 | 60.53% | 67 |
0.11% | Serpentine Soldier | 7.33 | 140 | 92 | 60.34% | 166 |
0.11% | Infernal Firestorm | 4.33 | 134 | 90 | 59.82% | 153 |
3.54% | Mantaroth | 3.75 | 4490 | 3018 | 59.80% | 5282 |
0.26% | Fire Beetle | 7.78 | 330 | 222 | 59.78% | 359 |
0.03% | Battle Orca | 6.70 | 34 | 23 | 59.65% | 35 |
1.05% | Epona | 3.51 | 1326 | 898 | 59.62% | 1450 |
0.97% | Swamp Thing | 5.12 | 1218 | 829 | 59.50% | 1342 |
0.27% | Boogeyman | 7.11 | 345 | 235 | 59.48% | 378 |
0.07% | Lord of Darkness | 3.88 | 92 | 63 | 59.35% | 100 |
0.44% | Flame Imp | 7.06 | 550 | 377 | 59.33% | 575 |
0.31% | Inevitable | 3.31 | 392 | 269 | 59.30% | 461 |
0.13% | Mischievous Mermaid | 4.81 | 161 | 112 | 58.97% | 156 |
5.27% | Oshuur Constantia | 3.63 | 6581 | 4585 | 58.94% | 7281 |
0.71% | Corrupted Pegasus | 3.61 | 884 | 621 | 58.74% | 929 |
0.48% | Death Elemental | 6.90 | 595 | 418 | 58.74% | 667 |
0.23% | Barking Spider | 8.94 | 286 | 201 | 58.73% | 291 |
0.24% | Cave Slug | 8.96 | 293 | 207 | 58.60% | 304 |
0.24% | Cyclops | 6.33 | 298 | 211 | 58.55% | 299 |
0.24% | Lensmaster | 3.23 | 292 | 207 | 58.52% | 354 |
1.60% | Shadowy Presence | 5.26 | 1978 | 1408 | 58.42% | 2035 |
0.22% | Dwarven Wizard | 4.82 | 275 | 198 | 58.14% | 254 |
0.16% | Fallen Specter | 3.42 | 197 | 142 | 58.11% | 211 |
0.27% | Poseidon | 3.28 | 327 | 236 | 58.08% | 302 |
2.76% | Daarg Deadblast | 3.56 | 3387 | 2452 | 58.01% | 3294 |
0.79% | Angel of Light | 3.82 | 969 | 704 | 57.92% | 904 |
0.50% | Undead Badger | 9.01 | 614 | 449 | 57.76% | 595 |
4.85% | Venka the Vile | 3.88 | 5921 | 4356 | 57.61% | 5644 |
0.03% | Skeletal Warrior | 6.89 | 38 | 28 | 57.58% | 37 |
0.09% | Pyromaniac | 5.52 | 107 | 79 | 57.53% | 98 |
3.42% | Anasth Soothsayer | 6.20 | 4167 | 3083 | 57.48% | 4057 |
0.92% | Nalara Geinek | 3.32 | 1122 | 831 | 57.45% | 986 |
2.32% | Khmer Princess | 6.77 | 2820 | 2094 | 57.39% | 2806 |
1.20% | Elemental Phoenix | 3.65 | 1457 | 1082 | 57.38% | 1309 |
0.39% | Child of the Forest | 7.35 | 472 | 351 | 57.35% | 416 |
1.31% | Daigendark Surveyor | 8.46 | 1586 | 1181 | 57.32% | 1435 |
1.53% | Agor Longtail | 3.19 | 1861 | 1387 | 57.30% | 1752 |
0.36% | Kei | 3.92 | 441 | 331 | 57.12% | 423 |
0.20% | Tortisian Fighter | 9.14 | 243 | 183 | 57.04% | 195 |
0.94% | Undead Priest | 6.37 | 1137 | 859 | 56.96% | 995 |
0.13% | Naga Fire Wizard | 6.50 | 152 | 115 | 56.93% | 123 |
1.16% | Phantom Soldier | 4.83 | 1393 | 1056 | 56.88% | 1247 |
0.79% | Tortisian Chief | 5.32 | 954 | 724 | 56.85% | 831 |
1.40% | Raa | 3.40 | 1682 | 1280 | 56.79% | 1437 |
0.37% | Living Lava | 7.15 | 448 | 341 | 56.78% | 365 |
0.26% | Gold Dragon | 3.70 | 307 | 234 | 56.75% | 307 |
2.31% | Grimbardun Smith | 7.67 | 2771 | 2118 | 56.68% | 2404 |
2.28% | Truthspeaker | 7.36 | 2738 | 2097 | 56.63% | 2286 |
2.03% | Queen of Crows | 6.61 | 2440 | 1869 | 56.63% | 1986 |
0.54% | Naga Windmaster | 5.73 | 650 | 498 | 56.62% | 537 |
0.57% | Mermaid Healer | 5.33 | 680 | 521 | 56.62% | 606 |
0.36% | Centaur | 8.24 | 428 | 328 | 56.61% | 333 |
0.52% | Octopider | 6.63 | 617 | 474 | 56.55% | 481 |
0.16% | Lord of Fire | 3.16 | 191 | 147 | 56.51% | 148 |
2.12% | Failed Summoner | 8.55 | 2527 | 1959 | 56.33% | 1934 |
3.15% | Tower Griffin | 7.42 | 3756 | 2917 | 56.29% | 2902 |
0.93% | Goblin Shaman | 8.38 | 1104 | 858 | 56.27% | 818 |
0.05% | Hero of Beyond | 4.91 | 59 | 46 | 56.19% | 137 |
1.27% | Runi | 3.92 | 1516 | 1182 | 56.19% | 1176 |
0.09% | The Gorlodon | 4.54 | 109 | 85 | 56.19% | 86 |
0.04% | Hobgoblin | 6.60 | 50 | 39 | 56.18% | 38 |
1.13% | Almo Cambio | 3.77 | 1346 | 1050 | 56.18% | 1065 |
0.45% | Goblin Fireballer | 9.07 | 533 | 416 | 56.16% | 388 |
0.27% | Maggots | 9.40 | 316 | 247 | 56.13% | 226 |
0.95% | Brownie | 4.50 | 1128 | 886 | 56.01% | 848 |
0.50% | Dragon Jumper | 3.55 | 593 | 466 | 56.00% | 446 |
0.05% | Screaming Banshee | 4.58 | 61 | 48 | 55.96% | 58 |
0.15% | Two Gun Pete | 3.25 | 174 | 137 | 55.95% | 123 |
1.02% | Screeching Vulture | 8.95 | 1206 | 951 | 55.91% | 864 |
1.75% | Elven Mystic | 6.62 | 2067 | 1630 | 55.91% | 1611 |
2.12% | Kelp Initiate | 7.18 | 2501 | 1981 | 55.80% | 1847 |
0.25% | Cerberus | 6.51 | 300 | 238 | 55.76% | 217 |
1.61% | Spark Pixies | 7.09 | 1905 | 1512 | 55.75% | 1357 |
0.66% | Warrior of Peace | 8.92 | 784 | 623 | 55.72% | 588 |
0.27% | Soulstorm | 4.75 | 314 | 250 | 55.67% | 233 |
0.15% | Magi Sphinx | 4.28 | 172 | 137 | 55.66% | 133 |
0.24% | Medusa | 6.47 | 281 | 224 | 55.64% | 208 |
0.67% | Captain Fellblade | 4.54 | 784 | 625 | 55.64% | 616 |
1.03% | Rush Townsend | 3.35 | 1211 | 967 | 55.60% | 888 |
0.03% | Azmare Harpoonist | 3.62 | 35 | 28 | 55.56% | 19 |
0.96% | Grenadier | 5.70 | 1125 | 900 | 55.56% | 756 |
0.47% | Ant Miners | 8.15 | 548 | 439 | 55.52% | 395 |
0.13% | Electric Eels | 7.30 | 158 | 127 | 55.44% | 119 |
0.48% | Cursed Slimeball | 7.17 | 566 | 455 | 55.44% | 388 |
0.22% | Hydra | 3.72 | 255 | 205 | 55.43% | 479 |
0.04% | Gobson Sniper | 7.15 | 51 | 41 | 55.43% | 41 |
0.43% | Baron Fyatt | 3.70 | 504 | 406 | 55.38% | 359 |
1.20% | Lurking Puffer | 8.41 | 1406 | 1134 | 55.35% | 972 |
1.23% | High Priest Darius | 3.31 | 1438 | 1160 | 55.35% | 1016 |
0.14% | Thunderbird | 4.94 | 158 | 128 | 55.24% | 116 |
0.76% | Battering Ram | 8.18 | 894 | 725 | 55.22% | 568 |
1.70% | Crustacean King | 7.40 | 1989 | 1615 | 55.19% | 1321 |
0.40% | Mantoid | 8.81 | 468 | 380 | 55.19% | 284 |
0.03% | Lichen Beast | 8.50 | 32 | 26 | 55.17% | 10 |
0.09% | Black Dragon | 3.61 | 109 | 89 | 55.05% | 71 |
0.22% | Magi of the Forest | 4.54 | 256 | 210 | 54.94% | 154 |
1.23% | Blood Maker | 9.35 | 1426 | 1173 | 54.87% | 882 |
0.22% | Flesh Golem | 5.50 | 254 | 209 | 54.86% | 358 |
0.23% | Beetle Queen | 7.10 | 266 | 219 | 54.85% | 180 |
1.50% | Flame Monkey | 8.41 | 1740 | 1434 | 54.82% | 1056 |
0.22% | Fire Demon | 5.16 | 256 | 211 | 54.82% | 137 |
3.07% | Runemancer Florre | 2.94 | 3570 | 2943 | 54.81% | 2416 |
0.47% | Skeleton Assassin | 8.28 | 550 | 454 | 54.78% | 363 |
3.59% | Vruz | 8.24 | 4158 | 3438 | 54.74% | 2590 |
0.16% | Cthulhu | 2.96 | 180 | 149 | 54.71% | 104 |
0.24% | Chaos Jailer | 7.00 | 282 | 234 | 54.65% | 168 |
0.11% | Theorosa Nightshade | 3.10 | 125 | 104 | 54.59% | 82 |
0.57% | Herbalist | 8.12 | 659 | 552 | 54.42% | 422 |
0.95% | Spirit of the Forest | 3.63 | 1090 | 915 | 54.36% | 652 |
0.04% | Giant Squid | 6.88 | 50 | 42 | 54.35% | 28 |
2.56% | Coeurl Lurker | 3.16 | 2943 | 2486 | 54.21% | 1681 |
0.05% | Divine Sorceress | 5.03 | 52 | 44 | 54.17% | 22 |
5.77% | Scavo Chemist | 9.51 | 6615 | 5601 | 54.15% | 3454 |
0.38% | Kralus | 3.30 | 431 | 365 | 54.15% | 256 |
0.16% | Caladuum | 3.08 | 179 | 152 | 54.08% | 93 |
0.20% | Oaken Behemoth | 2.59 | 227 | 193 | 54.05% | 109 |
0.51% | Immolation | 3.36 | 589 | 501 | 54.04% | 338 |
0.22% | Ahna-Chei Botanist | 8.26 | 257 | 219 | 53.99% | 131 |
7.21% | Naga Assassin | 7.59 | 8240 | 7036 | 53.94% | 4210 |
0.81% | Zyriel | 3.49 | 926 | 791 | 53.93% | 492 |
2.71% | Gem Meteor | 5.68 | 3095 | 2644 | 53.93% | 1617 |
23.04% | Doctor Blight | 3.67 | 26294 | 22505 | 53.88% | 13415 |
1.08% | Cabalist | 6.55 | 1229 | 1053 | 53.86% | 650 |
0.58% | Silvershield Bard | 5.78 | 661 | 568 | 53.78% | 347 |
2.93% | Ash Mirage | 7.51 | 3343 | 2873 | 53.78% | 1662 |
0.44% | Runeslinger | 6.35 | 506 | 435 | 53.77% | 291 |
1.74% | Albatross | 7.06 | 1976 | 1701 | 53.74% | 992 |
0.95% | Coastal Nymph | 9.01 | 1078 | 929 | 53.71% | 543 |
0.31% | Goblin Sorcerer | 7.39 | 358 | 309 | 53.67% | 198 |
1.16% | Ice Pixie | 6.22 | 1322 | 1142 | 53.65% | 695 |
1.83% | Spirit Miner | 3.41 | 2081 | 1798 | 53.65% | 937 |
0.57% | Sea Stalker | 6.53 | 647 | 560 | 53.60% | 289 |
0.05% | Chain Golem | 3.22 | 60 | 52 | 53.57% | 16 |
0.21% | Fire Elemental | 6.79 | 241 | 209 | 53.56% | 112 |
2.54% | Ruler of the Seas | 3.33 | 2876 | 2503 | 53.47% | 1387 |
0.32% | Javelin Thrower | 7.08 | 358 | 313 | 53.35% | 172 |
3.75% | Acid Shooter | 5.62 | 4240 | 3714 | 53.31% | 1802 |
0.35% | The Kraken | 3.25 | 400 | 351 | 53.26% | 187 |
0.28% | Baby Unicorn | 7.93 | 319 | 280 | 53.26% | 134 |
2.48% | Moxian Rebel | 6.54 | 2799 | 2460 | 53.22% | 1225 |
0.30% | Imp Bowman | 5.00 | 340 | 299 | 53.21% | 139 |
0.97% | Meriput Magician | 7.42 | 1088 | 958 | 53.18% | 454 |
0.15% | Efreet Elder | 6.50 | 168 | 148 | 53.16% | 91 |
0.13% | Magnor | 3.39 | 143 | 126 | 53.16% | 65 |
0.16% | Desert Dragon | 3.72 | 177 | 156 | 53.15% | 75 |
0.94% | Halfling Alchemist | 3.88 | 1059 | 935 | 53.11% | 460 |
0.37% | Lone Boatman | 8.95 | 411 | 363 | 53.10% | 204 |
0.20% | Dalthin Ironhood | 5.36 | 223 | 197 | 53.10% | 95 |
1.04% | Anachron Bolter | 4.70 | 1168 | 1033 | 53.07% | 492 |
1.08% | Serpentine Spy | 8.08 | 1214 | 1074 | 53.06% | 487 |
0.23% | Darkest Mage | 5.26 | 253 | 224 | 53.04% | 118 |
0.59% | Shieldbearer | 6.37 | 666 | 591 | 52.98% | 259 |
3.29% | Molten Ash Golem | 7.58 | 3692 | 3277 | 52.98% | 1408 |
0.57% | Parasitic Growth | 8.37 | 643 | 571 | 52.97% | 244 |
1.51% | Silvershield Assassin | 7.07 | 1697 | 1508 | 52.95% | 729 |
0.03% | Giant Scorpion | 6.93 | 36 | 32 | 52.94% | 18 |
0.14% | Pirate of Eight | 7.39 | 162 | 144 | 52.94% | 68 |
0.11% | Flamesmith | 8.06 | 127 | 113 | 52.92% | 53 |
0.39% | Armorsmith | 5.70 | 436 | 388 | 52.91% | 204 |
0.20% | Whelp Herder | 8.28 | 220 | 196 | 52.88% | 66 |
0.06% | Septic Slime | 8.11 | 65 | 58 | 52.85% | 31 |
0.18% | Cocatrice | 6.64 | 196 | 175 | 52.83% | 70 |
15.43% | Merdaali Guardian | 7.43 | 17261 | 15428 | 52.80% | 6534 |
0.14% | Harbinger of Chaos | 4.38 | 151 | 135 | 52.80% | 53 |
12.94% | Angelic Mandarin | 7.59 | 14470 | 12942 | 52.79% | 5275 |
0.37% | Earth Elemental | 6.57 | 415 | 372 | 52.73% | 150 |
0.33% | Sea Genie | 7.75 | 365 | 329 | 52.59% | 141 |
0.31% | Pirate Archer | 6.03 | 346 | 312 | 52.58% | 129 |
0.52% | Kobold Miner | 7.08 | 582 | 526 | 52.53% | 218 |
0.27% | Lord Thanalor | 2.83 | 302 | 273 | 52.52% | 89 |
2.10% | Berix Snakeye | 2.99 | 2334 | 2113 | 52.48% | 767 |
0.31% | Ancient Redwood | 2.95 | 349 | 316 | 52.48% | 112 |
0.03% | Dragon Spirit | 5.08 | 32 | 29 | 52.46% | 14 |
0.07% | Zalran Efreet | 3.68 | 75 | 68 | 52.45% | 37 |
0.74% | Albahoo Forester | 8.72 | 817 | 742 | 52.41% | 309 |
0.37% | Dark Ha'on | 3.67 | 414 | 376 | 52.41% | 147 |
3.95% | Carnage Titan | 3.55 | 4386 | 3989 | 52.37% | 1399 |
1.95% | Cornealus | 3.35 | 2162 | 1970 | 52.32% | 708 |
0.07% | Avarisdeus | 5.68 | 79 | 72 | 52.32% | 36 |
8.10% | Venator Kinjo | 3.74 | 8979 | 8184 | 52.32% | 2703 |
0.40% | Feasting Seaweed | 8.29 | 442 | 403 | 52.31% | 128 |
0.42% | Fineas Rage | 7.07 | 468 | 427 | 52.29% | 152 |
0.04% | Serpent of Eld | 5.83 | 46 | 42 | 52.27% | 16 |
0.09% | Dark Ferryman | 6.09 | 104 | 95 | 52.26% | 24 |
0.39% | Barashkukor | 2.88 | 428 | 391 | 52.26% | 150 |
0.42% | Coral Wraith | 4.87 | 468 | 428 | 52.23% | 126 |
0.91% | Scavo Technomancer | 6.57 | 1004 | 920 | 52.18% | 249 |
0.30% | Ancient Lich | 3.40 | 326 | 299 | 52.16% | 117 |
6.41% | Soul Fiend | 3.18 | 7082 | 6504 | 52.13% | 2090 |
0.16% | Ettin Spearman | 6.64 | 174 | 160 | 52.10% | 52 |
2.17% | Gelatinous Cube | 7.98 | 2399 | 2207 | 52.08% | 753 |
0.34% | Satha Toledo | 4.51 | 376 | 347 | 52.01% | 101 |
2.80% | Kra'ar Xoc | 4.58 | 3084 | 2847 | 52.00% | 757 |
0.33% | Peacebringer | 6.19 | 365 | 337 | 51.99% | 94 |
0.25% | Water Elemental | 5.86 | 274 | 253 | 51.99% | 73 |
6.00% | Countess Sinash | 3.77 | 6602 | 6101 | 51.97% | 1840 |
0.04% | Bone Golem | 6.19 | 40 | 37 | 51.95% | 15 |
8.59% | Baakjira | 3.57 | 9435 | 8752 | 51.88% | 2510 |
0.58% | Divine Healer | 6.13 | 638 | 592 | 51.87% | 264 |
0.04% | Gloridax Guardian | 3.96 | 43 | 40 | 51.81% | 10 |
7.65% | Chaos Dragon | 3.59 | 8392 | 7810 | 51.80% | 2004 |
0.19% | Exploding Dwarf | 8.84 | 207 | 193 | 51.75% | 58 |
4.95% | Dhampir Infiltrator | 7.27 | 5425 | 5071 | 51.69% | 1295 |
0.37% | War Chaang | 4.39 | 400 | 374 | 51.68% | 61 |
0.06% | Dark Astronomer | 6.78 | 62 | 58 | 51.67% | 10 |
0.63% | Crypt Beetle | 9.04 | 690 | 647 | 51.61% | 184 |
0.08% | Undead Rexx | 7.73 | 85 | 80 | 51.52% | 20 |
0.09% | Henchling Enforcer | 6.88 | 103 | 97 | 51.50% | 18 |
0.89% | Runic Skyclaw | 5.86 | 974 | 918 | 51.48% | 249 |
3.55% | Vulguine | 7.45 | 3866 | 3650 | 51.44% | 666 |
0.48% | Mitica Headhunter | 4.07 | 518 | 490 | 51.39% | 99 |
3.48% | River Nymph | 7.39 | 3782 | 3589 | 51.31% | 515 |
12.65% | Adelade Brightwing | 3.53 | 13745 | 13045 | 51.31% | 2415 |
2.12% | Jared Scar | 3.72 | 2301 | 2184 | 51.30% | 409 |
0.15% | Bera Dallin | 3.34 | 161 | 153 | 51.27% | 16 |
0.54% | Suidae Shaman | 5.79 | 589 | 560 | 51.26% | 106 |
0.11% | Diamond Dragon | 3.18 | 123 | 117 | 51.25% | 6 |
0.25% | Wailing Wraith | 7.16 | 275 | 263 | 51.12% | 51 |
0.17% | Spirit Shaman | 4.67 | 185 | 177 | 51.10% | 44 |
3.25% | Prismatic Energy | 6.55 | 3514 | 3367 | 51.07% | 497 |
0.09% | Pyromancer | 4.69 | 96 | 92 | 51.06% | 6 |
5.65% | Merdhampir | 9.44 | 6108 | 5862 | 51.03% | 884 |
5.24% | Will-o-Wisp | 4.79 | 5661 | 5435 | 51.02% | 884 |
0.14% | Mar Toren Seeker | 6.77 | 154 | 148 | 50.99% | 28 |
0.31% | Kain Hace | 3.21 | 340 | 327 | 50.97% | 45 |
8.77% | Queen Mycelia | 3.51 | 9467 | 9117 | 50.94% | 1377 |
3.72% | Lira the Dark | 3.66 | 4010 | 3863 | 50.93% | 583 |
0.51% | Feral Spirit | 8.27 | 549 | 529 | 50.93% | 60 |
3.26% | Weirding Warrior | 5.30 | 3513 | 3389 | 50.90% | 394 |
0.19% | Argarux Magus | 7.04 | 202 | 195 | 50.88% | 49 |
0.89% | Chaos Knight | 9.30 | 964 | 931 | 50.87% | 94 |
0.06% | Lunakari Mistress | 5.03 | 60 | 58 | 50.85% | 8 |
0.70% | Tusk the Wide | 5.05 | 752 | 727 | 50.85% | 115 |
2.90% | Djinn Inferni | 5.14 | 3122 | 3020 | 50.83% | 325 |
0.18% | Swell Spore Beast | 4.84 | 195 | 189 | 50.78% | 21 |
0.40% | Night Ghoul | 6.49 | 425 | 412 | 50.78% | 70 |
1.25% | Lava Spider | 9.00 | 1348 | 1307 | 50.77% | 183 |
0.03% | Grumpy Dwarf | 7.18 | 34 | 33 | 50.75% | -2 |
3.12% | Dax Paragon | 5.29 | 3351 | 3253 | 50.74% | 384 |
11.69% | Furious Chicken | 3.14 | 12559 | 12214 | 50.70% | 922 |
1.34% | Blinding Reflector | 9.05 | 1440 | 1401 | 50.69% | 139 |
0.38% | Defender of Truth | 4.57 | 410 | 399 | 50.68% | 45 |
24.83% | Supply Runner | 9.26 | 26643 | 25951 | 50.66% | 2496 |
0.04% | Kobold Bruiser | 7.40 | 39 | 38 | 50.65% | 1 |
0.11% | Manticore | 5.09 | 120 | 117 | 50.63% | 19 |
1.99% | Void Dragon | 3.58 | 2129 | 2076 | 50.63% | 199 |
0.04% | New Sskah Drudge | 7.44 | 41 | 40 | 50.62% | 9 |
10.61% | Venari Crystalsmith | 7.35 | 11372 | 11097 | 50.61% | 1000 |
0.45% | Nimbledook Scout | 9.10 | 478 | 467 | 50.58% | 43 |
5.62% | Skok Duskblight | 3.27 | 6025 | 5890 | 50.57% | 520 |
9.01% | Time Mage | 7.17 | 9654 | 9442 | 50.56% | 789 |
1.84% | Mushroom Seer | 5.20 | 1968 | 1927 | 50.53% | 354 |
0.19% | Twisted Jester | 5.99 | 206 | 202 | 50.49% | 27 |
0.29% | Enchanted Pixie | 6.80 | 313 | 307 | 50.48% | -3 |
0.10% | Serpentine Mystic | 6.09 | 112 | 110 | 50.45% | -13 |
0.26% | Silvershield Knight | 7.31 | 282 | 277 | 50.45% | 22 |
0.75% | Silvershield Sheriff | 6.99 | 801 | 788 | 50.41% | 54 |
0.06% | Dark Enchantress | 4.85 | 67 | 66 | 50.38% | -4 |
0.06% | Elven Defender | 6.84 | 67 | 66 | 50.38% | 8 |
0.20% | Karst Harpy | 5.47 | 213 | 210 | 50.35% | -0 |
0.21% | Torch Vizier | 6.64 | 226 | 223 | 50.33% | 18 |
0.16% | Goblin Chariot | 7.19 | 166 | 164 | 50.30% | 3 |
1.83% | Wood Nymph | 7.21 | 1944 | 1923 | 50.27% | 118 |
7.07% | Igor Darkspear | 5.23 | 7525 | 7450 | 50.25% | 1 |
5.99% | Pelacor Conjurer | 9.05 | 6376 | 6316 | 50.24% | 362 |
0.12% | Daigendark Hunter | 6.65 | 128 | 127 | 50.20% | 2 |
13.22% | Spirit Hoarder | 3.53 | 14054 | 13947 | 50.19% | 137 |
0.13% | Evangelist | 5.26 | 138 | 137 | 50.18% | 20 |
9.67% | Torrent Fiend | 3.09 | 10275 | 10201 | 50.18% | -107 |
0.14% | Chaos Animator | 6.97 | 153 | 152 | 50.16% | 10 |
1.07% | Ever-Hungry Skull | 8.99 | 1140 | 1134 | 50.13% | 91 |
2.84% | Cursed Windeku | 7.29 | 3013 | 2999 | 50.12% | 52 |
1.02% | Twilight Basilisk | 7.35 | 1081 | 1076 | 50.12% | 8 |
1.48% | Venari Scout | 9.12 | 1569 | 1562 | 50.11% | 8 |
0.53% | Elven Cutthroat | 8.14 | 567 | 565 | 50.09% | 17 |
5.90% | Tide Biter | 5.66 | 6262 | 6243 | 50.08% | -14 |
4.76% | Fungus Fiend | 3.05 | 5041 | 5032 | 50.04% | 102 |
1.38% | Exploding Rats | 7.24 | 1458 | 1457 | 50.02% | 25 |
0.04% | Vampire | 8.02 | 45 | 45 | 50.00% | -10 |
0.04% | Croire | 5.23 | 42 | 42 | 50.00% | -7 |
0.07% | Thanalorian Archer | 5.30 | 70 | 70 | 50.00% | 7 |
0.62% | Grum Flameblade | 3.39 | 655 | 657 | 49.92% | 3 |
12.76% | Goblin Psychic | 8.87 | 13468 | 13563 | 49.82% | -257 |
1.01% | Phantom of the Abyss | 2.74 | 1067 | 1076 | 49.79% | -6 |
0.40% | Vampiric Blossom | 7.58 | 420 | 424 | 49.76% | 16 |
0.56% | Gobalano Soldier | 7.56 | 589 | 595 | 49.75% | 9 |
5.82% | Celestial Harpy | 7.09 | 6135 | 6202 | 49.73% | -172 |
0.08% | Demise Archon Faust | 3.58 | 80 | 81 | 49.69% | 10 |
17.13% | Deeplurker | 9.27 | 18009 | 18275 | 49.63% | -710 |
5.98% | Wave Brood | 5.26 | 6285 | 6388 | 49.59% | -323 |
1.36% | Uloth Dhampir | 6.09 | 1424 | 1449 | 49.56% | -29 |
9.38% | Clockwork Aide | 4.76 | 9841 | 10023 | 49.54% | -572 |
1.45% | Cruel Sethropod | 8.80 | 1517 | 1548 | 49.49% | -118 |
5.72% | Riftwing | 8.62 | 5994 | 6119 | 49.48% | -332 |
0.09% | Grim Reaper | 5.70 | 95 | 97 | 49.48% | 0 |
0.08% | Lobstradamus | 5.04 | 89 | 91 | 49.44% | -14 |
0.15% | Pirate Captain | 7.72 | 160 | 164 | 49.38% | -32 |
0.49% | Possessed Puppet | 9.19 | 510 | 523 | 49.37% | -24 |
0.40% | Drybone Bowdog | 7.56 | 421 | 432 | 49.36% | -19 |
0.04% | Chaos Golem | 3.52 | 38 | 39 | 49.35% | -12 |
0.25% | Fenmoor Haunt | 7.69 | 262 | 269 | 49.34% | -26 |
2.62% | Sorriel the Bale | 3.17 | 2741 | 2817 | 49.32% | -336 |
0.79% | Tinderlock | 5.53 | 822 | 845 | 49.31% | -136 |
3.89% | Scorch Fiend | 3.18 | 4061 | 4176 | 49.30% | -589 |
0.23% | Mordeus | 3.06 | 244 | 251 | 49.29% | -29 |
4.68% | Corpse Fiend | 3.08 | 4891 | 5032 | 49.29% | -570 |
3.59% | Silent Sha-vi | 9.07 | 3751 | 3864 | 49.26% | -357 |
2.79% | Dhampir Stalker | 6.83 | 2909 | 2997 | 49.25% | -270 |
0.16% | Pallus | 3.82 | 164 | 169 | 49.25% | -13 |
8.53% | Iziar | 2.98 | 8884 | 9177 | 49.19% | -1093 |
0.41% | Vampire Bat | 9.29 | 423 | 438 | 49.13% | -53 |
0.40% | Temporal Master | 4.92 | 418 | 433 | 49.12% | -87 |
2.63% | Antoid Platoon | 8.96 | 2731 | 2836 | 49.06% | -423 |
0.03% | Red Dragon | 3.91 | 26 | 27 | 49.06% | -6 |
5.20% | Arkemis the Bear | 8.27 | 5403 | 5611 | 49.06% | -694 |
3.52% | Soul Strangler | 7.04 | 3657 | 3799 | 49.05% | -561 |
0.61% | Blackmoor Nymph | 5.81 | 634 | 660 | 49.00% | -73 |
11.48% | Djinn Renova | 5.46 | 11911 | 12409 | 48.98% | -1815 |
1.53% | Pelacor Mercenary | 8.91 | 1589 | 1658 | 48.94% | 67 |
1.11% | Hill Giant | 8.45 | 1151 | 1201 | 48.94% | -206 |
0.06% | Luminous Eagle | 6.78 | 66 | 69 | 48.89% | 4 |
0.11% | Ferexia General | 5.18 | 110 | 115 | 48.89% | -35 |
0.13% | Horny Toad | 8.63 | 132 | 138 | 48.89% | -19 |
0.04% | Lioceros | 4.22 | 43 | 45 | 48.86% | -11 |
0.06% | Frost Lion | 7.17 | 63 | 66 | 48.84% | -1 |
1.88% | Venari Seedsmith | 7.37 | 1947 | 2040 | 48.83% | -294 |
0.39% | Centauri Mage | 6.20 | 408 | 428 | 48.80% | -81 |
3.80% | Kulu Swimhunter | 8.93 | 3928 | 4126 | 48.77% | -673 |
