Welcome to my Steem Stats Report for Friday, February 21, 2020. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
|---|---|
| 2020-02-20 | 33,171 |
| 2020-02-19 | 35,824 |
| 2020-02-18 | 34,297 |
| 2020-02-17 | 38,025 |
| 2020-02-16 | 30,477 |
| 2020-02-15 | 30,591 |
| 2020-02-14 | 32,650 |
| 2020-02-13 | 36,333 |

2. Daily number of votes

| Date | Total votes | Downvotes | Percent downvotes |
|---|---|---|---|
| 2020-02-20 | 367,676 | 5,871 | 1.6% |
| 2020-02-19 | 351,635 | 5,424 | 1.54% |
| 2020-02-18 | 386,619 | 7,283 | 1.88% |
| 2020-02-17 | 393,309 | 9,301 | 2.36% |
| 2020-02-16 | 385,006 | 14,182 | 3.68% |
| 2020-02-15 | 379,965 | 8,811 | 2.32% |
| 2020-02-14 | 376,100 | 4,614 | 1.23% |
| 2020-02-13 | 386,645 | 5,882 | 1.52% |

3. Daily accounts transacting

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
|---|---|
| 2020-02-20 | 25,964 |
| 2020-02-19 | 23,778 |
| 2020-02-18 | 31,084 |
| 2020-02-17 | 29,077 |
| 2020-02-16 | 31,315 |
| 2020-02-15 | 31,069 |
| 2020-02-14 | 30,836 |
| 2020-02-13 | 32,064 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
|---|---|---|
| 2020-02-20 | 2.53 | 9,403 |
| 2020-02-19 | 2.82 | 9,388 |
| 2020-02-18 | 2.68 | 9,325 |
| 2020-02-17 | 3.23 | 8,985 |
| 2020-02-16 | 2.66 | 8,335 |
| 2020-02-15 | 2.69 | 8,284 |
| 2020-02-14 | 2.75 | 8,711 |
| 2020-02-13 | 3.19 | 8,678 |

5. New accounts created

| Date | New Accounts |
|---|---|
| 2020-02-20 | 493 |
| 2020-02-19 | 363 |
| 2020-02-18 | 507 |
| 2020-02-17 | 485 |
| 2020-02-16 | 346 |
| 2020-02-15 | 394 |
| 2020-02-14 | 428 |
| 2020-02-13 | 298 |
Who created the new accounts yesterday
| Account | Accounts created |
|---|---|
| @steem | 133 |
| @steemmonsters | 62 |
| @esteemapp | 18 |
| @oracle-d | 18 |
| @polifem | 10 |
| @dulynoted | 8 |
| @blocktrades | 8 |
| @ocdb | 7 |
| @accelerator | 7 |
| @satren | 6 |

6. Daily Amount of SBD converted to Steem

| Date | Amount in SBD |
|---|---|
| 2020-02-20 | 6,697 SBD |
| 2020-02-19 | 4,047 SBD |
| 2020-02-18 | 3,514 SBD |
| 2020-02-17 | 3,173 SBD |
| 2020-02-16 | 3,502 SBD |
| 2020-02-15 | 4,392 SBD |
| 2020-02-14 | 4,701 SBD |
| 2020-02-13 | 3,819 SBD |

7. Daily Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
|---|---|---|---|
| 2020-02-20 | 46,823 STEEM | 133,051 STEEM | -86,228 STEEM |
| 2020-02-19 | 55,297 STEEM | 72,722 STEEM | -17,425 STEEM |
| 2020-02-18 | 134,420 STEEM | 138,420 STEEM | -4,000 STEEM |
| 2020-02-17 | 42,531 STEEM | 222,675 STEEM | -180,144 STEEM |
| 2020-02-16 | 124,276 STEEM | 111,249 STEEM | 13,027 STEEM |
| 2020-02-15 | 49,815 STEEM | 92,126 STEEM | -42,311 STEEM |
| 2020-02-14 | 41,471 STEEM | 151,328 STEEM | -109,857 STEEM |
| 2020-02-13 | 288,764 STEEM | 134,187 STEEM | 154,577 STEEM |
| Average p/d | 135,569 STEEM | 142,395 STEEM | -6,826 STEEM |

Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
|---|---|---|---|
| Feb 20, 17:28 | @nrg | @nrg | 9,050.000 |
| Feb 20, 16:35 | @luigiborla | @luigiborla | 8,509.226 |
| Feb 20, 22:13 | @zhanmusi | @zhanmusi | 3,885.000 |
| Feb 20, 08:57 | @xxxxxxxxxxxxxxxx | @xxxxxxxxxxxxxxxx | 2,950.650 |
| Feb 20, 10:05 | @taatje | @taatje | 2,221.416 |
| Feb 20, 15:20 | @deepresearch | @deepresearch | 1,895.605 |
| Feb 20, 20:22 | @bryan-imhoff | @bryan-imhoff | 1,400.000 |

8. Daily Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
|---|---|---|---|
| 2020-02-20 | 81,106 STEEM | 33,278 STEEM | 47,828 STEEM |
| 2020-02-19 | 43,976 STEEM | 165,103 STEEM | -121,127 STEEM |
| 2020-02-18 | 107,290 STEEM | 129,377 STEEM | -22,087 STEEM |
| 2020-02-17 | 186,313 STEEM | 144,955 STEEM | 41,358 STEEM |
| 2020-02-16 | 99,091 STEEM | 165,773 STEEM | -66,683 STEEM |
| 2020-02-15 | 567,591 STEEM | 85,011 STEEM | 482,581 STEEM |
| 2020-02-14 | 572,292 STEEM | 103,471 STEEM | 468,821 STEEM |
| 2020-02-13 | 221,436 STEEM | 828,738 STEEM | -607,302 STEEM |

Deposits and withdrawals by exchange yesterday
| Exchange | Deposits | Withdrawals | Difference |
|---|---|---|---|
| Binance | 174,801 STEEM | 347,352 STEEM | -172,551 STEEM |
| Bithumb | 491,402 STEEM | 51,578 STEEM | 439,824 STEEM |
| Bittrex | 24,173 STEEM | 14,362 STEEM | 9,811 STEEM |
| Poloniex | 0 STEEM | 0 STEEM | 0 STEEM |
| Gopax | 687 STEEM | 359 STEEM | 328 STEEM |
| Huobi | 57,457 STEEM | 287,041 STEEM | -229,584 STEEM |
| Upbit | 0 STEEM | 0 STEEM | 0 STEEM |

Largest transfers yesterday
| Date & Time | From | To | Amount |
|---|---|---|---|
| Feb 20, 00:43 | @huobi-withdrawal | @bithumbrecv1 | 82,000.000 STEEM |
| Feb 20, 00:43 | @bithumbrecv1 | @rap7tq6vu58ujg | 82,000.000 STEEM |
| Feb 20, 22:01 | @huobi-withdrawal | @bithumbrecv1 | 70,000.000 STEEM |
| Feb 20, 22:01 | @bithumbrecv1 | @rap7tq6vu58ujg | 70,000.000 STEEM |
| Feb 20, 14:37 | @binance-hot | @bithumbrecv1 | 62,000.000 STEEM |
| Feb 20, 14:37 | @bithumbrecv1 | @rap7tq6vu58ujg | 62,000.000 STEEM |
| Feb 20, 11:01 | @huobi-withdrawal | @bithumbrecv1 | 52,000.000 STEEM |
| Feb 20, 11:01 | @bithumbrecv1 | @rap7tq6vu58ujg | 52,000.000 STEEM |
| Feb 20, 05:18 | @binance-hot | @bithumbrecv1 | 50,210.865 STEEM |
| Feb 20, 05:18 | @bithumbrecv1 | @rap7tq6vu58ujg | 50,210.865 STEEM |

9. Daily STEEM transfers

| Date | STEEM transferred |
|---|---|
| 2020-02-20 | 1,690,091 STEEM |
| 2020-02-19 | 1,900,395 STEEM |
| 2020-02-18 | 2,271,430 STEEM |
| 2020-02-17 | 3,549,932 STEEM |
| 2020-02-16 | 2,251,845 STEEM |
| 2020-02-15 | 4,684,977 STEEM |
| 2020-02-14 | 12,694,746 STEEM |
| 2020-02-13 | 5,418,750 STEEM |

10. Steem Price Update


Good statistics 👍
it could not be seen from these numbers that Tron partnership increased number of new accounts or posts, comments
hopefully, it just takes time
Posted using Partiko Android
I also have not seen that many 'Tronics' posting, but a few.
Nice consolidation after the huge jump from $0.12, although not as big of a move compared to BTC.
I came here because I have been noticing the variance of people selling SBDs for Steem and vice versa ... the numbers, and the different strategies that they reflect, are very interesting...
Meanwhile, I write and hodl on...
Is there a Steem statistics community?
I can't find a Steem statistics community yet. Maybe time to create one :-)
@arcange has created one.
It would be cool if all the stats posters shared in the same community
https://steemit.com/trending/hive-133987
Feel free to join @penguinpablo
Thanks you!
I'm a member now :-)
Welcome! Promoted you as a mod so we can keep it clean ;)
Thank you :-)
View or trade
BEER.Hey @penguinpablo, here is a little bit of
BEERfrom @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking.