Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked Amount | VP Estimate |
---|---|---|
#AAA | 164 | 100% |
#ACTNEARN | 125 | 100% |
#BATTLE | 30 | 98.02% |
CCC ( #creativecoin ) | 21 | 100% |
GG ( #steemace) | 45.22 | 98.07% |
#INT | 122 | 99.71% |
#JAHM | 21.524 | 100% |
LEO | 60.081 | 98.43% |
MOT | 312.777 | 97.18% |
PAL | 90 | 20.90% |
#SCT | 4.506 | 100% |
SPORTS ( #sportstalk ) | 433 | 82.57% |
#SPT | 1289.496 | 100% |
#STEM | 37.302 | 100% |
WEED | 86.033 | 100% |
#ZZAN | 24 | 95.24% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibility
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi9 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi9 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.025 | 2paj2w-the-daily-qurator-672-or-qurator-s-treasure-hunt-4 |
@qurator | 10000 | 0.025 | qurator-s-photo-friday-or-photography-competition-86 |
@qurator | 10000 | 0.025 | qurator-s-shining-qurite-58-or-d00k13 |
@qurator | 10000 | 0.025 | qurator-s-shooting-star-or-nekmudagroh |
@qurator | 10000 | 0.025 | qurator-s-toss-up-thursday-44-free-for-all-promotion-competition |
@qurator | 10000 | 0.025 | the-daily-qurator-673-or-qurator-s-treasure-hunt-4 |
@qurator | 10000 | 0.025 | the-daily-qurator-674-or-qurator-s-treasure-hunt-4 |
@qurator | 10000 | 0.025 | the-daily-qurator-675-or-qurator-s-treasure-hunt-4 |
@qurator | 10000 | 0.025 | the-daily-qurator-676 |
@qurator | 10000 | 0.025 | the-daily-qurator-677 |
@simmanis | 9949 | 0.025 | 980 |
@simmanis | 9701 | 0.024 | 987 |
@simmanis | 9641 | 0.024 | 978 |
@simmanis | 9253 | 0.023 | 968 |
@simmanis | 9253 | 0.023 | 976 |
@simmanis | 9093 | 0.022 | 986 |
@simmanis | 8145 | 0.02 | 979 |
@vimukthi | 9623 | 0.024 | object-oriented-programming-the-trillion-dollar-disaster |
@vimukthi | 9458 | 0.023 | facebook-is-inviting-washington-to-regulate-libra-good-luck-with-that |
@vimukthi | 9191 | 0.023 | will-pal-become-the-gold-standard-for-airdrops |
@vimukthi | 8472 | 0.021 | has-steem-affected-the-time-you-spend-on-entertainment |
@vimukthi | 8328 | 0.021 | steemrss-tool-for-creating-atom-rss-feeds-from-steem-accounts |
@vimukthi | 8238 | 0.02 | atomicdex-world-s-1st-mobile-native-asset-agnostic-atomic-swap-dex |
@vimukthi | 8076 | 0.02 | choose-your-splinter-steemmonster-rare-cards-giveaway-44 |
@contestkings | 10000 | 0.025 | contest-kings-verified-24th-july-2019 |
@contestkings | 10000 | 0.025 | contest-kings-verified-25th-july-2019 |
@contestkings | 10000 | 0.025 | contest-kings-verified-26th-july-2019 |
@contestkings | 10000 | 0.025 | contest-kings-verified-27th-july-2019 |
@contestkings | 10000 | 0.025 | contest-kings-verified-28th-july-2019 |
@contestkings | 10000 | 0.025 | contest-kings-verified-29th-july-2019 |
@chekohler | 9611 | 0.024 | debt-costs-more-than-just-principle-interest |
@chekohler | 9261 | 0.023 | actifit-chekohler-20190724t202238833z |
@chekohler | 9011 | 0.022 | actifit-chekohler-20190726t184100985z |
@chekohler | 8561 | 0.021 | the-goldilocks-of-money |
@chekohler | 7960 | 0.02 | actifit-chekohler-20190725t210819116z |
@chekohler | 7875 | 0.019 | my-personal-entrepreneurship-sticking-to-a-schedule |
@ketcom | 9149 | 0.023 | investment-lessons-you-must-know |
@ketcom | 8656 | 0.021 | actifit-ketcom-20190727t205523054z |
@ketcom | 8415 | 0.021 | which-tribe-token-are-you-investing-in-confused-dot-com |
@ketcom | 8213 | 0.02 | patching-a-rat-hole-on-the-ground |
@ketcom | 8127 | 0.02 | how-to-prepare-unripe-plantain-porridge |
@ketcom | 8104 | 0.02 | actifit-ketcom-20190726t222633365z |
@stevescoins | 10000 | 0.025 | finally-decided-on-the-direction-of-my-writing |
@stevescoins | 10000 | 0.025 | gun-carry-notes |
@stevescoins | 10000 | 0.025 | gym-progess-7-29-19-bad-gym-day |
@stevescoins | 10000 | 0.025 | gym-progress-7-23-2019 |
@stevescoins | 10000 | 0.025 | gym-progress-7-26-2019-also-some-notes-on-cramping |
@beerbot | 8363 | 0.021 | newslink-when-nurses-are-busy-it-s-moxi-the-robot-to-the-rescue |
@beerbot | 7680 | 0.019 | newslink-beam-suntory-throws-usd60-million-into-major-jim-beam-distillery-build-up |
@beerbot | 7422 | 0.018 | newslink-malts-and-meats-crafting-beer-based-barbecue |
@beerbot | 7393 | 0.018 | newslink-kansas-city-whiskey-maker-j-rieger-and-co-throws-open-its-new-distillery |
@beerbot | 6615 | 0.016 | newslink-using-ai-and-film-to-track-tear-gas-use-against-civilians |
@beerbot | 6048 | 0.015 | newslink-woodford-reserve-s-latest-whiskey-takes-inspiration-from-a-post-prohibition-federal-mandate |
@beerbot | 6011 | 0.015 | newslink-peg-leg-porker-perfection-the-rise-of-hickory-filtered-tennessee-bourbon |
@dotwin1981 | 9034 | 0.022 | chili-aufzucht-projekt-2019-014-ich-spielte-bienchen-chili-breeding-project-2019-014-i-played-little-bee |
@dotwin1981 | 8388 | 0.021 | projekt-kostenlose-rtx-2070-super-mit-kryptos-003 |
@dotwin1981 | 7928 | 0.02 | splinterlands-daily-league-blog-026-beta-pack-21-22 |
@dotwin1981 | 7281 | 0.018 | pokemongo-blog-164-team-rocket-event |
@dotwin1981 | 7087 | 0.018 | splinterlands-daily-league-blog-021-beta-pack-16-22 |
@dotwin1981 | 6611 | 0.016 | actifit-dotwin1981-20190726t210931547z |
@forecasteem | 9211 | 0.023 | 2019-07-25-updown-upbit-steem |
@forecasteem | 7842 | 0.019 | 2019-07-24-updown-upbit-report |
@forecasteem | 7349 | 0.018 | 2019-07-27-updown-upbit-result |
@forecasteem | 7051 | 0.017 | 2019-07-26-updown-upbit-eos |
@forecasteem | 6465 | 0.016 | 2019-07-25-updown-upbit-btc |
@forecasteem | 6285 | 0.016 | 2019-07-24-updown-upbit-eos |
@davidke20 | 8138 | 0.02 | steem-talk-taking-it-too-far |
@davidke20 | 8011 | 0.02 | steem-talk-investing-time-for-steem |
@davidke20 | 7764 | 0.019 | tasteem-428f84 |
@davidke20 | 7159 | 0.018 | loseweightandlookgoodday037-9t81pbkorz |
@davidke20 | 6744 | 0.017 | loseweightandlookgoodday042-nvnoyzvxnb |
@davidke20 | 6075 | 0.015 | steem-talk-positive-vibes |
@akiroq | 10000 | 0.025 | 6ivfkj-trying-digital-painting-for-the-first-time |
@akiroq | 10000 | 0.025 | jryr6-the-chaos-theory-and-the-eightfold-path |
@akiroq | 10000 | 0.025 | sharing-perspectives |
@akiroq | 10000 | 0.025 | sweet-mango-chicken-curry |
@amico | 10000 | 0.025 | i-had-an-iphone-avevo-un-iphone-vyvp6yoo |
@amico | 10000 | 0.025 | natural-kid-yoga-on-the-beach-9w65oxbv |
@amico | 10000 | 0.025 | snax-nabla-bounty-program-nabla-ti-premia-se-installi-il-nuovo-wallet-snax-per-android-ihpkdbd8 |
@amico | 10000 | 0.025 | walking-till-torre-san-giovanni-along-the-sea-passeggiata-in-riva-al-mare-fino-a-torre-san-giovanni-1ehx6hxn |
@gamer00 | 10000 | 0.025 | golfodulcean-poison-arrow-frog |
@gamer00 | 10000 | 0.025 | kuukkeli-siberian-jay |
@gamer00 | 10000 | 0.025 | saarto-go-club-meeting-at-the-har |
@gamer00 | 10000 | 0.025 | sunset |
@josephsavage | 10000 | 0.025 | into-the-black-trading-journal-day-7 |
@josephsavage | 10000 | 0.025 | trading-journal-day-5 |
@josephsavage | 10000 | 0.025 | trading-journal-day-6 |
@josephsavage | 10000 | 0.025 | trading-journal-day-8 |
@steembasicincome | 10000 | 0.025 | 4frxjz-contests-contests-contests |
@steembasicincome | 10000 | 0.025 | interview-with-mariannewest |
@steembasicincome | 10000 | 0.025 | member-upvotes-provide-sustainability-26-july-2019 |
@steembasicincome | 10000 | 0.025 | outgoing-votes-report |
@toofasteddie | 9412 | 0.023 | alpha-kw-8-appics-im-29914 |
@toofasteddie | 8539 | 0.021 | why-should-i-stake-steemspeak-token |
@toofasteddie | 7420 | 0.018 | actifit-toofasteddie-20190725t213447865z |
@toofasteddie | 7284 | 0.018 | actifit-toofasteddie-20190728t204828547z |
@toofasteddie | 6569 | 0.016 | actifit-toofasteddie-20190729t210551988z |
@dosdudes | 10000 | 0.025 | 162-winner-announcement-of-the-alpha-silvershield-paladin-card-giveaway-contest-1x-winner-winner-s-congrats-jmehta |
@dosdudes | 10000 | 0.025 | 164-winner-announcement-of-the-alpha-silvershield-paladin-card-giveaway-contest-1x-winner-winner-s-congrats-cesarisaad |
@dosdudes | 10000 | 0.025 | 170-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 5576 | 0.014 | 172-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@djlethalskillz | 9719 | 0.024 | 20190726t041140448z-hip-hop-a-global-social-movement-hailing-from-shenzhen-the-chinese-metropolis |
@djlethalskillz | 9286 | 0.023 | hip-hop-a-global-social-movement-hailing-from-the-deserts-of-saudi-arabia |
@djlethalskillz | 8256 | 0.02 | 20190728t075827905z-blockchain-music-series-get-it--chill-hop-ambient-relaxing-music |
@djlethalskillz | 8209 | 0.02 | 20190729t093954170z-blockchain-music-series-rlctis--chill-out-ambient-relaxing-music |
@mhm-philippines | 7773 | 0.019 | fulfillment-of-messianic-prophecy-by-jesus-18 |
@mhm-philippines | 7705 | 0.019 | fulfillment-of-messianic-prophecy-by-jesus-22 |
@mhm-philippines | 7237 | 0.018 | fulfillment-of-messianic-prophecy-by-jesus-20 |
@mhm-philippines | 6169 | 0.015 | actifit-mhm-philippines-20190725t095647982z |
@mhm-philippines | 5839 | 0.014 | actifit-mhm-philippines-20190726t095431532z |
@krakonos | 9073 | 0.022 | playgrounds-usual-and-unusual-detska-hriste-obvykla-a-neobvykla |
@krakonos | 6828 | 0.017 | propagace-steem-engine-mezi-cesky-polopaticky |
@krakonos | 6434 | 0.016 | still-life-with-tomatoe-poslusne-hlasim-ze-jsem-opet-zde |
@krakonos | 6222 | 0.015 | pravy-pell-mell |
@krakonos | 6121 | 0.015 | actifit-krakonos-20190728t184558121z |
@pkswe9 | 9621 | 0.024 | i2qnr2sbumi |
@pkswe9 | 8933 | 0.022 | c60b9jt6rsc |
@pkswe9 | 7695 | 0.019 | ezc6z8fg7wa |
@pkswe9 | 6801 | 0.017 | 2kt7lbme55z |
@contrabourdon | 9410 | 0.023 | easy-sbi-contest-18-g473a8yq6ue |
@contrabourdon | 8215 | 0.02 | easy-sbi-contest-17-esbl3c86xhq |
@contrabourdon | 7553 | 0.019 | arioso-from-cantata-bwv-156-johann-sebastian-bach |
@contrabourdon | 7290 | 0.018 | easy-sbi-contest-16-7ckzz15gopv |
@prettynicevideo | 9548 | 0.024 | 4pyday42ps7 |
@prettynicevideo | 7857 | 0.019 | qm0fbemsuhx |
@prettynicevideo | 7115 | 0.018 | b2792424357d105d6ae2165f7c73632c-vimmtv |
@prettynicevideo | 5873 | 0.015 | niq5w6i2qg9 |
@amr008 | 10000 | 0.025 | actifit-amr008-20190726t165652529z |
@amr008 | 10000 | 0.025 | buy-amazon-voucher-using-steem-or-sbi-units-gu6v8ill |
@amr008 | 10000 | 0.025 | s2s-deal-sbi-upto-17-sbi-shares-1fhqkdbi |
@freewritehouse | 10000 | 0.025 | freewrite-house-favorites-from-your-recommendations-week-7-23-2019 |
@freewritehouse | 10000 | 0.025 | steemzuela-ventest-week-15-and-winner-announcement |
@freewritehouse | 10000 | 0.025 | the-we-write-is-back-week-1 |
@retinox | 10000 | 0.025 | 62-rounds-of-steembasicincome-upvote-game-you-could-be-on-our-list-of-winners |
@retinox | 10000 | 0.025 | co2-project-on-steem |
@retinox | 10000 | 0.025 | upvote-game-round-64-the-winner-takes-4-shares-for-a-steem-basic-income-with-every-post-reglas-traducido-en |
@slider2990 | 10000 | 0.025 | focus-stock-of-the-day-ctrp |
@slider2990 | 10000 | 0.025 | focus-stock-of-the-day-us-cjrcf-hk-1313 |
@slider2990 | 10000 | 0.025 | option-income-twtr-update |
@minhaz007 | 8096 | 0.02 | another-quest-pack-opening-got-a-legendary |
@minhaz007 | 7676 | 0.019 | sharing-another-quest-pack-opening |
@minhaz007 | 7152 | 0.018 | 74on8q-another-quest-pack-opening |
@minhaz007 | 6990 | 0.017 | sharing-another-steemmonsters-quest-pack-opening |
@urme33 | 8864 | 0.022 | my0i0b7vysj |
@urme33 | 6928 | 0.017 | r1tz2p2w9s6 |
@urme33 | 6335 | 0.016 | 84yh2n0frnr |
@urme33 | 5655 | 0.014 | f2d6hr798de |
@wglenz | 9461 | 0.023 | 4dunwx-python-enhancement-proposals-peps |
@wglenz | 9255 | 0.023 | y7nc7-python-strings |
@wglenz | 8245 | 0.02 | 4qyew2-python-eclipse |
@tarazkp | 9518 | 0.024 | onboarding-and-getting-tagged-premium |
@tarazkp | 8979 | 0.022 | thinking-about-communication-and-outward-facing-content-for-onboarding |
@tarazkp | 8109 | 0.02 | the-no-bullshit-guide-to-living-off-steem |
@wales | 9256 | 0.023 | meeting-the-moon-at-midnight |
@wales | 8484 | 0.021 | foreign-affairs |
@wales | 8103 | 0.02 | ten-gates-of-the-karma-bum |
@isarmoewe | 9867 | 0.024 | queenified |
@isarmoewe | 8493 | 0.021 | auswertung-der-8-runde-stadt-land-fluss |
@isarmoewe | 7079 | 0.018 | taeglich-ein-neues-thema-tag-75-fluch |
@wakeupkitty | 7294 | 0.018 | brot-s5fbsy4l |
@wakeupkitty | 6509 | 0.016 | alpha-kw-8-appics-im-30265 |
@wakeupkitty | 5851 | 0.014 | krumm-wsxyrhgf |
@wakeupkitty | 5715 | 0.014 | alpha-kw-8-appics-im-29504 |
@tuck-fheman | 9928 | 0.025 | livestream-lucksacks-com-steem-poker-league-team-up-2019-tourney-1 |
@tuck-fheman | 8471 | 0.021 | livestream-steem-poker-league-daily-sbd-h-o-r-s-e-freeroll |
@tuck-fheman | 6929 | 0.017 | livestream-followbtcnews-5-sbd-no-limit-holdem-freeroll-lucksacks-com |
@gaeljosser | 9279 | 0.023 | zelda-uniendoparejasconlinkupido-fe86nxrs2w |
@gaeljosser | 8778 | 0.022 | unfinalconcolorcaloryluz-3j76y6hwhe |
@gaeljosser | 6887 | 0.017 | afinalewithcolorwarmthandlight-vxj7rdcuro |
@d-zero | 8690 | 0.022 | the-moose-anti-theft-workstation-backpack-with-military-grade-fibre |
@d-zero | 7917 | 0.02 | what-should-be-the-proper-staking-reward-for-180-days-of-staking-dlike |
@d-zero | 7622 | 0.019 | how-would-you-invest-your-steem-in-a-hypothetical-pump |
@marium | 9150 | 0.023 | my-creative-drawing |
@marium | 7439 | 0.018 | oxerer1hhzx |
@marium | 7372 | 0.018 | my-creativity-exercise-and-gym |
@heartbeat1515 | 9328 | 0.023 | felt-just-like-yesterday-lm8fj2ud |
@heartbeat1515 | 8310 | 0.021 | will-today-be-the-day-tjcoxsqw |
@heartbeat1515 | 6265 | 0.016 | its-here-first-photobook-for-the-little-one-y7es0dii |
@arunava | 6219 | 0.015 | riding-in-a-death-box |
@arunava | 6036 | 0.015 | cvazp-post-promotion-thread |
@arunava | 5874 | 0.015 | gold-billions-worth-5-million-dollars-seized-in-heathrow-airport |
@arunava | 5544 | 0.014 | actifit-arunava-20190725t183214538z |
@ewkaw | 8628 | 0.021 | the-summer-fields |
@ewkaw | 7358 | 0.018 | monomad-spiky-friends |
@ewkaw | 7352 | 0.018 | monomad-the-beach-sedum |
@mimismartypants | 7993 | 0.02 | actifit-mimismartypants-20190727t053622133z |
@mimismartypants | 7812 | 0.019 | actifit-mimismartypants-20190726t085558423z |
@mimismartypants | 7191 | 0.018 | actifit-mimismartypants-20190724t081057104z |
@jeffjagoe | 9857 | 0.024 | at9baz7gp8n |
@jeffjagoe | 6655 | 0.016 | green-chile-short-rib-sandwich-from-the-7th-street-deli-walsenburg-colorado-usa |
@jeffjagoe | 6192 | 0.015 | steem-food-tours-weekly-digest-69 |
@fredkese | 8204 | 0.02 | actifit-fredkese-20190724t225505569z |
@fredkese | 7757 | 0.019 | alpha-kw-8-appics-im-30098 |
@fredkese | 6414 | 0.016 | wo-by-ras-kuuku-ghanaian-reggae-music-video |
@baa.steemit | 5982 | 0.015 | tennis-star-rafael-nadal-bought-a-new-yacht |
@baa.steemit | 5737 | 0.014 | kobe-bryant-now-focuses-on-producing-books |
@baa.steemit | 5373 | 0.013 | pacquiao-honored-by-senate-colleagues |
@baa.steemit | 5053 | 0.013 | abueva-s-wife-allegedly-abused-and-maltreated-by-calvin |
@dune69 | 7484 | 0.019 | actifit-dune69-20190724t193107809z |
@dune69 | 7232 | 0.018 | actifit-dune69-20190725t190530038z |
@dune69 | 6755 | 0.017 | actifit-dune69-20190726t193741137z |
@movingman | 7793 | 0.019 | next-project-and-a-few-days-until-2-years-of-occupation-hold-tight-this-might-be-a-long-one |
@movingman | 6891 | 0.017 | sun-day-sunday-plants-love-it-and-i-m-hiding-from-it |
@movingman | 6260 | 0.015 | actifit-movingman-20190728t185852579z |
@shuvo35 | 7541 | 0.019 | moment-hzetgzil |
@shuvo35 | 6688 | 0.017 | life-is-different-and-difficult-qo2lappu |
@shuvo35 | 6606 | 0.016 | smile-people-photography-by-worldcapture-week33-zzyynmwh |
@silversaver888 | 7095 | 0.018 | happy-menemonday |
@silversaver888 | 6654 | 0.016 | california-summer-colorful-blooms-part-2 |
@silversaver888 | 6584 | 0.016 | ssg-i-need-your-opinion-on-this-silver-libertad |
@barmbo | 8234 | 0.02 | schlager-aus-alten-zeiten-06--1563984359959 |
@barmbo | 6499 | 0.016 | lotto-suche-deinen-topf-fr-den-03082019-deutschland-1564248482802 |
@barmbo | 5526 | 0.014 | weniger-ist-hier-immer-mehr-das-etwas-andere-investment-03082019--1564334801992 |
@danmaruschak | 8682 | 0.021 | diyghuk7klg |
@danmaruschak | 6072 | 0.015 | actifit-danmaruschak-20190726t141215004z |
@danmaruschak | 5266 | 0.013 | h4z8z1thm1i |
@a0i | 10000 | 0.025 | 20190726t235629953z-aoi-sakura-sakura-traditional-japanese-music |
@a0i | 10000 | 0.025 | park-of-the-lake-of-dreams-chinese-garden-at-montreal-s-botanical-garden-03816baa86597 |
@ecoinstant | 10000 | 0.025 | i-am-a-senator-of-the-hobo-dao-come-and-support-independently-curated-journalism-through-a-steem-powered-dao |
@ecoinstant | 10000 | 0.025 | the-art-of-travel-rescuing-a-friend-from-winter-s-window-many-months-later |
@mastergerund | 10000 | 0.025 | 5ebyxt-daily-quest-reward-gold-ii-12-cards |
@mastergerund | 10000 | 0.025 | daily-quest-reward-gold-ii-12-cards |
@preparedwombat | 10000 | 0.025 | dem-bones-dem-bones-dem-dry-bones |
@preparedwombat | 10000 | 0.025 | destructive-pest-could-spread-to-all-of-chinas-grain-production-in-12-months |
@r2cornell | 10000 | 0.025 | a-weekend-of-colorful-flowers-and-wildlife |
@r2cornell | 10000 | 0.025 | it-is-mid-week-and-yes-flowers-are-still-in-bloom |
@jaichai | 7311 | 0.018 | ijch-i-love-this-guy-s-attitude-watch-this-short-video-by-freethink-diy-science |
@jaichai | 6941 | 0.017 | ijch-board-games-strongly-recommend-the-cashflow-game-instead-of-monopoly-props-to-cheese4ead |
@jaichai | 5659 | 0.014 | a-mythical-creature-i-wish-actually-existed |
@johannpiber | 7484 | 0.019 | wildlife-photography-jay-eichelhaeher |
@johannpiber | 6478 | 0.016 | daisy-gaensebluemchen |
@johannpiber | 5442 | 0.013 | cloudy-sunrise-at-the-lake-wolkiger-sonnenaufgang-am-see |
@wilhb81 | 9704 | 0.024 | rk95kidgn2 |
@wilhb81 | 9524 | 0.024 | gcqmrzpn7n |
@posthero | 6728 | 0.017 | feijao-da-qualita-e-velho |
@posthero | 6713 | 0.017 | vou-mudar-o-esquema-de-sub-do-meu-site |
@posthero | 5450 | 0.013 | a-wild-viniciotricolor-appears |
@owasco | 9327 | 0.023 | 223gnb-boulder-sunday |
@owasco | 9000 | 0.022 | anniversary-a-suffocation |
@lightcaptured | 6300 | 0.016 | ntopaz--lightcaptured--1730527451--ntopaz-photography-palnet-creativecoin-neoxian--2019-07-29-11-50-11--artwork--none |
@lightcaptured | 5986 | 0.015 | ntopaz--lightcaptured--787270088--ntopaz-creativecoin-palnet-photography-photocircle--2019-07-27-10-36-02--artwork--none |
@lightcaptured | 5981 | 0.015 | bird-life-zmga8nck |
@tomek.biniek.art | 9143 | 0.023 | 158-butterfly-12-06-2019 |
@tomek.biniek.art | 9120 | 0.023 | embryo |
@manimore | 9242 | 0.023 | 991 |
@manimore | 8953 | 0.022 | 1001 |
@tcpolymath | 10000 | 0.025 | guilds-are-coming-should-we-be-joining-them |
@tcpolymath | 8107 | 0.02 | in-shocking-twist-new-picard-series-to-focus-entirely-on-holodeck-character |
@runridefly | 9444 | 0.023 | actifit-runridefly-20190729t060359255z |
@runridefly | 8586 | 0.021 | actifit-runridefly-20190728t065441291z |
@minimining | 9823 | 0.024 | this-is-why-i-love-affiliate-bbj6b48f |
@minimining | 8169 | 0.02 | earn-crypto-when-you-search-at-steemit |
@ash | 9606 | 0.024 | 4c9arq-legacy-tweet-of-the-week |
@ash | 8335 | 0.021 | ethereum-zksnark-based-non-custodial-mixer-beta-released-on-kovan-testnet |
@sawcraz.art | 9195 | 0.023 | actifit-sawcraz-art-20190727t020447774z |
@sawcraz.art | 8563 | 0.021 | replant-ing-my-life-replanteando-mi-vida |
@morningshine | 6002 | 0.015 | scot-2019727t154511557z |
@morningshine | 5956 | 0.015 | 5mnnj1-steemmonsters-mana |
@morningshine | 5688 | 0.014 | steemmonsters-mana-vs |
@shortsegments | 9026 | 0.022 | investment-opportunity-hobo-media-airdrop-and-monthly-token-earnings |
@shortsegments | 8288 | 0.021 | 2x2pt4-life-is-a-journey |
@pixiepost | 6271 | 0.016 | ray6py8xdck |
@pixiepost | 6020 | 0.015 | gijs0bjj371 |
@pixiepost | 4942 | 0.012 | alpha-kw-8-appics-im-29883 |
@rehan12 | 6041 | 0.015 | steemmonsters-quest-rewards |
@rehan12 | 5736 | 0.014 | photography-of-the-day-or-or-26-07-2019-2019727t0209502z |
@rehan12 | 5341 | 0.013 | pqsyaoash9r |
@themanwithnoname | 8513 | 0.021 | rolling-with-the-punches |
@themanwithnoname | 8058 | 0.02 | long-road-to-success |
@cflclosers | 8390 | 0.021 | actifit-cflclosers-20190725t152956633z |
@cflclosers | 8052 | 0.02 | why-i-m-not-completely-sold-on-tribalism-yet |
@coyotelation | 9226 | 0.023 | tribes-or-will-you-miss-these-opportunities |
@coyotelation | 7139 | 0.018 | pan-american-games-2019-or-go-brazil |
@dusoleil | 9784 | 0.024 | drawing-collage-of-handsome-boys-anime-part-2-by-seah-dusoleil |
@dusoleil | 6571 | 0.016 | photography-photograph-x-shyness-by-seah-dusoleil |
@iamthegray | 8433 | 0.021 | actifit-iamthegray-20190725t220552892z |
@adalger | 8324 | 0.021 | amazing-nature-challenge-july-2019-04 |
@adalger | 7684 | 0.019 | this-is-my-place-now-ok-das-ist-jetzt-mein-platz-ok |
@iamthegray | 7575 | 0.019 | actifit-iamthegray-20190728t225930732z |
@wwf | 8685 | 0.021 | good-bye-steemit-com-hello-steempeak-com |
@wwf | 7256 | 0.018 | the-subtle-line-between-peace-and-war |
@robinsonr810 | 8167 | 0.02 | splinterlands-card-giveaway-rare-rewards-card |
@robinsonr810 | 7504 | 0.019 | 6apijm-steemmonsters-giveaway-and-winner-announcement |
@bobokyaw | 7952 | 0.02 | 1sod1ve1r5 |
@bobokyaw | 7104 | 0.018 | ncgame-j3cms90k3m |
@simms50 | 8372 | 0.021 | reason-jeremiah-32-25-27 |
@simms50 | 6602 | 0.016 | workers-and-builders-matthew-7-24-25 |
@stephen.king989 | 7979 | 0.02 | finally-a-chance-to-make-a-post |
@stephen.king989 | 6863 | 0.017 | mafia-3-live |
@crypto-guru | 9109 | 0.023 | gdyh2cyw2uk |
@crypto-guru | 5622 | 0.014 | one-of-my-best-photograph |
@jadams2k18 | 7282 | 0.018 | come-what-may-a-fictional-story |
@jadams2k18 | 7218 | 0.018 | fs7ryrho7rf |
@bastter | 7661 | 0.019 | rentabiliadade |
@bastter | 6807 | 0.017 | o-que-so-aes-1 |
@annepink | 7898 | 0.02 | reggae-musicc1fa90a198b5aest |
@annepink | 6432 | 0.016 | 729-lf1zmqa3qp |
@davidchen | 7603 | 0.019 | 4spv4w |
@davidchen | 6708 | 0.017 | davidchen-20190727-012242 |
@ahmadmanga | 8249 | 0.02 | screenshot-saturday-my-last-week-in-gaming-35952b3af270cest |
@ahmadmanga | 5852 | 0.014 | freesmallgames-final-fintasy-vii-ocean-chronicles |
@mrhill | 7460 | 0.018 | actifit-mrhill-20190726t112005196z |
@mrhill | 6633 | 0.016 | what-i-talk-about-when-i-talk-about-running-5-gmespvta |
@vcclothing | 8352 | 0.021 | ooto3mm0nja |
