This post provides statistics on the biggest upvoters and upvotes in the latest 12 hours (up to 3 hours ago). The last 3 hours are excluded to allow posts to build up rewards.
The purpose of this report is to inform the Steemit community of who are the biggest upvoters on a day-to-day basis and give the community a feel for how much of the total payouts comes from the most significant upvoters.
The first table below shows the top 10 upvoters in the last 12 hours, what % of their upvote was for their own posts and what % was awarded to other authors. The value shown is the dollar (Steem backed) value of the upvote. I also include the total value of all pending payouts during the same period, which allows the % of total pending payouts coming from the top upvoters to be calculated.
Table 1 - Top 10 Upvoters
Upvoter | Value of Upvotes | Value (self vote) | Value (other authors) | Number of Upvotes | % of total pending payouts |
---|---|---|---|---|---|
@dlive | 1740.56 | 78.43 | 1662.13 | 67 | 4.92 |
@dtube | 1528.89 | 0.00 | 1528.89 | 24 | 4.32 |
@dsound | 1206.95 | 0.00 | 1206.95 | 53 | 3.41 |
@upme | 1129.53 | 0.00 | 1129.53 | 69 | 3.19 |
@postpromoter | 1094.08 | 0.00 | 1094.08 | 64 | 3.09 |
@smartsteem | 880.83 | 0.00 | 880.83 | 49 | 2.49 |
@appreciator | 873.53 | 0.00 | 873.53 | 59 | 2.47 |
@buildawhale | 760.18 | 38.62 | 721.56 | 44 | 2.15 |
@adsactly | 601.20 | 273.34 | 327.86 | 14 | 1.70 |
@glitterfart | 540.39 | 0.00 | 540.39 | 7 | 1.53 |
The second table shows the top 10 upvotes in the last 12 hours. Self votes are excluded from this list.
Table 2 - Top 10 Upvotes
Upvoter | Post Link | Author | Value of Upvote | % of total pending payouts |
---|---|---|---|---|
@ranchorelaxo | link | @haejin | 213.65 | 0.60 |
@ranchorelaxo | link | @haejin | 210.44 | 0.59 |
@postpromoter | link | @aggroed | 187.76 | 0.53 |
@upme | link | @aggroed | 182.67 | 0.52 |
@dtube | link | @art.visuals | 172.74 | 0.49 |
@smartsteem | link | @aggroed | 167.50 | 0.47 |
@booster | link | @jonny-clearwater | 150.57 | 0.43 |
@dtube | link | @captainbob | 144.71 | 0.41 |
@appreciator | link | @aggroed | 142.79 | 0.40 |
@adsactly | link | @velimir | 138.30 | 0.39 |
About the Data
- The data is sourced from www.steemd.com
- The upvote value represents the SBD value of the upvote
- The upvote value is based on pending payouts so the split between author/curator is not available
Thank you for you reading.
Since I am a little new here and still getting to grips with Steemit I find this quite interesting, interesting enough to resteem. The more I read the more I learn, thanks for the effort.