SteemSports Presenter: @timoshey
SteemSports Editor/Writer: @writingamigo
The new Bundesliga season kicked off on 18 August with Champions Bayern Munich going up against Bayer Leverkusen a match which ended 3-1 in favor of the reigning champions. Last season’s runner-up RB Leipzig failed to open their account this season with a win after falling 2-0 to FC Schalke 04. It's still very early in the season, but the table is already taking shape with Borussia Dortmund and Bayern Munich finding their ways to the top of the log. We can expect this two to retain their top spots come to the end of the season.
Gameweek 1 Results
Bayern Munich 3-1 Bayer 04 Leverkusen
1899 Hoffenheim 1-0 Werder Bremen
Mainz 05 0-1 Hannover 96
Hertha BSC 2-0 VfB Stuttgart
Wolfsburg 0-3 Borussia Dortmund
Hamburger SV 1-0 Augsburg
FC Schalke 04 2-0 RB Leipzig
Freiburg 0-0 Eintracht Frankfurt
Borussia M’gladbach 1-0 FC Koln
Bundesliga Table
Teams | P | W | D | L | GF | GA | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dortmund | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Bayern Munich | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
3 | Schalke 04 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
4 | Hertha Berlin | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
5 | Borrusia M’gladbach | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
6 | HSV | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
7 | Hannover | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
8 | Hoffenheim | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
9 | Frankfurt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Freiburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Koln | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
12 | Augsburg | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13 | Mainz 05 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
14 | Bremen | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 0 |
15 | Leverkusen | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
16 | RB Leipzig | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
17 | Stuttgart | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18 | Wolfsburg | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Top Scorers
Team | Player | Goals |
---|---|---|
Hertha BSC | Matthew Leckie | 2 |
1899 Hoffenheim | Andrej Kramaric | 1 |
Borussia Dortmund | Marc Batra | 1 |
Borussia Dortmund | Pierre-Emerick Aubameyang | 1 |
Bayern Munich | Robert Lewandowski | 1 |
Top Assists
Team | Player | Assists |
---|---|---|
Hamburger SV | Wallace | 1 |
Hertha BSC | Veded Ibisevic | 1 |
Bayer 04 Leverkusen | Julian Brandt | 1 |
Borussia Dortmund | Gonzalo Castro | 1 |
Borussia Dortmund | Mario Gotze | 1 |
Gameweek 2 Fixtures
Date | Time (GMT) | Fixtures |
---|---|---|
25/08/17 | 19:30 | FC Koln v Hamburger SV |
26/08/17 | 14:30 | Augsburg v Borussia M’gladbach |
26/08/17 | 14:30 | Eintracht Frankfurt v Wolfsburg |
26/08/17 | 14:30 | Bayer 04 Leverkusen v 1899 Hoffenheim |
26/08/17 | 14:30 | Werder Bremen v Bayern Munich |
26/08/17 | 14:30 | VfB Stuttgart v FSV Mainz 05 |
26/08/17 | 17:30 | Borussia Dortmund v Hertha BSC |
27/08/17 | 14:30 | RB Leipzig v Freiburg |
27/08/17 | 17:00 | Hannover 96 v FC Schalke 04 |
Thanks for keeping an eye on that league too. RB Leipzig loss was surprising, curious to see what the season is bringing, another Bayern Munich victory would be normal, however here are hopes Borussia Dortmund is getting closer - maybe some surprise are coming this year.
Resteemed and upvoted @steemsports
I'm amazed Bundesliga managed to get hold of Lewandowski and Aubameyang, the race is so much more interesting with these 2 world class strikers involved and in form
Dortmund is rocking at the moment.
Nice & informative post!!
Congratulations @steemsports! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
You published a post every day of the week
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Wonderful article brother & Resteemed ,....!
Dortmund FTW