Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
graphic by @katysavage
Still going up
We have ten voting accounts, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted or commented within the last 28 days increased to 5881. As of today, there are 134127 subscription ‘units’ in the program, and it grows every day.
Tomorrow we will start publishing a new series on Sustainability in Steem Basic Income, and you can start to see how important delegation is to the long-term health of our program.
You can look up your current membership levels by using !sbi status
in a comment or post.
Delegation Bonus
Existing members can receive bonus units from delegation. For every 2 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn. Currently each unit receives an average weekly voting value of 0.0028.
@sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 and @sbi10 are managed to target levels. We ask that members that are delegating for bonus units always delegate to pool 1 (@steembasicincome) and we will manage the SP flow into the lower pools. If you want to fill SP orders through minnowbooster's market, you are of course welcome to fill the orders going to lower pools. Please do not combine filling orders for pool 1 (@steembasicincome) with delegating for bonus units.
If you would like to see how your bonus units fit into your overall reward, we recommend reading our new FAQ.
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this!
Account | SP Amount | Vesting Shares | Source | Bonus Units |
---|---|---|---|---|
@a0i | 1,200.162 SP | 2.407 MVests | SBI member | 600 |
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member | 50 |
@abitcoinskeptic | 100.002 SP | 0.201 MVests | SBI member | 50 |
@abrockman | 100.018 SP | 0.200 MVests | SBI member | 50 |
@actifit-peter | 150.027 SP | 0.301 MVests | SBI member | 75 |
@alaqrab | 20.006 SP | 0.040 MVests | SBI member | 10 |
@amico | 1,004.059 SP | 2.012 MVests | SBI member | 507 |
@amr008 | 228.431 SP | 0.458 MVests | SBI member | 114 |
@antic | 200.801 SP | 0.407 MVests | SBI member | 101 |
@ayogom | 301.705 SP | 0.610 MVests | SBI member | 151 |
@bala41288 | 101.328 SP | 0.204 MVests | SBI member | 50 |
@balte | 1,000.036 SP | 2.010 MVests | SBI member | 500 |
@barge | 200.019 SP | 0.401 MVests | SBI member | 100 |
@bengy | 50.011 SP | 0.101 MVests | SBI member | 34 |
@bennettitalia | 50.000 SP | 0.100 MVests | SBI member | 25 |
@blewitt | 100.003 SP | 0.201 MVests | SBI member | 50 |
@blockchainstudio | 250.028 SP | 0.503 MVests | SBI member | 125 |
@blueeyes8960 | 100.118 SP | 0.201 MVests | SBI member | 50 |
@boddhisattva | 60.006 SP | 0.120 MVests | SBI member | 30 |
@bozz | 500.177 SP | 1.005 MVests | SBI member | 250 |
@brasan | 18.001 SP | 0.036 MVests | SBI member | 9 |
@bucipuci | 10.003 SP | 0.020 MVests | SBI member | 11 |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member | 10 |
@camiloferrua | 201.610 SP | 0.407 MVests | SBI member | 101 |
@cheema1 | 200.143 SP | 0.402 MVests | SBI member | 100 |
@chinosky | 20.051 SP | 0.041 MVests | SBI member | 10 |
@chrisparis | 20.015 SP | 0.040 MVests | SBI member | 10 |
@city-of-berlin | 220.119 SP | 0.441 MVests | SBI member | 110 |
@city-of-dresden | 621.420 SP | 1.246 MVests | SBI member | 310 |
@connecteconomy | 80.021 SP | 0.161 MVests | SBI member | 40 |
@conradsuperb | 500.192 SP | 1.004 MVests | SBI member | 250 |
@cryptocopy | 100.007 SP | 0.201 MVests | SBI member | 50 |
@cyrusemerson | 50.012 SP | 0.101 MVests | Assigned by request to SBI member @cyemela | 25 |
@d00k13 | 100.010 SP | 0.201 MVests | SBI member | 50 |
@d0zer | 201.552 SP | 0.410 MVests | SBI member | 101 |
@daan | 300.090 SP | 0.604 MVests | SBI member | 150 |
@dalz | 100.002 SP | 0.200 MVests | SBI member | 50 |
@damla | 100.003 SP | 0.200 MVests | SBI member | 50 |
@darklands | 205.840 SP | 0.413 MVests | SBI member | 102 |
@darth-azrael | 200.049 SP | 0.402 MVests | SBI member | 100 |
@der-prophet | 50.006 SP | 0.100 MVests | SBI member | 25 |
@dera123 | 770.767 SP | 1.546 MVests | SBI member | 385 |
@dimitrisp | 300.026 SP | 0.604 MVests | SBI member | 150 |
@dinglehopper | 20.008 SP | 0.040 MVests | SBI member | 10 |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member | 10 |
@dkid14 | 300.059 SP | 0.603 MVests | SBI member | 150 |
@dosdudes | 300.253 SP | 0.605 MVests | SBI member | 150 |
@dse | 100.118 SP | 0.201 MVests | SBI member | 50 |
@dylanhobalart | 300.353 SP | 0.603 MVests | SBI member | 150 |
@ecoinstant | 1,000.117 SP | 2.006 MVests | SBI member | 521 |
@eklmv | 60.004 SP | 0.120 MVests | SBI member | 30 |
@electricswine | 20.017 SP | 0.041 MVests | SBI member | 10 |
@elizacheng | 101.033 SP | 0.203 MVests | SBI member | 50 |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member | 100 |
@enginewitty | 250.099 SP | 0.503 MVests | SBI member | 125 |
@erikklok | 150.005 SP | 0.301 MVests | SBI member | 75 |
@evernoticethat | 50.000 SP | 0.100 MVests | SBI member | 25 |
@evlachsblog | 20.243 SP | 0.041 MVests | SBI member | 10 |
@ewkaw | 50.004 SP | 0.100 MVests | SBI member | 25 |
@fastio | 36.005 SP | 0.072 MVests | SBI member | 18 |
@father2b | 100.118 SP | 0.201 MVests | SBI member | 50 |
@felt.buzz | 202.020 SP | 0.407 MVests | SBI member | 101 |
@fiftysixnorth | 202.573 SP | 0.407 MVests | SBI member | 101 |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member | 12 |
@flemingfarm | 20.006 SP | 0.040 MVests | SBI member | 10 |
@forecasteem | 50.012 SP | 0.100 MVests | SBI member | 25 |
@fredkese | 102.024 SP | 0.205 MVests | SBI member | 51 |
@fuadsm | 60.005 SP | 0.120 MVests | SBI member | 71 |
@full-measure | 350.058 SP | 0.705 MVests | SBI member | 175 |
@fullnodeupdate | 80.010 SP | 0.160 MVests | SBI member | 40 |
@gadrian | 100.118 SP | 0.201 MVests | SBI member | 50 |
@geekdancing | 20.001 SP | 0.040 MVests | SBI member | 10 |
@giftgiver | 20.003 SP | 0.040 MVests | SBI member | 10 |
@glastar | 500.002 SP | 1.005 MVests | SBI member | 270 |
@gomdory | 280.087 SP | 0.562 MVests | SBI member | 140 |
@happyphoenix | 50.003 SP | 0.100 MVests | SBI member | 25 |
@havok777 | 350.066 SP | 0.706 MVests | SBI member | 175 |
@helo | 100.494 SP | 0.204 MVests | SBI member | 50 |
@humanearl | 20.195 SP | 0.041 MVests | SBI member | 10 |
@ikarus56 | 25.017 SP | 0.050 MVests | SBI member | 12 |
@improv | 100.015 SP | 0.202 MVests | SBI member | 50 |
@indicator | 30.006 SP | 0.060 MVests | SBI member | 15 |
@insaneworks | 70.002 SP | 0.141 MVests | SBI member | 35 |
@instagram-models | 212.046 SP | 0.426 MVests | SBI member | 105 |
@jamesndungu | 200.044 SP | 0.402 MVests | SBI member | 100 |
@jayna | 200.143 SP | 0.402 MVests | SBI member | 100 |
@jaynie | 101.535 SP | 0.205 MVests | SBI member | 51 |
@jedau | 501.993 SP | 1.021 MVests | SBI member | 253 |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member | 50 |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member | 51 |
@jk6276 | 100.017 SP | 0.201 MVests | SBI member | 145 |
@joanstewart | 101.288 SP | 0.204 MVests | SBI member | 50 |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member | 10 |
@jokinmenipieleen | 20.000 SP | 0.040 MVests | SBI member | 10 |
@jongolson | 500.172 SP | 1.003 MVests | SBI member | 250 |
@kaelci | 100.004 SP | 0.201 MVests | SBI member | 50 |
@ketcom | 202.232 SP | 0.406 MVests | SBI member | 101 |
@kiryck | 10.001 SP | 0.020 MVests | SBI member | 5 |
@kizumo | 100.039 SP | 0.201 MVests | SBI member | 50 |
@krazypoet | 10.001 SP | 0.020 MVests | SBI member | 5 |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member | 50 |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member | 50 |
@loreshapergames | 20.250 SP | 0.041 MVests | SBI member | 10 |
@louis88 | 101.288 SP | 0.204 MVests | SBI member | 50 |
@manimani | 1,050.362 SP | 2.107 MVests | SBI member | 12 |
@manimani | 25.003 SP | 0.050 MVests | SBI member | 12 |
@manimore | 210.021 SP | 0.421 MVests | SBI member | 105 |
@marfonso | 1,000.103 SP | 2.007 MVests | SBI member | 500 |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member | 50 |
@martusamak | 500.145 SP | 1.004 MVests | SBI member | 250 |
@matschi | 5.001 SP | 0.010 MVests | SBI member | 3 |
@mcoinz79 | 300.048 SP | 0.601 MVests | SBI member | 150 |
@meanbees | 50.013 SP | 0.100 MVests | SBI member | 25 |
@melooo182 | 300.088 SP | 0.602 MVests | SBI member | 150 |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member | 10 |
@minsoenaing | 101.177 SP | 0.204 MVests | SBI member | 50 |
@myklovenotwar | 200.049 SP | 0.405 MVests | SBI member | 100 |
@nathen007 | 500.062 SP | 1.003 MVests | SBI member | 250 |
@neophilosoph | 100.008 SP | 0.201 MVests | SBI member | 50 |
@netaterra | 4.000 SP | 0.008 MVests | SBI member | 2 |
@newageinv | 100.796 SP | 0.204 MVests | SBI member | 50 |
@norwegianbikeman | 50.001 SP | 0.100 MVests | SBI member | 25 |
@numundo | 20.001 SP | 0.040 MVests | SBI member | 10 |
@nyarlathotep | 303.979 SP | 0.610 MVests | SBI member | 151 |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member | 50 |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member | 60 |
@petecko | 10.306 SP | 0.021 MVests | SBI member | 5 |
@pgshow | 20.243 SP | 0.041 MVests | SBI member | 10 |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member | 51 |
@preparedwombat | 700.066 SP | 1.405 MVests | SBI member | 350 |
@psos | 50.003 SP | 0.100 MVests | SBI member | 25 |
@purepinay | 500.679 SP | 1.004 MVests | SBI member | 250 |
@r2cornell | 1,700.354 SP | 3.411 MVests | SBI member | 850 |
@rambutan.art | 40.012 SP | 0.080 MVests | SBI member | 20 |
@raserrano | 20.005 SP | 0.040 MVests | SBI member | 10 |
@rayshiuimages | 50.007 SP | 0.100 MVests | SBI member | 25 |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member | 10 |
@revo | 100.634 SP | 0.204 MVests | SBI member | 50 |
@rosatravels | 100.015 SP | 0.201 MVests | SBI member | 50 |
@rudyardcatling | 150.016 SP | 0.301 MVests | SBI member | 75 |
@samuel-swinton | 3,494.315 SP | 7.004 MVests | SBI member | 1746 |
@schlees | 100.030 SP | 0.201 MVests | SBI member | 50 |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member | 10 |
@shaidon | 20.015 SP | 0.040 MVests | SBI member | 10 |
@shanibeer | 3,000.622 SP | 6.017 MVests | SBI member | 1500 |
@shoemanchu | 1,000.196 SP | 2.011 MVests | SBI member | 500 |
@silversaver888 | 20.100 SP | 0.041 MVests | SBI member | 10 |
@silverstackeruk | 101.328 SP | 0.204 MVests | SBI member | 50 |
@simmania | 190.019 SP | 0.381 MVests | SBI member | 95 |
@simmanis | 150.015 SP | 0.301 MVests | SBI member | 75 |
@simms50 | 30.014 SP | 0.060 MVests | SBI member | 15 |
@skiponline | 10.133 SP | 0.020 MVests | SBI member | 5 |
@slider2990 | 700.187 SP | 1.414 MVests | SBI member | 351 |
@solominer | 777.831 SP | 1.560 MVests | SBI member | 388 |
@soofluffy | 360.212 SP | 0.724 MVests | SBI member | 180 |
@spiralmaster | 20.008 SP | 0.041 MVests | SBI member | 10 |
@sportfrei | 161.148 SP | 0.323 MVests | SBI member | 80 |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member | 12 |
@steeming-hot | 50.013 SP | 0.100 MVests | SBI member | 25 |
@steemstreems | 102.264 SP | 0.205 MVests | SBI member | 51 |
@steevc | 100.015 SP | 0.201 MVests | SBI member | 50 |
@stinawog | 20.005 SP | 0.040 MVests | SBI member | 10 |
@summertooth | 100.925 SP | 0.205 MVests | SBI member | 51 |
@swelker101 | 510.864 SP | 1.026 MVests | SBI member | 255 |
@tarazkp | 300.047 SP | 0.602 MVests | SBI member | 150 |
@taskmaster4450 | 100.925 SP | 0.205 MVests | SBI member | 51 |
@tazi | 100.023 SP | 0.201 MVests | SBI member | 111 |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member | 20 |
@thealliance | 100.017 SP | 0.202 MVests | SBI member | 50 |
@theb0red1 | 1,000.326 SP | 2.011 MVests | SBI member | 501 |
@theironfelix | 80.024 SP | 0.160 MVests | SBI member | 57 |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member | 12 |
@thevillan | 50.013 SP | 0.100 MVests | SBI member | 25 |
@tylersr | 25.147 SP | 0.051 MVests | SBI member | 12 |
@ubasti | 10.002 SP | 0.020 MVests | SBI member | 5 |
@ucukertz | 82.023 SP | 0.164 MVests | SBI member | 95 |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member | 50 |
@wnfdiary | 307.136 SP | 0.616 MVests | SBI member | 153 |
@xist | 20.202 SP | 0.041 MVests | SBI member | 10 |
@yelbosco | 2.001 SP | 0.004 MVests | SBI member | 1 |
@yo-yo | 100.026 SP | 0.201 MVests | SBI member | 50 |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member | 10 |
@zoexantelamv | 20.008 SP | 0.040 MVests | SBI member | 10 |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian (except for yourself), it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/steem-basic-income-updated-transaction-memo-guidelines
The official currency for enrollment is STEEM. If we choose to accept SBD without refunding it, you do not receive extra value for it.
Enrollments are processed automatically every 144 minutes. Confirmation transactions are still manual and typically are sent within 2-3 days. Even if you have not received a welcome transaction, you can check your status using !sbi status
in any post or comment.
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is a freelance copywriter who plans on being a best-selling author. Her writing is all over the web, but most of it belongs to other people who paid her to write it. Follow her on Steemit for writing advice and encouragement.
Questions?
Please read our FAQ. If you still have questions, ask in the comments section or join us in our discord channel.
You can look up your current membership levels by using !sbi status
in a comment or post, or by using our newly modified member lookup tool.
Global Block Builders
Steem Creators Conference is now Global Block Builders. We are happy to have been invited back for our third appearance. Join us in Austin, TX, USA from April 10 through 13.
!sbi status
Hi @scilwa!
Hell yes the more delegates the better for everyone!!
Posted using Partiko Android
!sbi status
Posted using Partiko Android
Hi @sparkesy43!
!sbi status
Hi @brickmanbrad!
Did you know Steem Basic Income has a Quality Policy?
@josephsavage @steembasicincome . Why is it that people with the same amount of units have different upvote values? As well as other stats? My stats havent changed from the amount of 50 to 300 units.
I believe that this article is the best reference for your inquiry:
https://steempeak.com/steembasicincome/@steembasicincome/vote-values-in-steem-basic-income-part-four-value-balances-and-upvote-delivery
In brief, the rshares balance that is returned by our status call is your Current Pending Balance, without respect to what value you have already received (or what your earning rate is).
That balance grows steadily, increasing every 2.4 hours. Then when you post, you get an upvote of 20% of that (the 'next SBI upvote' predicted by the status call). When you increase your SBI units, the rate of balance increase grows immediately, but the balance itself will still take time to grow.
It's a little like driving from one city to another. You could step on the gas and drive at a faster rate, but if you check your distance after only a few minutes, you won't be that much closer to your destination than you were before. Measure again after a meaningful amount of time, and you will see that you are making faster progress.
Thanks!
Hi @steembasicincome,
great project and thank you for your work. Excited what it will become in the future.
Just for another test:
!sbi status
Hi @mfblack!
Have you read our new FAQ?
Thanks!
Incidentally, the balance shown in the status response is high enough for a post upvote, just not high enough for a comment upvote yet.
I love you, guys! <3
Congratulations @steembasicincome!
Your post was mentioned in the Steem Hit Parade in the following category:
!sbi status
Hi @myklovenotwar!
Have you read our new FAQ?
!sbi status
Hi @anayakhan!
!sbi status
Posted using Partiko iOS
Hi @mcoinz79!
Have you read our new FAQ?
You rock, @steembasicincome!
!sbi status
Hi @osso!
Have you read our new FAQ?
You rock, @steembasicincome!
!sbi status
Hi @osso!
Have you read our new FAQ?
!sbi status
Posted using Partiko iOS
Hi @cst90!
!sbi status
!sbi status
Hi @quotes-haven!
!sbi status
Posted using Partiko Android
Hi @shitsignals!
!sbi status
Hi @abrockman!
!sbi status
Hi @exhaust!
!sbi status
Posted using Partiko iOS
Hi @mcoinz79!
!sbi status
Posted using Partiko iOS
Hi @jongolson!
!sbi status
Hi @mstafford!
!sbi status
Posted using Partiko iOS
Hi @marianaemilia!
Thanks for your efforts, guys!
I'm also doing for some days my little social experiment, evaluating the degree of sympathy by measuring the upvote received in these comments. ;)
🐶 HARF HARF! 🐾
!sbi status
Posted using Partiko iOS
Hi @cmplxty!
If I upvote the Steem basic income posts, does that increase my shares or anything? Even slowly? Can’t delegate yet but I can 100% upvote when it’s above .01
Posted using Partiko iOS
Upvoting provides an upvoting bonus (reward that goes directly to your pending vote balance) after each voted post pays out. This is fully explained in our FAQ.
Thanks for all you are doing, guys!
!sbi status
Hi @crmilazz!
Thanks for all your effort, guys.
Love from @yelbosco! !sbi status
Thanks for your efforts, guys!
🐶 HARF HARF! 🐾
Thanks for all your effort, guys.
Love from @yelbosco! !sbi status
Hi @yelbosco!
Thanks for your efforts, guys!
I'm also doing for some days my little social experiment, evaluating the degree of sympathy by measuring the upvote received in these comments. ;)
🐶 HARF HARF! 🐾
!sbi status
Hi @theironfelix!
Thanks for your efforts, guys!
I'm also doing for some days my little social experiment, evaluating the degree of sympathy by measuring the upvote received in these comments. ;)
🐶 HARF HARF! 🐾
!sbi status
Posted using Partiko Android
Hi @terrybogan!
!sbi status
Hi @brickmanbrad!
!sbi status
Hi @r2cornell!
!sbi status
Posted using Partiko Android
Hi @leaky20!
!sbi status
Posted using Partiko Android
Hi @jk6276!
!sbi status
Hi @pedrocanella!
!sbi status
Posted using Partiko Android
Hi @j85063!
!sbi status
Hi @eii!
!sbi status
Posted using Partiko iOS
Hi @marianaemilia!
!sbi status
Hi @maxblaschke!
Have you read our new FAQ?
!sbi status
Hi @maxblaschke!
Have you read our new FAQ?
!sbi status
Hi @pirateofthedtube!
Have you read our new FAQ?
!sbi status
Hi @maxblaschke!
Have you read our new FAQ?
!sbi status
Hi @maxblaschke!
Have you read our new FAQ?
Hi @steembasicincome!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 5.735 which ranks you at #437 across all Steem accounts.
Your rank has not changed in the last three days.
In our last Algorithmic Curation Round, consisting of 343 contributions, your post is ranked at #60.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
!sbi status
Posted using Partiko iOS
Hi @mcoinz79!
Have you read our new FAQ?
!sbi status
Hi @maxblaschke!
Have you read our new FAQ?
!sbi status
Posted using Partiko iOS
Hi @mcoinz79!
Have you read our new FAQ?
!sbi status
Hi @niel96!
Have you read our new FAQ?
!sbi status
Hi @niel96!
Have you read our new FAQ?
!sbi status
Hi @gharrington44!
Have you read our new FAQ?
!sbi status
Hi @mfblack!
Have you read our new FAQ?
!sbi status
Posted using Partiko iOS
Hi @mcoinz79!
Have you read our new FAQ?
Thanks for all your effort, guys.
Love from @yelbosco! !sbi status
Hi @yelbosco!
Have you read our new FAQ?
!sbi status
Hi @barbara-orenya!
Did you know Steem Basic Income has a Quality Policy?
🔥
Posted using Partiko iOS
This post has received a 1.56 % upvote from @drotto thanks to: @sbi-booster.